Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Who Cares (T.H.I.S. Episode)"
Jump to navigation
Jump to search
(Added THIS episodes box) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Who Cares''' is the fifth episode of [[Tally Hall's Internet Show]], which premiered on their website November 10, 2008. The episode runs 9 minutes and 24 seconds and is best known for the Depressed Horse sketch that bookends the episode. | '''Who Cares''' is the fifth episode of [[Tally Hall's Internet Show]], which premiered on their website November 10, 2008. The episode runs 9 minutes and 24 seconds and is best known for the Depressed Horse sketch that bookends the episode. | ||
* [https://vimeo.com/59623338 WATCH IT ON VIMEO.] | |||
== Sketches == | == Sketches == | ||
Line 13: | Line 15: | ||
* [[15 Seconds Of Bora]]: Date, [http://www.youtube.com/watch?v=HgYp_NsCeNk YouTube Link] | * [[15 Seconds Of Bora]]: Date, [http://www.youtube.com/watch?v=HgYp_NsCeNk YouTube Link] | ||
* [[Depressed Horse]] (continued) | * [[Depressed Horse]] (continued) | ||
{{THIS episodes}} |
Latest revision as of 15:34, 11 April 2024
Who Cares is the fifth episode of Tally Hall's Internet Show, which premiered on their website November 10, 2008. The episode runs 9 minutes and 24 seconds and is best known for the Depressed Horse sketch that bookends the episode.
Sketches
- What You Don't Know: Evolution, YouTube Link
- Depressed Horse
- Optometrist, YouTube Link
- Welcome To Now
- Sally, YouTube Link
- Drum Solo
- Questions Answered: Longest Tongue, YouTube Link
- Eggs, YouTube Link
- Rob's Dream: Walking, YouTube Link
- 15 Seconds Of Bora: Date, YouTube Link
- Depressed Horse (continued)