Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Have a nice day (interludinal)"
(New image! info about the new release! More references!!) |
(Added solo singles box) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|genre = Indie | |genre = Indie | ||
|language = English | |language = English | ||
| | |links = [https://www.youtube.com/watch?v=rOwYSqfi3pI Music Video on YouTube]<br>[https://open.spotify.com/track/6YClRrYwingkX52eBR3rbD Spotify]<br>[https://adhorowi.bandcamp.com/track/have-a-nice-day-interludinal-2 Bandcamp]<br>[https://music.apple.com/gb/album/have-a-nice-day-interludinal/1470489065 Apple Music] | ||
}} | }} | ||
'''have a nice day (interludinal)''' is an instrumental song by [[Andrew Horowitz]] for his solo project, [[edu]]. It's the fifth song from his first album, [[sketches]]. | '''have a nice day (interludinal)''' is an instrumental song by [[Andrew Horowitz]] for his solo project, [[edu]]. It's the fifth song from his first album, [[sketches]]. | ||
Line 15: | Line 16: | ||
==2019 Single Release== | ==2019 Single Release== | ||
On 7th June 2019, in the leadup to the release of [[sketches 3d]], edu released '''Have a Nice Day (Interludinal)''' to streaming services.<ref>https://open.spotify.com/album/5du3ahB1b6hm5SqzvY6c7F edu. 'Have a Nice Day (Interludinal)'. 7th Jun 2019. Spotify. (Accessed 24th Dec 2023).</ref> | On 7th June 2019, in the leadup to the release of [[sketches 3d]], edu released '''Have a Nice Day (Interludinal)''' to streaming services.<ref>https://open.spotify.com/album/5du3ahB1b6hm5SqzvY6c7F edu. 'Have a Nice Day (Interludinal)'. 7th Jun 2019. Spotify. (Accessed 24th Dec 2023).</ref> This marks the first edu release on major streaming services. | ||
On October 28th | On October 28th 2019 a music video for the song, made by James McManus, was uploaded to the edu YouTube page.<ref>https://www.youtube.com/watch?v=rOwYSqfi3pI edu. October 28th 2019. 'Have a Nice Day (Interludinal)'. YouTube. Video. (Accessed 24th Dec 2023).</ref> | ||
<!-- | |||
==Tabs/Chords== | ==Tabs/Chords== | ||
Nothing here, yet! | Nothing here, yet!--> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
<br> | <br> | ||
<br> | |||
<br> | |||
{{Sketches}} | {{Sketches}} | ||
{{Solo Singles|image=[[File:haveanicedayinterludinal.jpg|195px|left]]}} | |||
[[Category:Songs by Andrew Horowitz]] | [[Category:Songs by Andrew Horowitz]] | ||
[[Category:Songs with Music Videos]] | [[Category:Songs with Music Videos]] | ||
[[Category:Instrumentals]] | [[Category:Instrumentals]] | ||
[[Category:Singles]] |
Latest revision as of 13:22, 26 April 2024
have a nice day (interludinal) | |
Written by | Andrew Horowitz |
---|---|
Appears on | sketches, sketches 3d |
Sung by | instrumental |
Duration | 1:37 |
Genre | Indie |
Language | English |
have a nice day (interludinal) is an instrumental song by Andrew Horowitz for his solo project, edu. It's the fifth song from his first album, sketches.
In 2015 Edu's facebook page made a post that simply said "have a nice day." with a soundcloud link to the song.[1]
2019 Single Release
On 7th June 2019, in the leadup to the release of sketches 3d, edu released Have a Nice Day (Interludinal) to streaming services.[2] This marks the first edu release on major streaming services.
On October 28th 2019 a music video for the song, made by James McManus, was uploaded to the edu YouTube page.[3]
References
- ↑ Edu. have a nice day. Facebook Post. April 6th, 2015.
- ↑ https://open.spotify.com/album/5du3ahB1b6hm5SqzvY6c7F edu. 'Have a Nice Day (Interludinal)'. 7th Jun 2019. Spotify. (Accessed 24th Dec 2023).
- ↑ https://www.youtube.com/watch?v=rOwYSqfi3pI edu. October 28th 2019. 'Have a Nice Day (Interludinal)'. YouTube. Video. (Accessed 24th Dec 2023).
Sketches / Sketches 3d | |
---|---|
Bonus tracks are exclusive to Sketches 3d. |
Solo Singles | |
---|---|
By ミラクルミュージカル |