Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Blues Etude"
Jump to navigation
Jump to search
m (Category) |
m (Added the little dotty thing to the trivia -- y'know, the one that's like. its like. o but filled in, and it goes before the trivia, you know the one) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
== Trivia == | == Trivia == | ||
The song is listed as being 47 seconds long on the sheet music, but is 44 seconds long on Spotify. | * The song is listed as being 47 seconds long on the sheet music, but is 44 seconds long on Spotify. | ||
==Tabs/Chords== | ==Tabs/Chords== | ||
Nothing here, yet! | |||
==References== | ==References== | ||
{{ | <references/> | ||
<br><br><br><br><br><br><br><br><br><br><br> | |||
{{Etudes}} | |||
[[Category:Instrumentals]] | [[Category:Instrumentals]] |
Latest revision as of 15:31, 30 April 2024
Blues Etude | |
Written by | Andrew Horowitz |
---|---|
Appears on | Etudes |
Sung by | n/a |
Duration | 0:44 |
Genre | Classical |
Language | n/a |
Blues Etude is a song by Andrew Horowitz, it's the 2nd song off the album Etudes.[1] Sheet music for the song is available from Andrew's official website.[2]
Trivia
- The song is listed as being 47 seconds long on the sheet music, but is 44 seconds long on Spotify.
Tabs/Chords
Nothing here, yet!
References
Etudes | |
---|---|
|