Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Tour Date Archive/Solo"
m (ⁿotfire moved page User:ⁿotfire/Sandbox to Tour Date Archive/Solo: hey, let's see if this works!) |
(Cleanup. Somehow this fixed the icon issue?) |
||
(56 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
<p class="alert-callout"><i class="fa-solid fa-mobile-screen-button fa-xl"></i> Mobile user? This page is not going to look very good. We recommend using a desktop for this page.</p> | <p class="alert-callout"><i class="fa-solid fa-mobile-screen-button fa-xl"></i> Mobile user? This page is not going to look very good. We recommend using a desktop for this page.</p> | ||
<big>Here are almost all of the shows the members of [[Tally Hall]] have played solo. | <big>Here are almost all of the shows the members of [[Tally Hall]] have played solo. If you know of more, please go ahead and edit this but also add your source in the Edit Summary.</big><br> | ||
<big>Looking for the main [[Tour Date Archive]]?</big> | |||
<div align="center" style="margin:20px;padding:20px"><span style="font-size:20px;">Key:</span><br /> | <div align="center" style="margin:20px;padding:20px"><span style="font-size:20px;">Key:</span><br /> | ||
<i class="fa-solid fa-images"></i> = links to a | <i class="fa-solid fa-images"></i> = links to a gallery (or 2) containing photos of the show ([https://www.hiddeninthesand.com/gallery/ HITS Gallery] is preferred where possible)<br /> | ||
<i class="fa-solid fa-file-lines"></i> = links to a HITS FanJournal or other review about the show<br /> | <i class="fa-solid fa-file-lines"></i> = links to a HITS FanJournal or other review about the show<br /> | ||
<i class="fa-brands fa-youtube"></i> = links to a video or playlist from the show | <i class="fa-brands fa-youtube"></i> = links to a video or playlist from the show | ||
</div> | </div> | ||
<div style="display: flex; flex-basis: auto;flex-flow: row wrap;justify-content: center;background-color: #e0e9ef;border-radius: 10px;border: 1px solid #97afd7;background: | <div style="display: flex; flex-basis: auto;flex-flow: row wrap;justify-content: center;background-color: #e0e9ef;border-radius: 10px;border: 1px solid #97afd7;background: #e6e6e6;"> | ||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[ | <div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive/Solo#2001-2002|2001-2002]]</div> | ||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[ | <div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive/Solo#2005|2005]]</div> | ||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[ | <div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive/Solo#2006|2006]]</div> | ||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[ | <div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive/Solo#2008|2008]]</div> | ||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[ | <div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive/Solo#2012|2012]]</div> | ||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[ | <div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive/Solo#2013|2013]]</div> | ||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[ | <div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive/Solo#2014|2014]]</div> | ||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive/Solo#2016|2016]]</div> | |||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive/Solo#2019|2019]]</div> | |||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive/Solo#2023|2023]]</div> | |||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive/Solo#2024|2024]]</div> | |||
</div> | </div> | ||
Line 25: | Line 31: | ||
'''''Parameters:''''' | '''''Parameters:''''' | ||
Below are optional parameters to be inserted before the closing <nowiki>}}</nowiki> that are completely awesome to have and can simply be added on with a pipe character (|) between them: | Below are optional parameters to be inserted before the closing <nowiki>}}</nowiki> that are completely awesome to have and can simply be added on with a pipe character (|) between them: | ||
* ''' | * '''venue''': the place hosting the show - please have this as often as you can. A question mark is desired if you don't know it: '''<nowiki>venue=Bowery Ballroom</nowiki>''' | ||
* ''' | * '''guests''': a compound listing of any other performers, openers, main acts... '''<nowiki>guests=The Beatles, [[Cojum Dip]]</nowiki>''' | ||
* ''' | * '''gallery''': link to a HITS Gallery containing photos of the show: '''<nowiki>gallery=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz</nowiki>''' | ||
* ''' | * '''gallery2''': link to a 2nd Gallery: '''<nowiki>gallery2=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz</nowiki>''' | ||
* ''' | * '''fanjournal''': link to a HITS FanJournal or external website's concert review about this show: '''<nowiki>fanjournal=http://www.hiddeninthesand.com/blogs/fanjournals/concerts/2010/03/32710-at-johnny-brendas-in-philly</nowiki>''' | ||
* ''' | * '''youtube''': link to a video or playlist from the show: '''<nowiki>youtube=https://www.youtube.com/playlist?list=PL96_I6xfEcFS4D13Z6qu_5ha3HKxfLtag</nowiki>''' | ||
* ''' | * '''notes''': special information about the show: '''<nowiki>notes=The president came to this show.</nowiki>''' | ||
Of course, all of these can stick to each other in any arrangement, so you can have a show row with as many parameters as you want! In fact, completion is the key to Hallmania, so... gotta catch 'em all. If you need help, look in the source code for examples. | Of course, all of these can stick to each other in any arrangement, so you can have a show row with as many parameters as you want! In fact, completion is the key to Hallmania, so... gotta catch 'em all. If you need help, look in the source code for examples. | ||
Line 37: | Line 43: | ||
{{Solo show header}} | {{Solo show header}} | ||
<span id="2001-2002"></span> | <span id="2001-2002"></span> | ||
{{Solo show|performer=Rob Cantor|m=11|d=?|y=01|venue=The Ark|city=Ann Arbor|state=MI|notes= Exact date unknown. Show played "a few weeks" before November 29th 2001.}} | {{Solo show|performer=[[Rob Cantor]]|m=11|d=?|y=01|venue=The Ark|city=Ann Arbor|state=MI|notes= Exact date unknown. Show played "a few weeks" before November 29th 2001.}} | ||
{{Solo show|performer=Rob Cantor|m=?|d=?|y=02|venue=???|city=Ann Arbor|state=MI|guests=D Spectacular (Dan Patrevito)|notes=Unknown when or where this was performed. Possible venue is The Ark? | {{Solo show|performer=[[Rob Cantor]]|m=?|d=?|y=02|venue=???|city=Ann Arbor|state=MI|guests=D Spectacular (Dan Patrevito)|notes=Unknown when or where this was performed. Possible venue is The Ark? | ||
{{Setlistopen}} | {{Setlistopen}} | ||
Just Apathy<br> | [[Just Apathy]]<br> | ||
Sail Into The Sun<br> | [[Sail Into The Sun]]<br> | ||
Summer Song<br> | [[Summer Song]]<br> | ||
<br> | <br> | ||
Exact order unknown. More songs could've been played but these are unknown. | Exact order unknown. More songs could've been played but these are unknown. | ||
{{Setlistclose}} | {{Setlistclose}} | ||
}} | }} | ||
{{Solo show|performer=Rob Cantor|m=?|d=?|y=02|venue=???|city=Ann Arbor|state=MI|guests=D Spectacular (Dan Patrevito)|notes=Unknown when or where this was performed. Possible venue is The Ark? Introduction by Andrew Laurich. | {{Solo show|performer=[[Rob Cantor]]|m=?|d=?|y=02|venue=???|city=Ann Arbor|state=MI|guests=D Spectacular (Dan Patrevito)|notes=Unknown when or where this was performed. Possible venue is The Ark? Introduction by Andrew Laurich. | ||
{{Setlistopen}} | {{Setlistopen}} | ||
Monopoly and Clue<br> | [[Monopoly and Clue]]<br> | ||
Summer Song<br> | [[Summer Song]]<br> | ||
Winter Song<br> | [[Winter Song]]<br> | ||
Just Apathy<br> | [[Just Apathy]]<br> | ||
<br> | <br> | ||
Exact order unknown. More songs could've been played but these are unknown. | Exact order unknown. More songs could've been played but these are unknown. | ||
Line 58: | Line 64: | ||
}} | }} | ||
<span id="2004"></span> | <span id="2004"></span> | ||
{{Solo show|performer=Toy Orchestra|m=12|d=3|y=04|venue=Michigan League Underground|city=Ann Arbor|state=MI|guests=Laquisha and the Revolution|notes=9pm, debut of Toy Orchestra}} | {{Solo show|performer=[[Toy Orchestra]]|m=12|d=3|y=04|venue=Michigan League Underground|city=Ann Arbor|state=MI|guests=Laquisha and the Revolution|notes=9pm, debut of Toy Orchestra}} | ||
<span id="2005"></span> | <span id="2005"></span> | ||
{{Solo show|performer=Toy Orchestra|m=4|d=19|y=05|venue=The Blind Pig|city=Ann Arbor|state=MI|youtube=https://www.youtube.com/playlist?list=PL6F21399D256D75B9}} | {{Solo_show|performer=[[Cojum Dip]]<ref>[[Cojum Dip]]. [https://www.facebook.com/share/BBddtE8wtR1waxyy/ '1st Annual Asteroid Chainsaw Classic February 18th, 2005 - Duderstadt Center Video Studio'] 18th October 2005. ''Facebook.'' Retrieved 9th August 2024.</ref>|m=2|d=18|y=05|venue=Duderstadt Center|city=Ann Arbor|state=MI|gallery=https://www.facebook.com/media/set/?set=a.525717949873&type=3|gallery2=https://archive.cojumpendium.net/go/?dir=Media/Concerts/2005-02-18%20-%20Duderstadt%20Center%2C%20Ann%20Arbor%2C%20MI|youtube=https://www.youtube.com/playlist?list=PL3BqxbblVfWuySVRZgxd_gLnivUeRMci3|guests=The Ninjas|notes=1st Asteroid Chainsaw Classic, 7:30pm. Among the attendees were [[Rob Cantor]] and [[Steve Gallagher]].}} | ||
{{Solo_show|performer=[[Cojum Dip]]<ref>[https://web.archive.org/web/20050307170424/ttp://blindpigmusic.com/calendar.html Blind Pig Calendar (Archived)] March 7th 2005. ''Blind Pig.'' Archived Via The Wayback Machine. Accessed 9th August 2024.</ref>|m=3|d=15|y=05|venue=The Blind Pig|city=Ann Arbor|state=MI|guests=Hourglass Demo, Sprout & the Orange, Dear Maybe|gallery=https://archive.cojumpendium.net/go/?dir=Media/Concerts/2005-03-15%20-%20The%20Blind%20Pig%2C%20Ann%20Arbor%2C%20MI|youtube=https://archive.cojumpendium.net/go/?dir=Media/Concerts/2005-03-15%20-%20The%20Blind%20Pig%2C%20Ann%20Arbor%2C%20MI/Footage|notes=Blind Pig Showcase night. Hourglass Demo headlined.<br>Doors: 9:30pm, free for 21+, under 21: $3. 18+.}} | |||
{{Solo_show|performer=[[Cojum Dip]]<ref name=BrianLJ>[https://tristamfoxe.livejournal.com/27956.html 'missed the last crazy rock show? have no fear!!'] [Brian mistakenly says this show is at The Blind Pig]. 3rd March 2005. ''LiveJournal.'' Retrieved 9th August 2024.</ref>|m=3|d=18|y=05|venue=Canterbury House|city=Ann Arbor|state=MI|guests=[[Toy Orchestra]]<ref name=CozLiveJournal>[[User:Coz|Coz Baldwin]]. https://tallyhall.livejournal.com/442.html?view=comments#comments. March 11th, 2005. ''LiveJournal''. Retrieved 8th August 2024.</ref>|gallery=https://archive.cojumpendium.net/go/?dir=Media/Concerts/2005-03-18%20-%20Canterbury%20House%2C%20Ann%20Arbor%2C%20MI|notes=8:00pm, free, optional donation on the door.}} | |||
{{Solo_show|performer=[[Toy Orchestra]]<ref name=CozLiveJournal></ref>|m=4|d=02|y=05|venue=McIntosh Theater, Music School|city=Ann Arbor|state=MI|guests=|gallery=|notes=8:00pm, [[Andrew Horowitz|Andrew]]'s senior receital, free.}} | |||
{{Solo_show|performer=[[Cojum Dip]]|m=4|d=9|y=05|venue=Leo's|city=Ann Arbor|state=MI|gallery=https://archive.cojumpendium.net/go/?dir=Media/Concerts/2005-04-09%20-%20Leo%27s%2C%20Ann%20Arbor%2C%20MI|notes=9pm}} | |||
{{Solo_show|performer=[[Toy Orchestra]]<ref name=CozLiveJournal></ref>|m=4|d=15|y=05|venue=Michigan Union|city=Ann Arbor|state=MI|guests=|gallery=|notes=9:00pm, free.}} | |||
{{Solo_show|performer=[[Cojum Dip]]|m=4|d=15|y=05|venue=East Quad Music Fest|city=Ann Arbor|state=MI|gallery=https://www.facebook.com/media/set/?set=a.525717964843&type=3|notes=3:45pm, free admition and food}} | |||
{{Solo show|performer=[[Toy Orchestra]]<ref name=CozLiveJournal></ref>|m=4|d=19|y=05|venue=The Blind Pig|city=Ann Arbor|state=MI|youtube=https://www.youtube.com/playlist?list=PL6F21399D256D75B9}} | |||
{{Solo_show|performer=[[Cojum Dip]]<ref name=CojumDip.com02/06>[https://web.archive.org/web/20060228055822/http://www.cojumdip.com:80/ Cojumdip.com Circa Feb 2006] Feb 28th 2006. ''Cojum Dip''. Archived via The Wayback Machine. Accessed 9th August 2024.</ref>|m=9|d=24|y=05|venue="Live @ Leo's", U-M Pierpont Commons|city=Ann Arbor|state=MI|notes=7pm, free parking/food}} | |||
{{Solo_show|performer=[[Cojum Dip]]<ref name=CojumDip.com02/06></ref>|m=9|d=27|y=05|venue=The Blind Pig|city=Ann Arbor|state=MI|guests=Coke Dick Motorcycle, Awesome The Skyline Obscura|notes=9:30pm, 18+, free for 21+, $3 for minors}} | |||
{{Solo_show|performer=[[Cojum Dip]]|m=12|d=2|y=05|venue=???|city=Detroit|state=MI|guests=|gallery=|notes=}} | |||
<span id="2006"></span> | |||
{{Solo_show|performer=[[Cojum Dip]]|m=3|d=12|y=06|venue=Alvins|city=Detroit|state=MI|guests=Quixotic, The Second Guess, Better Not Breathing, B-DAB, silentDescription, Realm, The Other Way Around}} | |||
{{Solo_show|performer=[[Cojum Dip]]|m=5|d=26|y=06|venue=The Magic Stick|city=Detroit|state=MI|youtube=|notes= | |||
{{Setlistopen}} | |||
[[M54|5/4]]<br>[[Cell]]<br>[[Puzzle Dust]]<br>[[4-LOM|4LO$]]<br>[[Reverse Mullet]]{{Setlistclose}}}} | |||
{{Solo_show|performer=[[Cojum Dip]]|m=6|d=1|y=06|venue=The Majestic Theatre|city=Detroit|state=MI|notes=$15, 6pm, the final of four Emergenza Festival battle of the bands shows, eight bands performed at this concert | |||
{{Setlistopen}} | |||
[[Puzzle Dust]]<br> | |||
[[Reverse Mullet]]<br> | |||
<br> | |||
Exact order unknown. More songs were been played but these are unknown. | |||
{{Setlistclose}} | |||
}} | |||
{{Solo_show|performer=[[Cojum Dip]]|m=9|d=20|y=06|venue=The Blind Pig|guests=The Setup, Cut to Scene|city=Ann Arbor|state=MI|notes=Farewell show. $6 / under 21 $9. 18+.}} | |||
{{Setlistopen}} | |||
[[The Mind Electric|Inside The Mind Of Simon]]<br> | |||
Over the Hills and Far Away<br> | |||
Everybody Wants to Rule the World | |||
<br> | |||
Exact order unknown. More songs were played but these are unknown. | |||
{{Setlistclose}} | |||
<span id="2008"></span> | |||
{{Solo_show|performer=[[Cojum Dip]]|m=?|d=?|y=08|venue=The Alibi|city=Ann Arbor|state=MI|guests=|youtube=|notes=Reunion show. Unknown portrayer played Mumutits.<ref name="CojumReunion">[https://i.imgur.com/RnaHrs3.png Discord message by Matt Sever.] Archived via Imgur.</ref>}} | |||
{{Setlistopen}} | |||
[[4-LOM]]<br>[[5/4]]<br>[[Cell]]<br>[[Jabberwocky]]<br>[https://www.youtube.com/watch?v=QffG9Hms570 J-E-N-O-V-A theme]<br>[[Puzzle Dust]]<br>[[Reverse Mullet]]<br>[[Tap Tap Tap]]<br>Exact order unknown.<ref name="CojumReunion"/><ref>[https://www.reddit.com/r/CojumDip/comments/1d311wx/comment/l670y7o/?utm_source=share&utm_medium=web3x&utm_name=web3xcss&utm_term=1 Reddit post by Matt Sever, containing a link to guitar tabs used on that show.] ''Reddit.''</ref>{{Setlistclose}} | |||
<span id="2011"></span> | <span id="2011"></span> | ||
{{Solo show|performer=edu|m=10|d=15|y=11|venue=Bar4|city=New York|state=NY|guests=Ryan Brady|notes=8pm}} | {{Solo show|performer=[[edu]]|m=10|d=15|y=11|venue=Bar4|city=New York|state=NY|guests=Ryan Brady|notes=8pm}} | ||
<!-- | <!-- | ||
i'm not sure how to format this: https://twitter.com/adhorowi/status/136515687563796480 | i'm not sure how to format this: https://twitter.com/adhorowi/status/136515687563796480 | ||
~ notfire | ~ notfire | ||
--> | --> | ||
{{Solo show|performer=edu|m=12|d=20|y=11|venue=Rockwood Music Hall|city=New York|state=NY|guests=Blake Charleton, Akudama|notes=9pm, free, 21+}} | {{Solo show|performer=[[edu]]|m=12|d=20|y=11|venue=Rockwood Music Hall|city=New York|state=NY|guests=Blake Charleton, Akudama|notes=9pm, free, 21+}} | ||
<span id="2012"></span> | <span id="2012"></span> | ||
{{Solo show|performer=edu|m=3|d=3|y=12|venue=Lit Lounge|city=New York|state=NY|notes=11pm}} | {{Solo show|performer=[[edu]]|m=3|d=3|y=12|venue=Lit Lounge|city=New York|state=NY|notes=11pm}} | ||
{{Solo show|performer=edu|m=3|d=29|y=12|venue=Rockwood Music Hall|city=New York|state=NY|guests=Akudama|notes=11pm, free}} | {{Solo show|performer=[[edu]]|m=3|d=29|y=12|venue=Rockwood Music Hall|city=New York|state=NY|guests=Akudama|notes=11pm, free}} | ||
{{Solo show|performer=edu|m=5|d=3|y=12|venue=Rockwood Music Hall|city=New York|state=NY|guests=Blake Charleton|notes=10pm}} | {{Solo show|performer=[[edu]]|m=5|d=3|y=12|venue=Rockwood Music Hall|city=New York|state=NY|guests=Blake Charleton|notes=10pm}} | ||
{{Solo show|performer=edu|m=5|d=31|y=12|venue=Club Loaded|city=New York|state=NY|guests=Scott Klopfenstein, The Pandemics, The Blazing Beaverducks, Jay Tea}} | {{Solo show|performer=[[edu]]|m=5|d=31|y=12|venue=Club Loaded|city=New York|state=NY|guests=Scott Klopfenstein, The Pandemics, The Blazing Beaverducks, Jay Tea}} | ||
{{Solo show|performer=edu|m=7|d=21|y=12|venue=Rockwood Music Hall|city=New York|state=NY|guests=Blake Charleton|notes=10pm, free, 21+}} | {{Solo show|performer=[[edu]]|m=7|d=21|y=12|venue=Rockwood Music Hall|city=New York|state=NY|guests=Blake Charleton|notes=10pm, free, 21+}} | ||
{{Solo show|performer=edu|m=9|d=4|y=12|venue=Pete's Candy Store|city= | {{Solo show|performer=[[edu]]|m=9|d=4|y=12|venue=Pete's Candy Store|city=Brooklyn|state=NY|notes=9pm}} | ||
{{Solo show|performer=edu|m=9|d=12|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=10pm, free, 21+}} | {{Solo show|performer=[[edu]]|m=9|d=12|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=10pm, free, 21+}} | ||
{{Solo show|performer=edu|m=10|d=24|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free}} | {{Solo show|performer=[[edu]]|m=10|d=24|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free}} | ||
{{Solo show|performer=edu|m=11|d=14|y=12|venue=Bowery Electric|city=New York|state=NY|notes=30 minute set, 9pm, free, 21+}} | {{Solo show|performer=[[edu]]|m=11|d=14|y=12|venue=Bowery Electric|city=New York|state=NY|notes=30 minute set, 9pm, free, 21+}} | ||
{{Solo show|performer=edu|m=12|d=29|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free, stage 1}} | {{Solo show|performer=[[edu]]|m=12|d=29|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free, stage 1}} | ||
{{Solo show|performer=edu|m=12|d=30|y=12|venue=Pete's Candy Store|city= | {{Solo show|performer=[[edu]]|m=12|d=30|y=12|venue=Pete's Candy Store|city=Brooklyn|state=NY|notes=8:30pm, free, 21+}} | ||
<span id="2013"></span> | <span id="2013"></span> | ||
{{Solo show|performer=edu|m=1|d=8|y=13|venue=ShapeShifter Lab|city= | {{Solo show|performer=[[edu]]|m=1|d=8|y=13|venue=ShapeShifter Lab|city=Brooklyn|state=NY|guests=Megan Cox|notes=All Ages, $10 Cover}} | ||
{{Solo show|performer=edu|m=6|d=15|y=13|venue=Northside Music Festival|city=New York|state=NY|notes=8pm}} | {{Solo show|performer=[[edu]]|m=6|d=15|y=13|venue=Northside Music Festival|city=New York|state=NY|notes=8pm}} | ||
{{Solo show|performer=Mr. F|m=7|d=6|y=13|venue=Top of the Park|city=Ann Arbor|state=MI|guests=Funkadesi, Derek Fawcett, Abigail Stauffer, Elliot Street Lunatic, One Radio Host Two Dancers, Theo Katzman, (((LOVEMASSACRE)))|notes=5pm-12pm, Ross DJed last.}} | {{Solo show|performer=[[Mr. F]]|m=7|d=6|y=13|venue=Top of the Park|city=Ann Arbor|state=MI|guests=Funkadesi, Derek Fawcett, Abigail Stauffer, Elliot Street Lunatic, One Radio Host Two Dancers, Theo Katzman, (((LOVEMASSACRE)))|notes=5pm-12pm, Ross DJed last.}} | ||
{{Solo show|performer=edu|m=7|d=14|y=13|venue=Pete's Candy Store|city= | {{Solo show|performer=[[edu]]|m=7|d=14|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|notes=9:30pm}} | ||
{{Solo show|performer=edu|m=7|d=17|y=13|venue=Littlefield|city= | {{Solo show|performer=[[edu]]|m=7|d=17|y=13|venue=Littlefield|city=Brooklyn|state=NY|guests=Toby Singer|notes=10pm, small cover}} | ||
{{Solo show|performer=edu|m=8|d=10|y=13|venue=Fat Baby|city=New York|state=NY|guests=The Kickstand Band, Justin Baron, Pedico|notes=8pm, 21+}} | {{Solo show|performer=[[edu]]|m=8|d=10|y=13|venue=Fat Baby|city=New York|state=NY|guests=The Kickstand Band, Justin Baron, Pedico|notes=8pm, 21+}} | ||
{{Solo show|performer=edu|m=9|d=12|y=13|venue=Pete's Candy Store|city= | {{Solo show|performer=[[edu]]|m=9|d=12|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|notes=11pm, free, 21+}} | ||
{{Solo show|performer=edu|m=10|d=6|y=13|venue=Pete's Candy Store|city= | {{Solo show|performer=[[edu]]|m=10|d=6|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|guests=[[Casey Shea]]|notes=8:30pm, 21+, free}} | ||
{{Solo show|performer=edu|m=10|d=13|y=13|venue=Pete's Candy Store|city= | {{Solo show|performer=[[edu]]|m=10|d=13|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|guests=Frances Rose|notes=9pm}} | ||
{{Solo show|performer=edu|m=10|d=20|y=13|venue=Pete's Candy Store|city= | {{Solo show|performer=[[edu]]|m=10|d=20|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|guests=Tommy Siegel|notes=9pm}} | ||
{{Solo show|performer=edu|m=10|d=27|y=13|venue=Pete's Candy Store|city= | {{Solo show|performer=[[edu]]|m=10|d=27|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|guests=Scott Klopfenstein|notes=8:30pm, 21+, free}} | ||
{{Solo show|performer=Mr. F|m=12|d=31|y=13|venue=The Puck Drops Here|city=Ann Arbor|state=MI|guests=Michelle Chamuel, Robert Lux, DJ Scout, Mike Shea|notes=New Years celebration, hosted in downtown Ann Arbor, 8pm-12:30am}} | {{Solo show|performer=[[Mr. F]]|m=12|d=31|y=13|venue=The Puck Drops Here|city=Ann Arbor|state=MI|guests=Michelle Chamuel, Robert Lux, DJ Scout, Mike Shea|gallery=https://www.hiddeninthesand.com/gallery/index.php/Solo-Concerts/2013-12-31-The-Puck-Drops-Here|fanjournal=https://www.mlive.com/news/ann-arbor/2013/12/thousands_flock_to_ann_arbors.html|youtube=https://www.youtube.com/watch?v=_ygc7ZCogq8|notes=New Years celebration, hosted in downtown Ann Arbor, 8pm-12:30am}} | ||
<span id="2014"></span> | <span id="2014"></span> | ||
{{Solo show|performer=ミラクルミュージカル|m=?|d=?|y=14|venue=Sean Donnely's Victorian mansion party|city=Los Angeles|state=CA|gallery=https://www.facebook.com/hawaiipartii/photos/1761644713920044}} | {{Solo show|performer=[[ミラクルミュージカル]]|m=?|d=?|y=14|venue=Sean Donnely's Victorian mansion party|city=Los Angeles|state=CA|gallery=https://www.facebook.com/hawaiipartii/photos/1761644713920044}} | ||
{{Solo show|performer=edu|m=5|d=20|y=14|venue=The Rock Shop|city=New York|state=NY|guests=Beecher's Fault, Boxed Wine|notes=8:30pm}} | {{Solo show|performer=[[edu]]|m=5|d=20|y=14|venue=The Rock Shop|city=New York|state=NY|guests=Beecher's Fault, Boxed Wine|notes=8:30pm}} | ||
{{Solo show|performer=edu|m=6|d=17|y=14|venue=The Cutting Room|city=New York|state=NY|guests=Ludo|notes=Doors @ 8pm, Show @ 8:30pm}} | {{Solo show|performer=[[edu]]|m=6|d=17|y=14|venue=The Cutting Room|city=New York|state=NY|guests=Ludo|notes=Doors @ 8pm, Show @ 8:30pm}} | ||
{{Solo show|performer=Mr. F|m=8|d=2|y=14|venue=The Blind Pig|city=Ann Arbor|state=MI|notes=90s dance party, 18+, $5, 9:30pm}} | {{Solo show|performer=[[Mr. F]]|m=8|d=2|y=14|venue=The Blind Pig|city=Ann Arbor|state=MI|notes=90s dance party, 18+, $5, 9:30pm}} | ||
{{Solo show|performer=Mr. F|m=12|d=20|y=14|venue=The Blind Pig|city=Ann Arbor|state=MI|guests=Laith Al-Saadi & friends|notes=Sonic Lunch | {{Solo show|performer=[[Mr. F]] (Credited as 'DJ [[Ross Federman]] of [[Tally Hall]]')<ref>[https://x.com/annarbors107one/status/545615334573871104 "Don't miss the @TreeTownSoundand @SonicLunch Holiday Party this Saturday @BlindPigAA 9PM/$6 @LaithAlSaadi @_MR_F_"] December 18th, 2014. ''[[Twitter]]''. Retrieved 17th June 2024.</ref>|m=12|d=20|y=14|venue=The Blind Pig|city=Ann Arbor|state=MI|guests=Laith Al-Saadi & friends|gallery=|notes=[[Sonic Lunch]] Holiday Party & [[Matthew Altruda]]'s 40th BDay. $6, 9pm}} | ||
<span id="2016"></span> | <span id="2016"></span> | ||
{{Solo show|performer=Joe Hawley|m=4|d=4|y=16|venue=Sofar Sounds|city=Ann Arbor|state=MI|youtube=https://www.youtube.com/watch?v=jvZN8tfDLtY}} | {{Solo show|performer=[[Joe Hawley]]|m=4|d=4|y=16|venue=Sofar Sounds|city=Ann Arbor|state=MI|youtube=https://www.youtube.com/watch?v=jvZN8tfDLtY}} | ||
{{Solo show|performer=Joe Hawley|m=5|d=26|y=16|venue=Goldfish Tea|city=Royal Oak|state=MI|guests=Laurel Stucky|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQem3V9sIjLIvBaSaKInL-L5|notes=Open Mic}} | {{Solo show|performer=[[Joe Hawley]]|m=5|d=26|y=16|venue=Goldfish Tea|city=Royal Oak|state=MI|guests=Laurel Stucky|gallery=|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQem3V9sIjLIvBaSaKInL-L5|notes=Open Mic}} | ||
{{Solo show|performer=Joe Hawley|m=6|d=23|y=16|venue=Sonic Lunch|city=Ann Arbor|state=MI|guests=JR JR|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQf4uw-v7g6cUK-F2h5wPcZj|notes=Joe was opening act. | {{Solo show|performer=[[Joe Hawley]]|m=6|d=23|y=16|venue=[[Sonic Lunch]]|city=Ann Arbor|state=MI|guests=JR JR|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2016/06/joe-hawley-live-in-ann-arbor-62316/|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQf4uw-v7g6cUK-F2h5wPcZj|notes=Joe was opening act. | ||
{{Setlistopen}} | {{Setlistopen}} | ||
Bahamian Rap City<br> | Bahamian Rap City<br> | ||
Line 119: | Line 160: | ||
}} | }} | ||
<span id="2019"></span> | <span id="2019"></span> | ||
