Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "White Collar Prison"
Jump to navigation
Jump to search
m (filled info) |
(added lead singers) |
||
Line 21: | Line 21: | ||
==Track listing== | ==Track listing== | ||
{{Tracklist | | {{Tracklist | | ||
{{Track | n = 1 | title = Overture (WCP) | writer = [[ | {{Track | n = 1 | title = Overture (WCP) | writer = [[Gregory James Jenkins]]| singer = N/A | duration = 1:49}} | ||
{{Track | n = 2 | title = Courthouse Compensation | writer = ? | singer = | {{Track | n = 2 | title = Courthouse Compensation | writer = ? | singer = Lauren Evans, [[Greg]] | duration = 0:40}} | ||
{{Track | n = 3 | title = If Its Not Too Much Trouble | writer = ? | singer = | {{Track | n = 3 | title = If Its Not Too Much Trouble | writer = ? | singer = Lauren Evans, [[Greg]]| duration = 3:03}} | ||
{{Track | n = 4 | title = The Mind Games Start Already | writer = ? | singer = | {{Track | n = 4 | title = The Mind Games Start Already | writer = ? | singer = Julia Piker, [[Greg]] | duration = 1:12}} | ||
{{Track | n = 5 | title = Ride of Your Life | writer = ? | singer = | {{Track | n = 5 | title = Ride of Your Life | writer = ? | singer = Julia Piker, [[Greg]] | duration = 1:17}} | ||
{{Track | n = 6 | title = Rich Man Walking | writer = ? | singer = | {{Track | n = 6 | title = Rich Man Walking | writer = ? | singer = Julia Piker, [[Greg]] | duration = 1:01}} | ||
{{Track | n = 7 | title = Meet Your Crew | writer = ? | singer = | {{Track | n = 7 | title = Meet Your Crew | writer = ? | singer = [[Neil Garguilo]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 2:31}} | ||
{{Track | n = 8 | title = Welcome Basket Boys | writer = ? | singer = | {{Track | n = 8 | title = Welcome Basket Boys | writer = ? | singer = [[Neil]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 0:56}} | ||
{{Track | n = 9 | title = White Collar Code | writer = ? | singer = | {{Track | n = 9 | title = White Collar Code | writer = ? | singer = Lucas Grabeel, Alex Lewis | duration = 3:16}} | ||
{{Track | n = 10 | title = 87 Days of Drudgery | writer = ? | singer = | {{Track | n = 10 | title = 87 Days of Drudgery | writer = ? | singer = Mary Birdsong, Faith Graham, Charlee Marie | duration = 1:02}} | ||
{{Track | n = 11 | title = Longing for Daddy | writer = ? | singer = | {{Track | n = 11 | title = Longing for Daddy | writer = ? | singer = Mary Birdsong, Faith Graham, Charlee Marie | duration = 2:21}} | ||
{{Track | n = 12 | title = Down Pillow Pals | writer = ? | singer = | {{Track | n = 12 | title = Down Pillow Pals | writer = ? | singer = [[Neil]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 0:56}} | ||
{{Track | n = 13 | title = Daughter Friend Finder | writer = ? | singer = | {{Track | n = 13 | title = Daughter Friend Finder | writer = ? | singer = Zabeth Russell, [[Neil]], [[Greg]] | duration = 0:53}} | ||
{{Track | n = 14 | title = Twin Pet | writer = ? | singer = | {{Track | n = 14 | title = Twin Pet | writer = ? | singer = Ryan Stout, Lucas Grabeel, [[Neil]] |duration = 0:44}} | ||
{{Track | n = 15 | title = Pre-Sorry | writer = ? | singer = | {{Track | n = 15 | title = Pre-Sorry | writer = ? | singer = Kristin Sanchez, Lucas Grabeel | duration = 1:23}} | ||
{{Track | n = 16 | title = I'm Not a Guru | writer = ? | singer = | {{Track | n = 16 | title = I'm Not a Guru | writer = ? | singer = Dwayne Colbert, Zabeth Russell, [[Greg]], [[Neil]] | duration = 1:04}} | ||
{{Track | n = 17 | title = The Cornelius Vanderock Power Hour | writer = ? | singer = | {{Track | n = 17 | title = The Cornelius Vanderock Power Hour | writer = ? | singer = [[Rob Cantor]], [[Neil]], [[Greg]] | duration = 0:42}} | ||
{{Track | n = 19 | title = I Will Find You | writer = [[Greg]], [[Neil]] | singer = [[Rob]], [[Greg]], [[Neil]] | duration = 0:53}} | {{Track | n = 19 | title = I Will Find You | writer = [[Greg]], [[Neil]] | singer = [[Rob]], [[Greg]], [[Neil]] | duration = 0:53}} | ||
{{Track | n = 20 | title = Blissful Buffet | writer = ? | singer = | {{Track | n = 20 | title = Blissful Buffet | writer = ? | singer = [[Greg]], [[Neil]], EpicLLYOD | duration = 1:11}} | ||
{{Track | n = 21 | title = Show Me Your Resume | writer = ? | singer = | {{Track | n = 21 | title = Show Me Your Resume | writer = ? | singer = [[Greg]], EpicLLYOD | duration = 1:44}} | ||
{{Track | n = 22 | title = Chandelier Lights Out | writer = ? | singer = | {{Track | n = 22 | title = Chandelier Lights Out | writer = ? | singer = [[Neil]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 0:36}} | ||
{{Track | n = 23 | title = First Night Away | writer = ? | singer = | {{Track | n = 23 | title = First Night Away | writer = ? | singer = [[Greg]] | duration = 2:53}} | ||
{{Track | n = 24 | title = Dream Team | writer = ? | singer = | {{Track | n = 24 | title = Dream Team | writer = ? | singer = [[Greg]], [[Neil]] | duration = 0:35}} | ||
{{Track | n = 25 | title = This is a Dream | writer = ? | singer = | {{Track | n = 25 | title = This is a Dream | writer = ? | singer = [[Rob]], [[Greg]] | duration = 2:34}} | ||
{{Track | n = 26 | title = Pardon Me? | writer = ? | singer = | {{Track | n = 26 | title = Pardon Me? | writer = ? | singer = Julia Piker, [[Greg]] | duration = 0:48}} | ||
{{Track | n = 27 | title = 18 Hours of Greatness | writer = ? | singer = | {{Track | n = 27 | title = 18 Hours of Greatness | writer = ? | singer = Adrianne Dayle, [[Greg]], Zabeth Russell, [[Neil]], Lucas Grabeel, Alex Lewis | duration = 4:16}} | ||
}} | }} | ||
[[Category:Discography]] | [[Category:Discography]] | ||
==Sources== | ==Sources== |
Revision as of 01:57, 21 September 2024
White Collar Prison | |
Studio Album | |
Released | June, 28, 2024 |
---|---|
Length | 40:20 |
Label | White Collar Prison (Label) |
Producer | GREG & NEIL PRODUCTIONS |
White Collar Prison is a musical comedy made by Gregory James Jenkins and Neil Garguilo featuring Rob Cantor as Cornelius Vanderock and Bora Karaca on electric guitar.
Story
The story follows Congressman Richard Dutch when he goes to jail for 87 days in a Junior Executive Suite at the White Eagle Luxury Correctional Facility & Spa.
Trivia
- Along with Rob and Bora, the album also features Lucas Grabeel from high school musical and Epic Lloyd from epic rap battles of history [1]
- This is the longest Tally Hall related album (track-wise) with nearly 30 songs!
Track listing
# | Title | Writers | Lead Singers | Duration |
---|---|---|---|---|
1. | "Overture (WCP)" | Gregory James Jenkins | N/A | 1:49 |
2. | "Courthouse Compensation" | ? | Lauren Evans, Greg | 0:40 |
3. | "If Its Not Too Much Trouble" | ? | Lauren Evans, Greg | 3:03 |
4. | "The Mind Games Start Already" | ? | Julia Piker, Greg | 1:12 |
5. | "Ride of Your Life" | ? | Julia Piker, Greg | 1:17 |
6. | "Rich Man Walking" | ? | Julia Piker, Greg | 1:01 |
7. | "Meet Your Crew" | ? | Neil Garguilo, Lucas Grabeel, Alex Lewis, Greg | 2:31 |
8. | "Welcome Basket Boys" | ? | Neil, Lucas Grabeel, Alex Lewis, Greg | 0:56 |
9. | "White Collar Code" | ? | Lucas Grabeel, Alex Lewis | 3:16 |
10. | "87 Days of Drudgery" | ? | Mary Birdsong, Faith Graham, Charlee Marie | 1:02 |
11. | "Longing for Daddy" | ? | Mary Birdsong, Faith Graham, Charlee Marie | 2:21 |
12. | "Down Pillow Pals" | ? | Neil, Lucas Grabeel, Alex Lewis, Greg | 0:56 |
13. | "Daughter Friend Finder" | ? | Zabeth Russell, Neil, Greg | 0:53 |
14. | "Twin Pet" | ? | Ryan Stout, Lucas Grabeel, Neil | 0:44 |
15. | "Pre-Sorry" | ? | Kristin Sanchez, Lucas Grabeel | 1:23 |
16. | "I'm Not a Guru" | ? | Dwayne Colbert, Zabeth Russell, Greg, Neil | 1:04 |
17. | "The Cornelius Vanderock Power Hour" | ? | Rob Cantor, Neil, Greg | 0:42 |
19. | "I Will Find You" | Greg, Neil | Rob, Greg, Neil | 0:53 |
20. | "Blissful Buffet" | ? | Greg, Neil, EpicLLYOD | 1:11 |
21. | "Show Me Your Resume" | ? | Greg, EpicLLYOD | 1:44 |
22. | "Chandelier Lights Out" | ? | Neil, Lucas Grabeel, Alex Lewis, Greg | 0:36 |
23. | "First Night Away" | ? | Greg | 2:53 |
24. | "Dream Team" | ? | Greg, Neil | 0:35 |
25. | "This is a Dream" | ? | Rob, Greg | 2:34 |
26. | "Pardon Me?" | ? | Julia Piker, Greg | 0:48 |
27. | "18 Hours of Greatness" | ? | Adrianne Dayle, Greg, Zabeth Russell, Neil, Lucas Grabeel, Alex Lewis | 4:16 |