Web
Analytics
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!

Difference between revisions of "White Collar Prison"

From Tally Hallmanac: The Ultimate Tally Hall Wiki
Jump to navigation Jump to search
m (song stuff)
(→‎Trivia: this isn't the th-related album with the most tracks: AID has 31, HPIIPII has 55)
 
(8 intermediate revisions by one other user not shown)
Line 16: Line 16:


==Trivia==
==Trivia==
* Along with [[Rob]] and [[Bora]], the album also features Lucas Grabeel from high school musical and Epic Lloyd from epic rap battles of history <ref>[http://www.whitecollarprisonmusical.com/#about White Collar Prison Website]</ref>
* Along with [[Rob]] and [[Bora]], the album also features Lucas Grabeel from High School Musical and Epic Lloyd from Epic Rap Battles of History <ref>[http://www.whitecollarprisonmusical.com/#about White Collar Prison Website]</ref>
* This is the longest Tally Hall related album (track-wise) with nearly 30 songs!


==Track listing==
==Track listing==
{{Tracklist |
{{Tracklist |
{{Track | n = 1 | title = Overture (WCP) | writer = [[Greg]]| singer = N/A | duration = 1:49}}
{{Track | n = 1 | title = Overture (WCP) | writer = [[Gregory James Jenkins]]| singer = N/A | duration = 1:49}}
{{Track | n = 2 | title = Courthouse Compensation | writer = ? | singer = ? | duration = 0:40}}
{{Track | n = 2 | title = Courthouse Compensation | writer = [[Gregory James Jenkins]], [[Neil Garguilo]] | singer = Lauren Evans, [[Greg]] | duration = 0:40}}
{{Track | n = 3 | title = If Its Not Too Much Trouble | writer = ? | singer = ? | duration = 3:03}}
{{Track | n = 3 | title = If It's Not Too Much Trouble (You're Going To Jail) | writer = [[Greg]], [[Neil]] | singer = Lauren Evans, [[Greg]]| duration = 3:03}}
{{Track | n = 4 | title = The Mind Games Start Already | writer = ? | singer = ? | duration = 1:12}}
{{Track | n = 4 | title = The Mind Games Start Already | writer = [[Greg]], [[Neil]] | singer = Julia Piker, [[Greg]] | duration = 1:12}}
{{Track | n = 5 | title = Ride of Your Life | writer = ? | singer = ? | duration = 1:17}}
{{Track | n = 5 | title = Ride of Your Life | writer = [[Greg]], [[Neil]] | singer = Julia Piker, [[Greg]] | duration = 1:17}}
{{Track | n = 6 | title = Rich Man Walking | writer = ? | singer = ? | duration = 1:01}}
{{Track | n = 6 | title = Rich Man Walking | writer = [[Greg]], [[Neil]] | singer = Julia Piker, [[Greg]] | duration = 1:01}}
{{Track | n = 7 | title = Meet Your Crew | writer = ? | singer = ? | duration = 2:31}}
{{Track | n = 7 | title = Meet Your Crew | writer = [[Greg]], [[Neil]] | singer = [[Neil Garguilo]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 2:31}}
{{Track | n = 8 | title = Welcome Basket Boys | writer = ? | singer = ? | duration = 0:56}}
{{Track | n = 8 | title = Welcome Basket Boys | writer = [[Greg]], [[Neil]] | singer = [[Neil]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 0:56}}
{{Track | n = 9 | title = White Collar Code | writer = ? | singer = ? | duration = 3:16}}
{{Track | n = 9 | title = White Collar Code | writer = [[Greg]], [[Neil]] | singer = Lucas Grabeel, Alex Lewis | duration = 3:16}}
{{Track | n = 10 | title = 87 Days of Drudgery | writer = ? | singer = ? | duration = 1:02}}
{{Track | n = 10 | title = 87 Days of Drudgery | writer = [[Greg]], [[Neil]] | singer = Mary Birdsong, Faith Graham, Charlee Marie | duration = 1:02}}
{{Track | n = 11 | title = Longing for Daddy | writer = ? | singer = ? | duration = 2:21}}
{{Track | n = 11 | title = Longing for Daddy | writer = [[Greg]], [[Neil]] | singer = Mary Birdsong, Faith Graham, Charlee Marie | duration = 2:21}}
{{Track | n = 12 | title = Down Pillow Pals | writer = ? | singer = ? | duration = 0:56}}
{{Track | n = 12 | title = Down Pillow Pals | writer = [[Greg]], [[Neil]] | singer = [[Neil]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 0:56}}
{{Track | n = 13 | title = Daughter Friend Finder | writer = ? | singer = ? | duration = 0:53}}
{{Track | n = 13 | title = Daughter Friend Finder | writer = [[Greg]], [[Neil]] | singer = Zabeth Russell, [[Neil]], [[Greg]] | duration = 0:53}}
{{Track | n = 14 | title = Twin Pet | writer = ? | singer = ? | duration = 0:44}}
{{Track | n = 14 | title = Twin Pet | writer = [[Greg]], [[Neil]] | singer = Ryan Stout, Lucas Grabeel, [[Neil]] |duration = 0:44}}
{{Track | n = 15 | title = Pre-Sorry | writer = ? | singer = ? | duration = 1:23}}
{{Track | n = 15 | title = Pre-Sorry | writer = [[Greg]], [[Neil]] | singer = Kristin Sanchez, Lucas Grabeel | duration = 1:23}}
{{Track | n = 16 | title = I'm Not a Guru | writer = ? | singer = ? | duration = 1:04}}
{{Track | n = 16 | title = I'm Not a Guru | writer = [[Greg]], [[Neil]] | singer = Dwayne Colbert, Zabeth Russell, [[Greg]], [[Neil]] | duration = 1:04}}
{{Track | n = 17 | title = The Cornelius Vanderock Power Hour | writer = ? | singer = ? | duration = 0:42}}
{{Track | n = 17 | title = The Cornelius Vanderock Power Hour | writer = [[Greg]], [[Neil]] | singer = [[Rob Cantor]], [[Neil]], [[Greg]] | duration = 0:42}}
{{Track | n = 19 | title = I Will Find You | writer = ? | singer = ? | duration = 0:53}}
{{Track | n = 19 | title = I Will Find You | writer = [[Greg]], [[Neil]] | singer = [[Rob]], [[Greg]], [[Neil]] | duration = 0:53}}
{{Track | n = 20 | title = Blissful Buffet | writer = ? | singer = ? | duration = 1:11}}
{{Track | n = 20 | title = Blissful Buffet | writer = [[Greg]], [[Neil]] | singer = [[Greg]], [[Neil]], EpicLLYOD | duration = 1:11}}
{{Track | n = 21 | title = Show Me Your Resume | writer = ? | singer = ? | duration = 1:44}}
{{Track | n = 21 | title = Show Me Your Resume | writer = [[Greg]], [[Neil]] | singer = [[Greg]], EpicLLYOD | duration = 1:44}}
{{Track | n = 22 | title = Chandelier Lights Out | writer = ? | singer = ? | duration = 0:36}}
{{Track | n = 22 | title = Chandelier Lights Out | writer = [[Greg]], [[Neil]] | singer = [[Neil]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 0:36}}
{{Track | n = 23 | title = First Night Away | writer = ? | singer = ? | duration = 2:53}}
{{Track | n = 23 | title = First Night Away | writer = [[Greg]], [[Neil]] | singer = [[Greg]] | duration = 2:53}}
{{Track | n = 24 | title = Dream Team | writer = ? | singer = ? | duration = 0:35}}
{{Track | n = 24 | title = Dream Team | writer = [[Greg]], [[Neil]] | singer = [[Greg]], [[Neil]] | duration = 0:35}}
{{Track | n = 25 | title = This is a Dream | writer = ? | singer = ? | duration = 2:34}}
{{Track | n = 25 | title = This is a Dream | writer = [[Greg]], [[Neil]] | singer = [[Rob]], [[Greg]] | duration = 2:34}}
{{Track | n = 26 | title = Pardon Me? | writer = ? | singer = ? | duration = 0:48}}
{{Track | n = 26 | title = Pardon Me? | writer = [[Greg]], [[Neil]] | singer = Julia Piker, [[Greg]] | duration = 0:48}}
{{Track | n = 27 | title = 18 Hours of Greatness | writer = ? | singer = ? | duration = 4:16}}
{{Track | n = 27 | title = 18 Hours of Greatness | writer = [[Greg]], [[Neil]] | singer = Adrianne Dayle, [[Greg]], Zabeth Russell, [[Neil]], Lucas Grabeel, Alex Lewis | duration = 4:16}}
}}
}}
[[Category:Discography]]
[[Category:Discography]]


==Sources==
==Sources==

Latest revision as of 09:46, 21 September 2024

White Collar Prison
WhiteCollarPrisonHQ.png
Studio Album
Released June, 28, 2024
Length 40:20
Label White Collar Prison (Label)
Producer GREG & NEIL PRODUCTIONS

White Collar Prison is a musical comedy made by Gregory James Jenkins and Neil Garguilo featuring Rob Cantor as Cornelius Vanderock and Bora Karaca on electric guitar.

Story

The story follows Congressman Richard Dutch when he goes to jail for 87 days in a Junior Executive Suite at the White Eagle Luxury Correctional Facility & Spa.

Trivia

  • Along with Rob and Bora, the album also features Lucas Grabeel from High School Musical and Epic Lloyd from Epic Rap Battles of History [1]

Track listing

# Title Writers Lead Singers Duration
1. "Overture (WCP)" Gregory James Jenkins N/A 1:49
2. "Courthouse Compensation" Gregory James Jenkins, Neil Garguilo Lauren Evans, Greg 0:40
3. "If It's Not Too Much Trouble (You're Going To Jail)" Greg, Neil Lauren Evans, Greg 3:03
4. "The Mind Games Start Already" Greg, Neil Julia Piker, Greg 1:12
5. "Ride of Your Life" Greg, Neil Julia Piker, Greg 1:17
6. "Rich Man Walking" Greg, Neil Julia Piker, Greg 1:01
7. "Meet Your Crew" Greg, Neil Neil Garguilo, Lucas Grabeel, Alex Lewis, Greg 2:31
8. "Welcome Basket Boys" Greg, Neil Neil, Lucas Grabeel, Alex Lewis, Greg 0:56
9. "White Collar Code" Greg, Neil Lucas Grabeel, Alex Lewis 3:16
10. "87 Days of Drudgery" Greg, Neil Mary Birdsong, Faith Graham, Charlee Marie 1:02
11. "Longing for Daddy" Greg, Neil Mary Birdsong, Faith Graham, Charlee Marie 2:21
12. "Down Pillow Pals" Greg, Neil Neil, Lucas Grabeel, Alex Lewis, Greg 0:56
13. "Daughter Friend Finder" Greg, Neil Zabeth Russell, Neil, Greg 0:53
14. "Twin Pet" Greg, Neil Ryan Stout, Lucas Grabeel, Neil 0:44
15. "Pre-Sorry" Greg, Neil Kristin Sanchez, Lucas Grabeel 1:23
16. "I'm Not a Guru" Greg, Neil Dwayne Colbert, Zabeth Russell, Greg, Neil 1:04
17. "The Cornelius Vanderock Power Hour" Greg, Neil Rob Cantor, Neil, Greg 0:42
19. "I Will Find You" Greg, Neil Rob, Greg, Neil 0:53
20. "Blissful Buffet" Greg, Neil Greg, Neil, EpicLLYOD 1:11
21. "Show Me Your Resume" Greg, Neil Greg, EpicLLYOD 1:44
22. "Chandelier Lights Out" Greg, Neil Neil, Lucas Grabeel, Alex Lewis, Greg 0:36
23. "First Night Away" Greg, Neil Greg 2:53
24. "Dream Team" Greg, Neil Greg, Neil 0:35
25. "This is a Dream" Greg, Neil Rob, Greg 2:34
26. "Pardon Me?" Greg, Neil Julia Piker, Greg 0:48
27. "18 Hours of Greatness" Greg, Neil Adrianne Dayle, Greg, Zabeth Russell, Neil, Lucas Grabeel, Alex Lewis 4:16

Sources