Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Tour Date Archive"
(Added gallery and reference to Westport show 2011.) |
(added Another Minute to the setlist of the Freize Basement gig) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 50: | Line 50: | ||
[[Einstein]]<br> | [[Einstein]]<br> | ||
[[Just Apathy]]<br> | [[Just Apathy]]<br> | ||
[[Another Minute]]<br> | |||
[[The Sign]]<br> | [[The Sign]]<br> | ||
<br> | <br> | ||
Line 132: | Line 133: | ||
{{Show|m=2|d=4|y=05|venue=Michigan Union|city=Ann Arbor|state=MI|guests=The Midnight Special|notes=Free for students, $5 for guests, doors at 8pm, show at 10pm}} | {{Show|m=2|d=4|y=05|venue=Michigan Union|city=Ann Arbor|state=MI|guests=The Midnight Special|notes=Free for students, $5 for guests, doors at 8pm, show at 10pm}} | ||
{{Show|m=2|d=17|y=05|venue=Touchdown Cafe|city=Ann Arbor|state=MI|guests=The Midnight Special|notes=Battle of the Bands}} | {{Show|m=2|d=17|y=05|venue=Touchdown Cafe|city=Ann Arbor|state=MI|guests=The Midnight Special|notes=Battle of the Bands}} | ||
{{Show|m=3|d=24|y=05|venue=The Blind Pig|city=Ann Arbor|state=MI|guests=May or May Not, Down the Line|youtube=https://www.youtube.com/watch?v=qFLrDMCrMb0|notes=$6 / Under 21: $9... 18+... Doors 9:30 p.m. Soundboard recording exists, [[Just A Friend]] officially released on The Pingry E.P. Sold out show with reportedly 418 people in attendance.}} | {{Show|m=3|d=24|y=05|venue=The Blind Pig<ref name=BlindPigReminder>[[User:Coz|Coz Baldwin]]. [https://tallyhall.livejournal.com/1106.html 'Blind Pig Reminder'] 21st March 2005 at 12:15pm. ''LiveJournal.'' Retrieved 9th August 2024.</ref>|city=Ann Arbor|state=MI|guests=May or May Not, Down the Line|youtube=https://www.youtube.com/watch?v=qFLrDMCrMb0|notes=$6 / Under 21: $9... 18+... Doors 9:30 p.m. Soundboard recording exists, [[Just A Friend]] officially released on The Pingry E.P. Sold out show with reportedly 418 people in attendance.<ref name=NewShowsAnnounced>[[User:Coz|Coz Baldwin]]. [https://tallyhall.livejournal.com/1304.html 'New Shows Announced'] March 31st 2005. ''LiveJournal.'' Retrieved 9th August 2024.</ref>}} | ||
{{Show|m=4|d=4|y=05|venue=Michigan Union|city=Ann Arbor|state=MI}} | {{Show|m=4|d=4|y=05|venue=Michigan Union|city=Ann Arbor|state=MI}} | ||
{{Show|m=4|d=14|y=05|venue=The Lager House|city=Detroit|state=MI|guests=Pony Up, Rai|notes=9pm.}} | {{Show|m=4|d=14|y=05|venue=The Lager House<ref name=NewShowsAnnounced></ref>|city=Detroit|state=MI|guests=Pony Up, Rai|notes=9pm.}} | ||
{{Show|m=4|d=30|y=05|venue=Alvin's|city=Detroit|state=MI|guests=Blind Shame and Down the Line|notes=Doors 9:00 p.m.}} | {{Show|m=4|d=30|y=05|venue=Alvin's<ref name=NewShowsAnnounced></ref>|city=Detroit|state=MI|guests=Blind Shame and Down the Line|notes=Doors 9:00 p.m.}} | ||
{{Show|m=5|d=1|y=05|venue=The Ark|city=Ann Arbor|state=MI|guests=Down the Line|notes=8pm.}} | {{Show|m=5|d=1|y=05|venue=The Ark<ref name=NewShowsAnnounced></ref>|city=Ann Arbor|state=MI|guests=Down the Line|notes=8pm.}} | ||
{{Show|m=5|d=13|y=05|venue=Pingry School|city=Martinsville|state=NJ|guests=Calloused Eyes Project|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2020/05/the-pingry-ep-turns-15|gallery=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2005-05-13-The-Pingry-School-Martinsville-NJ-Coz|gallery2=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2005-05-13-The-Pingry-School-Martinsville-NJ-Zach|youtube=https://www.youtube.com/watch?v=O3tKGGulgqE|notes=Released The Pingry EP at this show. Final appearance at The Pingry Spring Fling. | {{Show|m=5|d=13|y=05|venue=Pingry School|city=Martinsville|state=NJ|guests=Calloused Eyes Project|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2020/05/the-pingry-ep-turns-15|gallery=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2005-05-13-The-Pingry-School-Martinsville-NJ-Coz|gallery2=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2005-05-13-The-Pingry-School-Martinsville-NJ-Zach|youtube=https://www.youtube.com/watch?v=O3tKGGulgqE|notes=Released The Pingry EP at this show. Final appearance at The Pingry Spring Fling. | ||
{{Setlistopen}} | {{Setlistopen}} | ||
Line 221: | Line 222: | ||
}} | }} | ||
{{Show|m=12|d=8|y=05|venue=Wilbert's|city=Cleveland|state=OH|guests=Gigi Dover|notes=Doors 7pm, Tally Hall 10:30pm, $5, All Ages.}} | {{Show|m=12|d=8|y=05|venue=Wilbert's|city=Cleveland|state=OH|guests=Gigi Dover|notes=Doors 7pm, Tally Hall 10:30pm, $5, All Ages.}} | ||
{{Show|m=12|d=10|y=05|venue=The Lion's Den|city=New York|state=NY|youtube=https://www.youtube.com/watch?v=P0UABWeZFNQ} | {{Show|m=12|d=10|y=05|venue=The Lion's Den|city=New York|state=NY|youtube=https://www.youtube.com/watch?v=P0UABWeZFNQ}} | ||
{{Show|m=12|d=12|y=05|venue=Harper's Ferry|city=Allston|state=MA|guests=Another Life|notes= 21+}} | {{Show|m=12|d=12|y=05|venue=Harper's Ferry|city=Allston|state=MA|guests=Another Life|notes= 21+}} | ||
{{Show|m=12|d=13|y=05|venue=The Living Room|city=Providence|state=RI}} | {{Show|m=12|d=13|y=05|venue=The Living Room|city=Providence|state=RI}} | ||
Line 580: | Line 581: | ||
{{Show|m=10|d=28|y=06|venue=Legends of Notre Dame|city=Notre Dame|state=IN|notes=Students Only }} | {{Show|m=10|d=28|y=06|venue=Legends of Notre Dame|city=Notre Dame|state=IN|notes=Students Only }} | ||
{{Show|m=11|d=3|y=06|venue=Magic Stick|city=Detroit|state=MI|guests=Love Arcade|youtube=https://youtube.com/playlist?list=PLYWEHAXAL6PHMH8G7lKVfdarhHUFWq9TG|notes=$10, 8pm}} | {{Show|m=11|d=3|y=06|venue=Magic Stick|city=Detroit|state=MI|guests=Love Arcade|youtube=https://youtube.com/playlist?list=PLYWEHAXAL6PHMH8G7lKVfdarhHUFWq9TG|notes=$10, 8pm}} | ||
{{Show|m=11|d=8|y=06|venue=The Knitting Factory|city=New York|state=NY|youtube=https://www.youtube.com/watch?v=0b9gNvW6CfM} | {{Show|m=11|d=8|y=06|venue=The Knitting Factory|city=New York|state=NY|youtube=https://www.youtube.com/watch?v=0b9gNvW6CfM}} | ||
{{Show|m=11|d=9|y=06|venue=Revolution Hall|city=Troy|state=NY|guests=Zox, Ryan Montbleau, Making April|notes=Doors @ 7:30pm, Show @ 8:30pm, $12 advance, $14 door, All Ages}} | {{Show|m=11|d=9|y=06|venue=Revolution Hall|city=Troy|state=NY|guests=Zox, Ryan Montbleau, Making April|notes=Doors @ 7:30pm, Show @ 8:30pm, $12 advance, $14 door, All Ages}} | ||
{{Show|m=11|d=11|y=06|venue=Trackside Teen Center|city=Wilton|state=CT|guests=Zox <!--and a bunch of other openers I can't remember-- one of which was a former member of Rusted Root-->|notes=All Ages|gallery=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2006-11-11-Trackside-Teen-Center-Wilton-CT}} | {{Show|m=11|d=11|y=06|venue=Trackside Teen Center|city=Wilton|state=CT|guests=Zox <!--and a bunch of other openers I can't remember-- one of which was a former member of Rusted Root-->|notes=All Ages|gallery=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2006-11-11-Trackside-Teen-Center-Wilton-CT}} | ||
Line 685: | Line 686: | ||
}} | }} | ||
{{Show|m=4|d=3|y=07|venue=Mac's|city=Lansing|state=MI|youtube=https://www.youtube.com/playlist?list=PLYWEHAXAL6PGtz5awffeuICF0uUVgo5VW|notes=Afterwards an outdoors acoustic set was performed at Michigan State University in East Lansing.}} | {{Show|m=4|d=3|y=07|venue=Mac's|city=Lansing|state=MI|youtube=https://www.youtube.com/playlist?list=PLYWEHAXAL6PGtz5awffeuICF0uUVgo5VW|notes=Afterwards an outdoors acoustic set was performed at Michigan State University in East Lansing.}} | ||
{{Show|m=4|d=29|y=07|venue=Cornell University Springfest|city=Ithaca|state=NY|guests=State Radio|youtube=https://www.youtube.com/watch?v=1s5XYvE9mxw} | {{Show|m=4|d=29|y=07|venue=Cornell University Springfest|city=Ithaca|state=NY|guests=State Radio|youtube=https://www.youtube.com/watch?v=1s5XYvE9mxw}} | ||
{{Show|m=5|d=1|y=07|venue=The Knitting Factory|city=New York|state=NY|guests=Action Action, Great Lakes Myth Society|youtube=https://www.youtube.com/watch?v=63WPOA8d-eE|notes=All Ages. 7pm}} | {{Show|m=5|d=1|y=07|venue=The Knitting Factory|city=New York|state=NY|guests=Action Action, Great Lakes Myth Society|youtube=https://www.youtube.com/watch?v=63WPOA8d-eE|notes=All Ages. 7pm}} | ||
{{Show|m=6|d=17|y=07|venue=River Street Festival|city=Troy|state=NY|guests=They Might Be Giants, Stars of Track & Field, Mink, Last November|notes=All Ages}} | {{Show|m=6|d=17|y=07|venue=River Street Festival|city=Troy|state=NY|guests=They Might Be Giants, Stars of Track & Field, Mink, Last November|notes=All Ages}} | ||
Line 789: | Line 790: | ||
{{Show|m=2|d=27|y=08|venue=Modified Arts|city=Phoenix|state=AZ|guests=Capgun Coup}} | {{Show|m=2|d=27|y=08|venue=Modified Arts|city=Phoenix|state=AZ|guests=Capgun Coup}} | ||
{{Show|m=2|d=28|y=08|venue=Beauty Bar|city=San Diego|state=CA}} | {{Show|m=2|d=28|y=08|venue=Beauty Bar|city=San Diego|state=CA}} | ||
{{Show|m=3|d=1|y=08|venue=The Troubadour|city=Los Angeles|state=CA|youtube=https://www.youtube.com/watch?v=hRjOdnF-Jio} | {{Show|m=3|d=1|y=08|venue=The Troubadour|city=Los Angeles|state=CA|youtube=https://www.youtube.com/watch?v=hRjOdnF-Jio}} | ||
{{Show|m=3|d=2|y=08|venue=Rickshaw Stop|city=San Fransisco|state=CA|guests=Tilly & The Wall, Capgun Coup, Little Teeth|youtube=https://www.youtube.com/watch?v=GtQXvCXyhxk|notes=Noise Pop '08! Full show was professionally filmed, also semi-officially released as live album by Paste Magazine & Wolfgang's Vault | {{Show|m=3|d=2|y=08|venue=Rickshaw Stop|city=San Fransisco|state=CA|guests=Tilly & The Wall, Capgun Coup, Little Teeth|youtube=https://www.youtube.com/watch?v=GtQXvCXyhxk|notes=Noise Pop '08! Full show was professionally filmed, also semi-officially released as live album by Paste Magazine & Wolfgang's Vault | ||
{{Setlistopen}} | {{Setlistopen}} | ||
Line 854: | Line 855: | ||
{{Show|m=4|d=11|y=08|venue=Toquet Hall Student Coffeehouse|city=Westport|state=CT|guests=The Republic Tigers}} | {{Show|m=4|d=11|y=08|venue=Toquet Hall Student Coffeehouse|city=Westport|state=CT|guests=The Republic Tigers}} | ||
{{Show|m=4|d=12|y=08|venue=Toad's Place|city=New Haven|state=CT|gallery=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2008-04-12-Toad-s-Place-New-Haven-CT}} | {{Show|m=4|d=12|y=08|venue=Toad's Place|city=New Haven|state=CT|gallery=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2008-04-12-Toad-s-Place-New-Haven-CT}} | ||
{{Show|m=4|d=13|y=08|venue=Great Scott|city=Allston|state=MA|guests=The Republic Tigers}} | {{Show|m=4|d=13|y=08|venue=Great Scott|city=Allston|state=MA|guests=The Republic Tigers|notes= | ||
{{Setlistopen}} | |||
[[13]]<br> | |||
[[Ruler Of Everything]]<br> | |||
[[Greener]]<br> | |||
[[Welcome To Tally Hall (Song)|Welcome To Tally Hall]]<br> | |||
[[The Bidding]]<br> | |||
[[Misery Fell]]<br> | |||
[[Good Day (Song)|Good Day]]<br> | |||
[[Just Apathy]]<br> | |||
[[Two Wuv]]<br> | |||
[[Spring And A Storm]]<br> | |||
[[Praise You]]<br> | |||
[[(I Know) It's Just The Same]]<br> | |||
[[Turn The Lights Off]]<br> | |||
[[Be Born]]<br> | |||
[[Haiku]]<br> | |||
[[Banana Man]]<br> | |||
<br> | |||
[https://pbs.twimg.com/media/GZv9RUzWQAU6EAP?format=jpg&name=small (source)] | |||
{{Setlistclose}} | |||
}} | |||
{{Show|m=4|d=14|y=08|venue=South Paw|city=Brooklyn|state=NY|guests=The Republic Tigers|notes= | {{Show|m=4|d=14|y=08|venue=South Paw|city=Brooklyn|state=NY|guests=The Republic Tigers|notes= | ||
{{Setlistopen}} | {{Setlistopen}} | ||
Line 928: | Line 950: | ||
{{Show|m=5|d=14|y=08|venue=Club Congress|city=Tucson|state=AZ|guests=Low vs. Diamond}} | {{Show|m=5|d=14|y=08|venue=Club Congress|city=Tucson|state=AZ|guests=Low vs. Diamond}} | ||
{{Show|m=5|d=15|y=08|venue=Detroit Bar|city=Costa Mesa|state=CA|guests=De Novo Dahl and Low vs. Diamond}} | {{Show|m=5|d=15|y=08|venue=Detroit Bar|city=Costa Mesa|state=CA|guests=De Novo Dahl and Low vs. Diamond}} | ||
{{Show|m=5|d=18|y=08|venue=El Rey|city=Los Angeles|state=CA|guests=De Novo Dahl and Low vs. Diamond|youtube=https://www.youtube.com/watch?v=e7Ov-vHP3a4} | {{Show|m=5|d=18|y=08|venue=El Rey|city=Los Angeles|state=CA|guests=De Novo Dahl and Low vs. Diamond|youtube=https://www.youtube.com/watch?v=e7Ov-vHP3a4}} | ||
{{Show|m=5|d=20|y=08|venue=Slim's|city=San Francisco|state=CA|guests=Low vs. Diamond}} | {{Show|m=5|d=20|y=08|venue=Slim's|city=San Francisco|state=CA|guests=Low vs. Diamond}} | ||
{{Show|m=5|d=21|y=08|venue=Roseland Grill|city=Portland|state=OR|guests=Low vs. Diamond}} | {{Show|m=5|d=21|y=08|venue=Roseland Grill|city=Portland|state=OR|guests=Low vs. Diamond}} | ||
Line 1,469: | Line 1,491: | ||
{{Show|m=7|d=23|y=10|venue=Pizza House|city=Ann Arbor|state=MI|notes=Originally scheduled for a performance during the Ann Arbor Art Fair at Church & Willard Sts, bad weather brought the show inside the Pizza House.|youtube=https://www.youtube.com/playlist?list=PLSkJ6iefIBeigKcANUznYmMtVPPYNA6qY}} | {{Show|m=7|d=23|y=10|venue=Pizza House|city=Ann Arbor|state=MI|notes=Originally scheduled for a performance during the Ann Arbor Art Fair at Church & Willard Sts, bad weather brought the show inside the Pizza House.|youtube=https://www.youtube.com/playlist?list=PLSkJ6iefIBeigKcANUznYmMtVPPYNA6qY}} | ||
{{Show|m=9|d=10|y=10|venue=Denison University|city=Granville|state=OH|guests=Jukebox The Ghost|notes=Slayter 3rd Floor, 10pm. Students Only. }} | {{Show|m=9|d=10|y=10|venue=Denison University|city=Granville|state=OH|guests=Jukebox The Ghost|notes=Slayter 3rd Floor, 10pm. Students Only. }} | ||
{{Show|m=11|d=30|y=10|venue=Music Hall of Williamsburg|city=Brooklyn|state=NY|guests=Matisyahu|youtube=https://www.youtube.com/watch?v=8GEX_cTd2ew} | {{Show|m=11|d=30|y=10|venue=Music Hall of Williamsburg|city=Brooklyn|state=NY|guests=Matisyahu|youtube=https://www.youtube.com/watch?v=8GEX_cTd2ew}} | ||
<span id="2011"></span> | <span id="2011"></span> | ||
{{Show|m=7|d=20|y=11|venue=StageIt.com|city=Internet|state=Internet|notes=[[Tally Hall's Open Rehearsal]] was performed just before the start of the 2011 tour, 7pm EST or 6pm PDT. The show lasted about 30 minutes and included a Q&A session with the band.|youtube=https://youtube.com/playlist?list=PL-WzclhAybTfmusiOqW1FIyhRLFOIETpl}} | {{Show|m=7|d=20|y=11|venue=StageIt.com|city=Internet|state=Internet|notes=[[Tally Hall's Open Rehearsal]] was performed just before the start of the 2011 tour, 7pm EST or 6pm PDT. The show lasted about 30 minutes and included a Q&A session with the band.|youtube=https://youtube.com/playlist?list=PL-WzclhAybTfmusiOqW1FIyhRLFOIETpl}} | ||
Line 1,713: | Line 1,735: | ||
{{Setlistclose}} | {{Setlistclose}} | ||
}} | }} | ||
{{Show|m=8|d=16|y=11|venue=Toquet Hall<ref>Ross Federman. [https://x.com/rossfederman/status/103579528173076480 "Birdseye view of toquet hall stage. Getting ready to rock out in Wepo tonight."] @RossFederman. August 16, 2011. ''[[Twitter]].'' Retrieved 17th June 2024.</ref>|city=Westport|state=CT|guests=April Smith & The Great Picture Show, Casey Shea|gallery=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2011-08-16-Toquet-Hall-Westport-CT|youtube=https://www.youtube.com/playlist?list=PLYWEHAXAL6PFCxlxJTbUPzx4Krc38F88A|notes=Doors @ 7pm, $14}} | {{Show|m=8|d=16|y=11|venue=Toquet Hall<ref>[[Ross Federman]]. [https://x.com/rossfederman/status/103579528173076480 "Birdseye view of toquet hall stage. Getting ready to rock out in Wepo tonight."] @RossFederman. August 16, 2011. ''[[Twitter]].'' Retrieved 17th June 2024.</ref>|city=Westport|state=CT|guests=April Smith & The Great Picture Show, Casey Shea|gallery=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2011-08-16-Toquet-Hall-Westport-CT|youtube=https://www.youtube.com/playlist?list=PLYWEHAXAL6PFCxlxJTbUPzx4Krc38F88A|notes=Doors @ 7pm, $14}} | ||
{{Show|m=8|d=17|y=11|venue=Great Scott|city=Boston|state=MA|guests=April Smith & The Great Picture Show, Casey Shea|youtube=https://www.youtube.com/playlist?list=PLYWEHAXAL6PHHatyXriLfud62MFIv-HSd|notes=9pm, 18+, $13 adv. / $15 d.o.s. | {{Show|m=8|d=17|y=11|venue=Great Scott|city=Boston|state=MA|guests=April Smith & The Great Picture Show, Casey Shea|youtube=https://www.youtube.com/playlist?list=PLYWEHAXAL6PHHatyXriLfud62MFIv-HSd|notes=9pm, 18+, $13 adv. / $15 d.o.s. | ||
{{Setlistopen}} | {{Setlistopen}} | ||
Line 1,770: | Line 1,792: | ||
}} | }} | ||
{{Show footer}} | {{Show footer}} | ||
==References== | |||
<references/> |
Latest revision as of 05:27, 15 October 2024
Mobile user? This page is not going to look very good. We recommend using a desktop for this page.
Here are almost all of the shows Tally Hall has played. If you know of more, please go ahead and edit this but also add your source in the Edit Summary.
Looking for the Solo Tour Date Archive? It's been moved here.
= links to a HITS Gallery (or 2) containing photos of the show
= links to a HITS FanJournal or other review about the show
= links to a video or playlist from the show
How To Contribute
Rules:
- Show rows look like this: {{Show|m=3|d=4|y=10|city=New York|state=NY}}
- You NEED TO HAVE those five parameters. Without a time and location, it is not a show. Please use no leading zeros on months and days and two-digit years for consistency.
- PLEASE check your work after saving or use the Preview option before saving to ensure all brackets are closed and there is no broken code before moving on. Thank you.
Parameters: Below are optional parameters to be inserted before the closing }} that are completely awesome to have and can simply be added on with a pipe character (|) between them:
- Venue: the place hosting the show - please have this as often as you can. A question mark is desired if you don't know it: venue=Bowery Ballroom
- Guests: a compound listing of any other performers, openers, main acts... guests=The Beatles, [[Cojum Dip]]
- Gallery: link to a HITS Gallery containing photos of the show: gallery=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2006-04-08-The-Blind-Pig-Ann-Arbor-MI-Coz
- Gallery2: link to a 2nd Gallery: gallery2=https://www.hiddeninthesand.com/gallery/index.php/Concerts/2006-04-08-The-Blind-Pig-Ann-Arbor-MI-Coz
- FanJournal: link to a HITS FanJournal or external website's concert review about this show: fanjournal=http://www.hiddeninthesand.com/blogs/fanjournals/concerts/2010/03/32710-at-johnny-brendas-in-philly
- YouTube: link to a video or playlist from the show: youtube=https://www.youtube.com/playlist?list=PL96_I6xfEcFS4D13Z6qu_5ha3HKxfLtag
- Notes: special information about the show: notes=The president came to this show.
Of course, all of these can stick to each other in any arrangement, so you can have a show row with as many parameters as you want! In fact, completion is the key to Hallmania, so... gotta catch 'em all. If you need help, look in the source code for examples.
Date | Venue | Location | Other Acts | Pics | Pics2 | Journal | Video | Notes/Documentation |
---|---|---|---|---|---|---|---|---|
12/7/02 | The Frieze Building Basement | Ann Arbor, MI | 11pm, free. Band was likely unnamed at the time. Basement arts, featuring many different performers.
Set List (partial)
Yearbook | |||||
1/14/03 | The Blind Pig | Ann Arbor, MI | 12th Hour, The Idiots, Faceless | Show started around 10pm, Tally Hall played second or third. Band name was "540" at the time. | ||||
1/18/03 | Psi Upsilon | Ann Arbor, MI | 1 hour set. | |||||
2/5/03 | The Blind Pig | Ann Arbor, MI | Side Project, Johnny No-Stars | $5 / Under 21 $8. 19+ Doors 9:30 p.m. | ||||
2/?/03 | Touchdown Cafe | Ann Arbor, MI | Battle of the bands, for "project serve", exact date unknown but was during the week of the 6th. | |||||
2/19/03 | Mendelssohn Theater | Ann Arbor, MI | Amazin' Blue, Hanna LoPatin, Impact Dance, the Bhangra Team | "Standing Room Only" charity event for Mott Hospital, Tally Hall performed 4 original songs and a cover of a "1950s pop song". | ||||
3/13/03 | Michigan Union | Ann Arbor, MI | the most, Simple Hero, Faces For Radio, StartUp | "Goodness Day Band-off"/Battle of the Bands, Show starts at 9pm, $2 | ||||
3/26/03 | The Blind Pig | Ann Arbor, MI | $5 / Under 21 $8. 19+ Doors 9:30 p.m. | |||||
3/27/03 | The Blind Pig | Ann Arbor, MI | American Mars | Doors 9:00 p.m. | ||||
4/7/03 | U-Club Live | Ann Arbor, MI | The Optionals | |||||
5/13/03 | Pingry School | Martinsville, NJ | This was the first time Andrew & Tally Hall ventured out of Michigan and rocked Pingry School's Spring Fling. | |||||
8/31/03 | ??? | Ann Arbor, MI | Was at a frat party, likely in U of M. | |||||
9/19/03 | U-Club Live | Ann Arbor, MI | Sexual Pantaloons | Ryan Scott guest performer | ||||
11/6/03 | Michigan Union Pendleton Room | Ann Arbor, MI | Arizing, DeNovo, Jettared | |||||
11/19/03 | Markley Singled Out | Ann Arbor, MI | 9pm | |||||
11/21/03 | Party at 420 S. Division St. | Ann Arbor, MI | 11:45pm | |||||
11/22/03 | University of Michigan | Ann Arbor, MI | 12pm, PSI U Fraternity
| |||||
3/3/04 | Michigan League Open House | Ann Arbor, MI | ComCo (improv group) | Fun at the League event celebrating the 75th anniversary of Michigan League, 6pm to 11pm, Tally Hall starts at 10pm, Ballroom area, the film "Old School" was shown at 8pm. | ||||
3/4/04 | Michigan Union Ballroom | Ann Arbor, MI | Oblivion, Roadside Zoo, Start Up | Show starts at 8pm, $3 donation at the door | ||||
3/5/04 | U-Club Live | Ann Arbor, MI | The Canadian Pop Princesses | Show starts at 9pm, other acts played but are unknown | ||||
3/9/04 | Pierpont Commons | Ann Arbor, MI | For Leo's Re-opening Extravaganza, show starts at 6pm, Tally Hall performs at 11pm, other acts played but are unknown | |||||
3/11/04 | Club Above at the Heidelberg | Ann Arbor, MI | Roadside Zoo, other unknown guest | Admission $5, show starts at 10pm, 18+, first show at the Heidelberg, possible tuba solo during Banana Man | ||||
3/12/04 | The Diag | Ann Arbor, MI | Cancelled show for Pillow Madness 2004, would've been Tally Hall's first appearence on television. | |||||
3/14/04 | Rick's Cafe | Ann Arbor, MI | Cerulean, The Goods | Battle of the bands, Tally Hall played second, $40 band entrance fee, bands arrived at 9pm, Tally Hall performed from 11:20pm to 12pm | ||||
4/4/04 | The Diag | Ann Arbor, MI | ||||||
4/14/04 | The Blind Pig | Ann Arbor, MI | Phoenix Sidewinder, KK Dirty Money | $5 / Under 21 $8. 19+ Doors 9:30 p.m. | ||||
5/7/04 | The Mitch Albom Show | Detroit, MI | Tally Hall's first piece of national exposure as in-studio guests on WJR's The Mitch Albom Show. Good Day would be partially released on The Pingry E.P. | |||||
5/13/04 | ??? | Martinsville, NJ | Private event, all Ages, free, 9:30 p.m. | |||||
5/14/04 | Pingry School | Martinsville, NJ | Skinny White Guys, Jack Zoephel, David Asch, Jason Levinn, Rohan Mathew | Tally Hall started at 8:15pm, Tickets $15
Set List (partial)
| ||||
6/4/04 | ??? | ???, ?? | ||||||
9/2/04 | Steps of the Ann Arbor Art Museum | Ann Arbor, MI | Ross' first show as drummer. Free, 8pm | |||||
9/6/04 | Michigan Union | Ann Arbor, MI | ||||||
9/17/04 | Pike Fraternity | Ann Arbor, MI | Ross broke his bass drum at this show.
Set List (partial)
Free Fallin' | |||||
10/1/04 | Michigan Union | Ann Arbor, MI | Laquisha and the Revolution, a string quartet | Free, doors at 8:30pm named "Tally Hall's Festiv-all" | ||||
10/?/04 | U-Club Live | Ann Arbor, MI | ||||||
10/23/04 | University of Michigan | Ann Arbor, MI | Confusion Boats, Promise Falls, The Midnight Special, Starling Electric, Jon Zande, Karl Pestka | 9PM, $5, at Inter Cooperative Council for "Jamnesty". Fundraising party. | ||||
12/10/04 | The Blind Pig | Ann Arbor, MI | May or May Not, Otto Vector, Citygoat | $6 / Under 21 $9. 18+ Doors 9:30 p.m.
| ||||
1/7/05 | Leo's Coney Island | Ann Arbor, MI | ||||||
1/7/05 | Pierpont Commons | Ann Arbor, MI | Free concert, Tally Hall performed last, other guests were there but are unknown. | |||||
1/15/05 | Club Above The Heidelberg | Ann Arbor, MI | Doors 9:30pm, cover charge unknown. | |||||
2/4/05 | Michigan Union | Ann Arbor, MI | The Midnight Special | Free for students, $5 for guests, doors at 8pm, show at 10pm | ||||
2/17/05 | Touchdown Cafe | Ann Arbor, MI | The Midnight Special | Battle of the Bands | ||||
3/24/05 | The Blind Pig[1] | Ann Arbor, MI | May or May Not, Down the Line | $6 / Under 21: $9... 18+... Doors 9:30 p.m. Soundboard recording exists, Just A Friend officially released on The Pingry E.P. Sold out show with reportedly 418 people in attendance.[2] | ||||
4/4/05 | Michigan Union | Ann Arbor, MI | ||||||
4/14/05 | The Lager House[2] | Detroit, MI | Pony Up, Rai | 9pm. | ||||
4/30/05 | Alvin's[2] | Detroit, MI | Blind Shame and Down the Line | Doors 9:00 p.m. | ||||
5/1/05 | The Ark[2] | Ann Arbor, MI | Down the Line | 8pm. | ||||
5/13/05 | Pingry School | Martinsville, NJ | Calloused Eyes Project | Released The Pingry EP at this show. Final appearance at The Pingry Spring Fling.
Set List
Super Mario Bros. Theme | ||||
6/1/05 | The Ark | Ann Arbor, MI | Down the Line | 8pm. $11. Jeremy Kittel performed fiddle at this show. | ||||
6/25/05 | MMC10 at The Crowne Plaza Hotel | Harrisburg, PA | Millennium Music Conference 10 - at The Crowne Plaza Hotel, Harrisburg, PA | |||||
7/18/05 | The Mod Club | Toronto, ON | First show in Canada, $20, 19+, VIP pre-party ticket required for Tally Hall. | |||||
7/19/05 | The Jupiter Room | Montreal, QC | 3784 St-Laurent Blvd | |||||
7/20/05 | The Bug Jar | Rochester, NY | ||||||
7/21/05 | Ann Arbor Art Fair | Ann Arbor, MI | 230pm Church Street Stage | |||||
7/23/05 | The Red Room | Indianapolis, IN | Infinite Number of Sounds, Fred Niznik, & Villanova | Doors @ 8pm. (( 21+ only.)) Tix are $5... or... FREE w MMS Wristband/Badge. | ||||
7/26/05 | Memphis Smoke | Royal Oak, MI | Tally Hall played two sets, each an hour long.
Set List
SET 1: SET 2: | |||||
9/1/05 | Palmer Field | Ann Arbor, MI | 2pm, Free, 1 hour set. | |||||
9/1/05 | University of Michigan Museum of Art | Ann Arbor, MI | ||||||
