Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Dream"
Jump to navigation
Jump to search
m (added albumbox template) |
m (Added chords) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|writer = Andrew Horowitz | |writer = Andrew Horowitz | ||
|singer = n/a | |singer = n/a | ||
|album = [[Marvin's Marvelous Mechanical Museum (Album)|Marvin's Marvelous Mechanical Museum]] (as bonus track), [[Just a Friend | |album = [[Marvin's Marvelous Mechanical Museum (Album)|Marvin's Marvelous Mechanical Museum]] (as bonus track), [[Just a Friend (EP)]] | ||
|language = n/a | |language = n/a | ||
|genre = A Cappella | |genre = A Cappella | ||
Line 11: | Line 11: | ||
'''Dream''' is a song by Andrew Horowitz. The song was first released as a bonus track for [[Marvin's Marvelous Mechanical Museum (Album)|Marvin's Marvelous Mechanical Museum]] on iTunes. | '''Dream''' is a song by Andrew Horowitz. The song was first released as a bonus track for [[Marvin's Marvelous Mechanical Museum (Album)|Marvin's Marvelous Mechanical Museum]] on iTunes. | ||
The [https://www.youtube.com/watch?v=vvmoWIMNzss music video] for Dream debuted in the third episode of [[Tally Hall's Internet Show]]. | The [https://www.youtube.com/watch?v=vvmoWIMNzss music video] for Dream debuted in the third episode of [[Tally Hall's Internet Show]], [[Taken For A Ride (T.H.I.S. Episode)|Taken for a Ride]]. | ||
==Trivia== | ==Trivia== | ||
* Dream is in 6/8 time | * Dream is in 6/8 time. | ||
* There exists an earlier edit of the music video, posted to [[Tally Hall]]'s Facebook page for Throwback Thursday | * There exists an earlier edit of the music video, posted to [[Tally Hall]]'s Facebook page for Throwback Thursday.<ref>[https://www.youtube.com/watch?v=4qveVxB6AYY&pp=ygUhdGFsbHkgaGFsbCBkcmVhbSBwcmUga2FsZWlkb3Njb3Bl Tally Hall - Dream (Pre Kaleidoscope Edit) (FLASHING LIGHTS)], Youtube.</ref> | ||
==Tabs/Chords== | ==Tabs/Chords== | ||
Cm | |||
Cm7b5 | |||
C#m | |||
Cdim | |||
D#m | |||
D#dim | |||
==References== | |||
{{reflist}} | |||
{{clear}} | |||
{{MMMM}} | {{MMMM}} | ||
[[Category:Songs with Music Videos]] | [[Category:Songs with Music Videos]] |
Latest revision as of 11:59, 30 October 2024
Dream | |
Written by | Andrew Horowitz |
---|---|
Appears on | Marvin's Marvelous Mechanical Museum (as bonus track), Just a Friend (EP) |
Sung by | n/a |
Genre | A Cappella |
Language | n/a |
Links: | Youtube Spotify Bandcamp |
Dream is a song by Andrew Horowitz. The song was first released as a bonus track for Marvin's Marvelous Mechanical Museum on iTunes.
The music video for Dream debuted in the third episode of Tally Hall's Internet Show, Taken for a Ride.
Trivia
- Dream is in 6/8 time.
- There exists an earlier edit of the music video, posted to Tally Hall's Facebook page for Throwback Thursday.[1]
Tabs/Chords
Cm Cm7b5 C#m Cdim D#m D#dim
References
Marvin's Marvelous Mechanical Museum | |
---|---|
* indicates tracks only available with 2008 digital downloads, a download code or with the 2021 non-vinyl releases ** indicates tracks only available with a download code or on the 2021 non-vinyl releases
|