Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Good Day (Song)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{ | {{Infobox Song | ||
| Name = Free Bird | |||
| Cover = | |||
| Artist = [[Lynyrd Skynyrd]] | |||
| from Album = [[(pronounced 'lĕh-'nérd 'skin-'nérd)]] | |||
| Released = 1974 | |||
| Format = [[Gramophone record#Formats|7"]] | |||
| Recorded = April 1973 (album version) | |||
| Genre = [[Southern rock]] | |||
| Length = 9:06 (album)<br>4:41 (single) | |||
| Label = [[MCA Records|MCA]] | |||
| Writer = [[Allen Collins]]/[[Ronnie Van Zant]] | |||
| Producer = [[John Carney]] | |||
| Certification = Silver <small>(UK)</small><ref>[http://www.bpi.co.uk/ The Bpi<!-- Bot generated title -->]</ref> | |||
| Last single = "[[Sweet Home Alabama (song)|Sweet Home Alabama]]" <br />(1974) | |||
| This single = "Free Bird" <br />(1974) | |||
| Next single = "[[Saturday Night Special (song)|Saturday Night Special]]" <br />(1975) | |||
{{Extra musicsample |filename=Lynyrd SkynyrdFreeBirdSolo.ogg|format=[[Ogg]] |title=Free Bird|Type=}} | |||
}} | |||
"'''Free Bird'''" is a song by the [[United States|American]] [[southern rock]] band [[Lynyrd Skynyrd]]. It was first featured on the band's debut album ''[[(pronounced 'lĕh-'nérd 'skin-'nérd)]]'' in 1973, and has been included on subsequent albums released by the band. | |||
Released as a [[single (music)|single]] in late 1974, "Free Bird" became the band's second [[Top 40]] hit on the [[Billboard Hot 100|''Billboard'' Hot 100]] chart in early 1975, where it peaked at #19.<ref name="Whitburn">[[Joel Whitburn|Whitburn, Joel]] (2004). |
Revision as of 21:15, 11 June 2009
"Free Bird" is a song by the American southern rock band Lynyrd Skynyrd. It was first featured on the band's debut album (pronounced 'lĕh-'nérd 'skin-'nérd) in 1973, and has been included on subsequent albums released by the band.
Released as a single in late 1974, "Free Bird" became the band's second Top 40 hit on the Billboard Hot 100 chart in early 1975, where it peaked at #19.<ref name="Whitburn">Whitburn, Joel (2004).