Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Tour Date Archive/Solo"
m |
(Joe setlist and two early Rob sets https://www.michigandaily.com/uncategorized/ark-offers-local-artists-chance-perform/) |
||
Line 9: | Line 9: | ||
<div style="display: flex; flex-basis: auto;flex-flow: row wrap;justify-content: center;background-color: #e0e9ef;border-radius: 10px;border: 1px solid #97afd7;background: linear-gradient(180deg, #e8eef3 0%, #e0e9ef00 50%, #bbc7d2 100%);width:98%;"> | <div style="display: flex; flex-basis: auto;flex-flow: row wrap;justify-content: center;background-color: #e0e9ef;border-radius: 10px;border: 1px solid #97afd7;background: linear-gradient(180deg, #e8eef3 0%, #e0e9ef00 50%, #bbc7d2 100%);width:98%;"> | ||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[User:ⁿotfire/Sandbox#2001-2002|2001-2002]]</div> | |||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[User:ⁿotfire/Sandbox#2005|2005]]</div> | <div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[User:ⁿotfire/Sandbox#2005|2005]]</div> | ||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[User:ⁿotfire/Sandbox#2012|2012]]</div> | <div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[User:ⁿotfire/Sandbox#2012|2012]]</div> | ||
Line 35: | Line 36: | ||
</div> | </div> | ||
{{Solo show header}} | {{Solo show header}} | ||
<span id="2001-2002"></span> | |||
{{Solo show|performer=Rob Cantor|m=11|d=?|y=01|venue=The Ark|city=Ann Arbor|state=MI|notes= Exact date unknown. Show played "a few weeks" before November 29th 2001.}} | |||
{{Solo show|performer=Rob Cantor|m=?|d=?|y=02|venue=???|city=Ann Arbor|state=MI|guests=D Spectacular (Dan Patrevito)|notes=Unknown when or where this was performed. Possible venue is The Ark? | |||
{{Setlistopen}} | |||
Just Apathy<br> | |||
Sail Into The Sun<br> | |||
Summer Song<br> | |||
<br> | |||
Exact order unknown. More songs could've been played but these are unknown. | |||
{{Setlistclose}} | |||
}} | |||
{{Solo show|performer=Rob Cantor|m=?|d=?|y=02|venue=???|city=Ann Arbor|state=MI|guests=D Spectacular (Dan Patrevito)|notes=Unknown when or where this was performed. Possible venue is The Ark? Introduction by Andrew Laurich. | |||
{{Setlistopen}} | |||
Monopoly and Clue<br> | |||
Summer Song<br> | |||
Winter Song<br> | |||
Just Apathy<br> | |||
<br> | |||
Exact order unknown. More songs could've been played but these are unknown. | |||
{{Setlistclose}} | |||
}} | |||
<span id="2005"></span> | <span id="2005"></span> | ||
{{Solo show|performer=Toy Orchestra|m=4|d=19|y=05|venue=The Blind Pig|city=Ann Arbor|state=MI|youtube=https://www.youtube.com/playlist?list=PL6F21399D256D75B9}} | {{Solo show|performer=Toy Orchestra|m=4|d=19|y=05|venue=The Blind Pig|city=Ann Arbor|state=MI|youtube=https://www.youtube.com/playlist?list=PL6F21399D256D75B9}} | ||
Line 62: | Line 84: | ||
{{Solo show|performer=Joe Hawley|m=4|d=4|y=16|venue=Sofar Sounds|city=Ann Arbor|state=MI|youtube=https://www.youtube.com/watch?v=jvZN8tfDLtY}} | {{Solo show|performer=Joe Hawley|m=4|d=4|y=16|venue=Sofar Sounds|city=Ann Arbor|state=MI|youtube=https://www.youtube.com/watch?v=jvZN8tfDLtY}} | ||
{{Solo show|performer=Joe Hawley|m=5|d=26|y=16|venue=Goldfish Tea|city=Royal Oak|state=MI|guests=Laurel Stucky|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQem3V9sIjLIvBaSaKInL-L5|notes=Open Mic}} | {{Solo show|performer=Joe Hawley|m=5|d=26|y=16|venue=Goldfish Tea|city=Royal Oak|state=MI|guests=Laurel Stucky|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQem3V9sIjLIvBaSaKInL-L5|notes=Open Mic}} | ||
{{Solo show|performer=Joe Hawley|m=6|d=23|y=16|venue=Sonic Lunch|city=Ann Arbor|state=MI|guests=JR JR|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQf4uw-v7g6cUK-F2h5wPcZj}} | {{Solo show|performer=Joe Hawley|m=6|d=23|y=16|venue=Sonic Lunch|city=Ann Arbor|state=MI|guests=JR JR|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQf4uw-v7g6cUK-F2h5wPcZj|notes=Joe was opening act. | ||
{{Setlistopen}} | |||
Bahamian Rap City<br> | |||
----- | |||
Kazoo Intro<br> | |||
A Lady<br> | |||
The Bidding<br> | |||
Hymn for a Scarecrow<br> | |||
Space Oddity<br> | |||
Spring and a Storm<br> | |||
Variations on a Cloud<br> | |||
Jump / Imagine<br> | |||
<br> | |||
[https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2016/06/joe-hawley-live-in-ann-arbor-62316/ (source)] | |||
{{Setlistclose}} | |||
}} | |||
<span id="2019"></span> | <span id="2019"></span> | ||
{{Solo show|performer=edu|m=7|d=26|y=19|venue=Sonic Lunch|city=Ann Arbor|state=MI|guests=Guster, Illicit Ghost, Laith Al-Saadi|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQexfoAB6bMhHLOO5Nj2EHbe}} | {{Solo show|performer=edu|m=7|d=26|y=19|venue=Sonic Lunch|city=Ann Arbor|state=MI|guests=Guster, Illicit Ghost, Laith Al-Saadi|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQexfoAB6bMhHLOO5Nj2EHbe}} | ||
{{Show footer}} | {{Show footer}} |
Revision as of 03:16, 29 May 2022
Mobile user? This page is not going to look very good. We recommend using a desktop for this page.
Here are almost all of the shows the members of Tally Hall have played solo. If you know of more, please go ahead and edit this but also add your source in the Edit Summary.
= links to a HITS Gallery (or 2) containing photos of the show
= links to a HITS FanJournal or other review about the show
= links to a video or playlist from the show
How To Contribute
Rules:
- Show rows look like this: {{Show|m=3|d=4|y=10|city=New York|state=NY}}
- You NEED TO HAVE those five parameters. Without a time and location, it is not a show. Please use no leading zeros on months and days and two-digit years for consistency.
Parameters: Below are optional parameters to be inserted before the closing }} that are completely awesome to have and can simply be added on with a pipe character (|) between them:
- Venue: the place hosting the show - please have this as often as you can. A question mark is desired if you don't know it: venue=Bowery Ballroom
- Guests: a compound listing of any other performers, openers, main acts... guests=The Beatles, [[Cojum Dip]]
- Gallery: link to a HITS Gallery containing photos of the show: gallery=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz
- Gallery2: link to a 2nd Gallery: gallery2=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz
- FanJournal: link to a HITS FanJournal or external website's concert review about this show: fanjournal=http://www.hiddeninthesand.com/blogs/fanjournals/concerts/2010/03/32710-at-johnny-brendas-in-philly
- YouTube: link to a video or playlist from the show: youtube=https://www.youtube.com/playlist?list=PL96_I6xfEcFS4D13Z6qu_5ha3HKxfLtag
- Notes: special information about the show: notes=The president came to this show.
Of course, all of these can stick to each other in any arrangement, so you can have a show row with as many parameters as you want! In fact, completion is the key to Hallmania, so... gotta catch 'em all. If you need help, look in the source code for examples.
Date | Performer | Venue | Location | Other Acts | Pics | Pics2 | Journal | Video | Notes/Documentation
|
---|---|---|---|---|---|---|---|---|---|
11/?/01 | Rob Cantor | The Ark | Ann Arbor, MI | Exact date unknown. Show played "a few weeks" before November 29th 2001. | |||||
?/?/02 | Rob Cantor | ??? | Ann Arbor, MI | D Spectacular (Dan Patrevito) | Unknown when or where this was performed. Possible venue is The Ark?
Set List
Just Apathy | ||||
?/?/02 | Rob Cantor | ??? | Ann Arbor, MI | D Spectacular (Dan Patrevito) | Unknown when or where this was performed. Possible venue is The Ark? Introduction by Andrew Laurich.
Set List
Monopoly and Clue
| ||||
4/19/05 | Toy Orchestra | The Blind Pig | Ann Arbor, MI |
| |||||
9/4/12 | edu | Pete's Candy Store | New York, NY | 9pm | |||||
9/12/12 | edu | Rockwood Music Hall | New York, NY | 10pm, free, 21+ | |||||
10/24/12 | edu | Rockwood Music Hall | New York, NY | 12am, free | |||||
11/14/12 | edu | Bowery Electric | New York, NY | 30 minute set, 9pm, free, 21+ | |||||
12/29/12 | edu | Rockwood Music Hall | New York, NY | 12am, free, stage 1 | |||||
12/30/12 | edu | Pete's Candy Store | New York, NY | 8:30pm, free, 21+
| |||||
1/8/13 | edu | ShapeShifter Lab | New York, NY | Megan Cox | All Ages, $10 Cover | ||||
6/15/13 | edu | Northside Music Festival | New York, NY | 8pm | |||||
7/14/13 | edu | Pete's Candy Store | New York, NY | 9:30pm | |||||
7/17/13 | edu | Littlefield | New York, NY | Toby Singer | 10pm, small cover | ||||
8/10/13 | edu | Fat Baby | New York, NY | The Kickstand Band, Justin Baron, Pedico | 8pm, 21+ | ||||
9/12/13 | edu | Pete's Candy Store | New York, NY | 11pm, free, 21+ | |||||
10/6/13 | edu | Pete's Candy Store | New York, NY | Casey Shea | 8:30pm, 21+, free | ||||
10/13/13 | edu | Pete's Candy Store | New York, NY | Frances Rose | 9pm | ||||
10/20/13 | edu | Pete's Candy Store | New York, NY | Tommy Siegel | 9pm | ||||
10/27/13 | edu | Pete's Candy Store | New York, NY | Scott Klopfenstein | 8:30pm, 21+, free
| ||||
?/?/14 | ミラクルミュージカル | Sean Donnely's Victorian mansion party | Los Angeles, CA | ||||||
5/20/14 | edu | The Rock Shop | New York, NY | Beecher's Fault, Boxed Wine | 8:30pm | ||||
6/17/14 | edu | The Cutting Room | New York, NY | Ludo | Doors @ 8pm, Show @ 8:30pm
| ||||
4/4/16 | Joe Hawley | Sofar Sounds | Ann Arbor, MI | ||||||
5/26/16 | Joe Hawley | Goldfish Tea | Royal Oak, MI | Laurel Stucky | Open Mic | ||||
6/23/16 | Joe Hawley | Sonic Lunch | Ann Arbor, MI | JR JR | Joe was opening act.
Set List
Bahamian Rap City Kazoo Intro
| ||||
7/26/19 | edu | Sonic Lunch | Ann Arbor, MI | Guster, Illicit Ghost, Laith Al-Saadi |