Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Blues Etude"
Jump to navigation
Jump to search
m (cleaned up.) |
m (→Trivia) |
||
Line 17: | Line 17: | ||
words about potential meanings for this song | words about potential meanings for this song | ||
--> | --> | ||
== Trivia == | |||
The song is listed as being 47 seconds long on the sheet music, but is 44 seconds long on Spotify. | The song is listed as being 47 seconds long on the sheet music, but is 44 seconds long on Spotify. | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Revision as of 19:33, 31 May 2022
Blues Etude | |
Written by | Andrew Horowitz |
---|---|
Appears on | Etudes |
Sung by | n/a |
Duration | 0:44 |
Genre | Classical |
Language | n/a |
Blues Etude is a song by Andrew Horowitz, it's the 2nd song off the album Etudes.[1] Sheet music for the song is available from Andrew's official website.[2]
Trivia
The song is listed as being 47 seconds long on the sheet music, but is 44 seconds long on Spotify.