Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Tour Date Archive/Solo"
m (from andrew horowitz' twitter) |
m (Andy setlist) |
||
Line 115: | Line 115: | ||
}} | }} | ||
<span id="2019"></span> | <span id="2019"></span> | ||
{{Solo show|performer=edu|m=7|d=26|y=19|venue=Sonic Lunch|city=Ann Arbor|state=MI|guests=Guster, Illicit Ghost, Laith Al-Saadi|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQexfoAB6bMhHLOO5Nj2EHbe}} | {{Solo show|performer=edu|m=7|d=26|y=19|venue=Sonic Lunch|city=Ann Arbor|state=MI|guests=Guster, Illicit Ghost, Laith Al-Saadi|youtube=https://www.youtube.com/playlist?list=PL3n9BjSasYQexfoAB6bMhHLOO5Nj2EHbe|notes= | ||
{{Setlistopen}} | |||
Taken for a Ride<br> | |||
Miss Melody<br> | |||
------- | |||
The Whole World's In My Hand/I Give It to You (title unknown)<br> | |||
Have a Nice Day (Interludinal)<br> | |||
The Whole World and You<br> | |||
You<br> | |||
<br> | |||
Exact order unknown. More songs could've been played but these are unknown. | |||
{{Setlistclose}} | |||
}} | |||
{{Show footer}} | {{Show footer}} |
Revision as of 03:20, 26 June 2022
Mobile user? This page is not going to look very good. We recommend using a desktop for this page.
Here are almost all of the shows the members of Tally Hall have played solo. If you know of more, please go ahead and edit this but also add your source in the Edit Summary.
= links to a HITS Gallery (or 2) containing photos of the show
= links to a HITS FanJournal or other review about the show
= links to a video or playlist from the show
How To Contribute
Rules:
- Show rows look like this: {{Show|m=3|d=4|y=10|city=New York|state=NY}}
- You NEED TO HAVE those five parameters. Without a time and location, it is not a show. Please use no leading zeros on months and days and two-digit years for consistency.
Parameters: Below are optional parameters to be inserted before the closing }} that are completely awesome to have and can simply be added on with a pipe character (|) between them:
- Venue: the place hosting the show - please have this as often as you can. A question mark is desired if you don't know it: venue=Bowery Ballroom
- Guests: a compound listing of any other performers, openers, main acts... guests=The Beatles, [[Cojum Dip]]
- Gallery: link to a HITS Gallery containing photos of the show: gallery=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz
- Gallery2: link to a 2nd Gallery: gallery2=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz
- FanJournal: link to a HITS FanJournal or external website's concert review about this show: fanjournal=http://www.hiddeninthesand.com/blogs/fanjournals/concerts/2010/03/32710-at-johnny-brendas-in-philly
- YouTube: link to a video or playlist from the show: youtube=https://www.youtube.com/playlist?list=PL96_I6xfEcFS4D13Z6qu_5ha3HKxfLtag
- Notes: special information about the show: notes=The president came to this show.
Of course, all of these can stick to each other in any arrangement, so you can have a show row with as many parameters as you want! In fact, completion is the key to Hallmania, so... gotta catch 'em all. If you need help, look in the source code for examples.
Date | Performer | Venue | Location | Other Acts | Pics | Pics2 | Journal | Video | Notes/Documentation
|
---|---|---|---|---|---|---|---|---|---|
11/?/01 | Rob Cantor | The Ark | Ann Arbor, MI | Exact date unknown. Show played "a few weeks" before November 29th 2001. | |||||
?/?/02 | Rob Cantor | ??? | Ann Arbor, MI | D Spectacular (Dan Patrevito) | Unknown when or where this was performed. Possible venue is The Ark?
Set List
Just Apathy | ||||
?/?/02 | Rob Cantor | ??? | Ann Arbor, MI | D Spectacular (Dan Patrevito) | Unknown when or where this was performed. Possible venue is The Ark? Introduction by Andrew Laurich.
Set List
Monopoly and Clue
| ||||
12/3/04 | Toy Orchestra | Michigan League Underground | Ann Arbor, MI | Laquisha and the Revolution | 9pm, debut of Toy Orchestra
| ||||
4/19/05 | Toy Orchestra | The Blind Pig | Ann Arbor, MI |
| |||||
10/15/11 | edu | Bar4 | New York, NY | Ryan Brady | 8pm | ||||
12/20/11 | edu | Rockwood Music Hall | New York, NY | Blake Charleton, Akudama | 9pm, free, 21+
| ||||
3/3/12 | edu | Lit Lounge | New York, NY | 11pm | |||||
3/29/12 | edu | Rockwood Music Hall | New York, NY | Akudama | 11pm, free | ||||
5/3/12 | edu | Rockwood Music Hall | New York, NY | Blake Charleton | 10pm | ||||
5/31/12 | edu | Club Loaded | New York, NY | Scott Klopfenstein, The Pandemics, The Blazing Beaverducks, Jay Tea | |||||
7/21/12 | edu | Rockwood Music Hall | New York, NY | Blake Charleton | 10pm, free, 21+ | ||||
9/4/12 | edu | Pete's Candy Store | New York, NY | 9pm | |||||
9/12/12 | edu | Rockwood Music Hall | New York, NY | 10pm, free, 21+ | |||||
10/24/12 | edu | Rockwood Music Hall | New York, NY | 12am, free | |||||
11/14/12 | edu | Bowery Electric | New York, NY | 30 minute set, 9pm, free, 21+ | |||||
12/29/12 | edu | Rockwood Music Hall | New York, NY | 12am, free, stage 1 | |||||
12/30/12 | edu | Pete's Candy Store | New York, NY | 8:30pm, free, 21+
| |||||
1/8/13 | edu | ShapeShifter Lab | New York, NY | Megan Cox | All Ages, $10 Cover | ||||
6/15/13 | edu | Northside Music Festival | New York, NY | 8pm | |||||
7/14/13 | edu | Pete's Candy Store | New York, NY | 9:30pm | |||||
7/17/13 | edu | Littlefield | New York, NY | Toby Singer | 10pm, small cover | ||||
8/10/13 | edu | Fat Baby | New York, NY | The Kickstand Band, Justin Baron, Pedico | 8pm, 21+ | ||||
9/12/13 | edu | Pete's Candy Store | New York, NY | 11pm, free, 21+ | |||||
10/6/13 | edu | Pete's Candy Store | New York, NY | Casey Shea | 8:30pm, 21+, free | ||||
10/13/13 | edu | Pete's Candy Store | New York, NY | Frances Rose | 9pm | ||||
10/20/13 | edu | Pete's Candy Store | New York, NY | Tommy Siegel | 9pm | ||||
10/27/13 | edu | Pete's Candy Store | New York, NY | Scott Klopfenstein | 8:30pm, 21+, free
| ||||
?/?/14 | ミラクルミュージカル | Sean Donnely's Victorian mansion party | Los Angeles, CA | ||||||
5/20/14 | edu | The Rock Shop | New York, NY | Beecher's Fault, Boxed Wine | 8:30pm | ||||
6/17/14 | edu | The Cutting Room | New York, NY | Ludo | Doors @ 8pm, Show @ 8:30pm
| ||||
4/4/16 | Joe Hawley | Sofar Sounds | Ann Arbor, MI | ||||||
5/26/16 | Joe Hawley | Goldfish Tea | Royal Oak, MI | Laurel Stucky | Open Mic | ||||
6/23/16 | Joe Hawley | Sonic Lunch | Ann Arbor, MI | JR JR | Joe was opening act.
Set List
Bahamian Rap City Kazoo Intro
| ||||
7/26/19 | edu | Sonic Lunch | Ann Arbor, MI | Guster, Illicit Ghost, Laith Al-Saadi | Set List
Taken for a Ride The Whole World's In My Hand/I Give It to You (title unknown) |