Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Good & Evil Tour"
(Page creation) |
(Cleaned up references, formatting, added quotes. Just expanded all around) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:GoodAndEvil tourPoster.jpg|thumb|Good & Evil tour poster, sold on Tally Hall's official store for a time.]] | [[File:GoodAndEvil tourPoster.jpg|thumb|Good & Evil tour poster, sold on Tally Hall's official store for a time.]] | ||
The Good & Evil Tour was a tour performed by Tally Hall, starting from July 21st 2011 to August 20th 2011.<ref name="G&ETourSite">[https://web.archive.org/web/20110710024724/http://goodandeviltour.com/ Good & Evil Tour Website.]</ref> This tour was the only tour supporting Good & Evil | The '''Good & Evil Tour''' was a tour performed by [[Tally Hall]], starting from July 21st 2011 to August 20th 2011.<ref name="G&ETourSite">[https://web.archive.org/web/20110710024724/http://goodandeviltour.com/ Good & Evil Tour Website.] ''GoodAndEvilTour.com'' Archived at Archive.org via The Wayback Machine.</ref> This tour was the only tour supporting [[Good & Evil]]. When asked why, in a 2011 interview, [[Zubin]] answered: | ||
<blockquote>''Well, the future of the band is to be determined. We all decided we were going to set aside this time to tour on Good & Evil and promote it. And then we’ll be pursuing other things in the fall and we’ll see what happens.''<ref name="MCAMG">[https://mycarandmyguitar.wordpress.com/2011/09/10/interview-tally-hall/ Interview: Tally Hall] ''My Car And My Guitar'', 10th September 2011. Retrieved 16th March 2024.</ref></blockquote> | |||
This is the '''last''' tour Tally Hall have done together since 2011. | |||
Tour guests included [[Casey Shea]] (all dates), [[SPEAK]] (July 21st to August 10th dates), and April Smith & the Great Picture Show (August 12th to August 20th dates).<ref name="G&ETourSite"></ref> Despite plans for both Casey and April Smith to appear at Mr. Smalls Theatre on August 20th, SleepyV would appear in place of both.<ref>[http://www.nomorebloodfromaclone.com/2011/08/concert-review-tally-hall-in-pittsburgh.html No More Blood From A Clone concert review of Mr. Smalls.] August 2011. ''No More Blood From A Clone''.</ref> | |||
==Tour Summary== | |||
The first part of each show would be a pre-recorded introduction by [[Bora Karaca]], with only a small interjection of the location name.<ref>[https://www.youtube.com/watch?v=QSZi-4VZzGg& BORALOGUE XIII. Tally Hall.] ''YouTube.''</ref> The band would then come on stage and break out into a rocking rendition of [[Maple Leaf Rag]] and continue from there. Another unique part of the tour was their cover of "[[Pure Imagination]]" from Willy Wonka & the Chocolate Factory, with Zubin Sedghi and Joe Hawley sharing lead vocal duties.<ref>[https://www.youtube.com/watch?v=AjnV0OtIM5g Tally Hall: Pure Imagination.]''YouTube''.</ref> | |||
==Average | A special part of this tour was a contest where winners could play the Theremin during [[The Trap]], one winner for each venue they played.<ref name="G&ETourSite"></ref> There was also a contest where one lucky winner could win a theme song written and performed by Tally Hall.<ref name="THSite2011">[https://web.archive.org/web/20110629081210/http://tallyhall.com/ Tally Hall website from 2011] ''Tally Hall'', 2011. Archived at Archive.org via The Wayback Machine.</ref> [[Nathan Naimark]] was this lucky winner.<ref>[https://twitter.com/TallyHall/status/84309838561161216 Tally Hall tweet about the winner of the theme song contest, Nathan Naimark.] ''Twitter''.</ref> | ||
===Average Setlist=== | |||
#Introduction from Bora Karaca | #Introduction from Bora Karaca | ||
#[[Maple Leaf Rag]] | #[[Maple Leaf Rag]] | ||
Line 25: | Line 30: | ||
#[[Hymn For A Scarecrow]] | #[[Hymn For A Scarecrow]] | ||
#[[You & Me]] | #[[You & Me]] | ||
For the encore, [[The Whole World And You]], [[Just A Friend]], and a special rendition of [[The Beatles]]' [[All Together Now]] were used interchangeably during the 30 days of the tour. Notably, fans Ben and Anne Howard got engaged at the final date of the concert, and a rendition of [[Happy Together]] would be dedicated to them.<ref>[https://www.youtube.com/watch?v=rlv_Ghj2ywA Tally Hall: Proposal & Happy Together. YouTube. | For the encore, [[The Whole World And You]], [[Just A Friend]], and a special rendition of [[The Beatles]]' [[All Together Now]] were used interchangeably during the 30 days of the tour. Notably, fans Ben and Anne Howard got engaged at the final date of the concert, and a rendition of [[Happy Together]] would be dedicated to them.<ref>[https://www.youtube.com/watch?v=rlv_Ghj2ywA Tally Hall: Proposal & Happy Together.] ''YouTube''.</ref> | ||
==Merch Stand Menu== | ==Merch Stand Menu== | ||
<big>MUSIC</big><br> | <big>'''MUSIC'''</big><br> | ||
GOOD & EVIL CD - $<small>10</small><br> | GOOD & EVIL CD - $<small>10</small><br> | ||
MMMM CD - $<small>10</small><br> | MMMM CD - $<small>10</small><br> | ||
MMMM VINYL - $<small>15</small><br> | MMMM VINYL - $<small>15</small><br> | ||
<br> | <br> | ||
<big>MERCH</big><br> | <big>'''MERCH'''</big><br> | ||
TOUR SHIRT - $<small>20</small><br> | TOUR SHIRT - $<small>20</small><br> | ||
HEART ATTACK SHIRT - $<small>15</small><br> | HEART ATTACK SHIRT - $<small>15</small><br> | ||
Line 40: | Line 45: | ||
KEYCHAIN - $<small>5</small><br> | KEYCHAIN - $<small>5</small><br> | ||
<br> | <br> | ||
<big>DEAL</big><br> | <big>'''DEAL'''</big><br> | ||
GOOD & EVIL CD + TOUR | GOOD & EVIL CD + TOUR TSHIRT - $<small>25</small><ref>[https://external-preview.redd.it/zROsVLVwzVCr0W3uP_oc9mEF6cEAYkJW_E4PiH25Urg.jpg?auto=webp&s=b76b43e47271aae627705cb1aa169ed8050a6f0d Merch Photo taken by Ross Federman] ''Reddit.''</ref> | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Latest revision as of 12:52, 16 March 2024
The Good & Evil Tour was a tour performed by Tally Hall, starting from July 21st 2011 to August 20th 2011.[1] This tour was the only tour supporting Good & Evil. When asked why, in a 2011 interview, Zubin answered:
Well, the future of the band is to be determined. We all decided we were going to set aside this time to tour on Good & Evil and promote it. And then we’ll be pursuing other things in the fall and we’ll see what happens.[2]
This is the last tour Tally Hall have done together since 2011.
Tour guests included Casey Shea (all dates), SPEAK (July 21st to August 10th dates), and April Smith & the Great Picture Show (August 12th to August 20th dates).[1] Despite plans for both Casey and April Smith to appear at Mr. Smalls Theatre on August 20th, SleepyV would appear in place of both.[3]
Tour Summary
The first part of each show would be a pre-recorded introduction by Bora Karaca, with only a small interjection of the location name.[4] The band would then come on stage and break out into a rocking rendition of Maple Leaf Rag and continue from there. Another unique part of the tour was their cover of "Pure Imagination" from Willy Wonka & the Chocolate Factory, with Zubin Sedghi and Joe Hawley sharing lead vocal duties.[5]
A special part of this tour was a contest where winners could play the Theremin during The Trap, one winner for each venue they played.[1] There was also a contest where one lucky winner could win a theme song written and performed by Tally Hall.[6] Nathan Naimark was this lucky winner.[7]
Average Setlist
- Introduction from Bora Karaca
- Maple Leaf Rag
- &
- Cannibal
- Welcome To Tally Hall
- Sacred Beast
- The Trap
- Who You Are
- Turn The Lights Off
- You
- Good Day
- Out In The Twilight
- Misery Fell
- A Lady
- Never Meant To Know
- Pure Imagination
- Hymn For A Scarecrow
- You & Me
For the encore, The Whole World And You, Just A Friend, and a special rendition of The Beatles' All Together Now were used interchangeably during the 30 days of the tour. Notably, fans Ben and Anne Howard got engaged at the final date of the concert, and a rendition of Happy Together would be dedicated to them.[8]
Merch Stand Menu
MUSIC
GOOD & EVIL CD - $10
MMMM CD - $10
MMMM VINYL - $15
MERCH
TOUR SHIRT - $20
HEART ATTACK SHIRT - $15
STAR SHIRT - $15
POSTER - $5
KEYCHAIN - $5
DEAL
GOOD & EVIL CD + TOUR TSHIRT - $25[9]
References
- ↑ 1.0 1.1 1.2 Good & Evil Tour Website. GoodAndEvilTour.com Archived at Archive.org via The Wayback Machine.
- ↑ Interview: Tally Hall My Car And My Guitar, 10th September 2011. Retrieved 16th March 2024.
- ↑ No More Blood From A Clone concert review of Mr. Smalls. August 2011. No More Blood From A Clone.
- ↑ BORALOGUE XIII. Tally Hall. YouTube.
- ↑ Tally Hall: Pure Imagination.YouTube.
- ↑ Tally Hall website from 2011 Tally Hall, 2011. Archived at Archive.org via The Wayback Machine.
- ↑ Tally Hall tweet about the winner of the theme song contest, Nathan Naimark. Twitter.
- ↑ Tally Hall: Proposal & Happy Together. YouTube.
- ↑ Merch Photo taken by Ross Federman Reddit.