Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "A Lady"
Jump to navigation
Jump to search
m |
(Added collapsible tabs/chords) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|writer = Joe Hawley | |writer = Joe Hawley | ||
|singer = [[Joe Hawley]] | |singer = [[Joe Hawley]] | ||
|album = [[Good & Evil]] | |album = [[Good & Evil]], [[Admittedly Incomplete Demos]] | ||
|duration = 1:04 | |duration = 1:04 | ||
|genre = Rock | |genre = Rock | ||
Line 12: | Line 12: | ||
[https://open.spotify.com/track/7GkzY4rX5ChjsHM8JeBnU5 Spotify] | [https://open.spotify.com/track/7GkzY4rX5ChjsHM8JeBnU5 Spotify] | ||
[https://tallyhall.bandcamp.com/track/a-lady-demo Demo (Bandcamp)] | |||
|addtlInfo = <!-- Any additional Info.--> | |addtlInfo = <!-- Any additional Info.--> | ||
}} | }} | ||
Line 28: | Line 30: | ||
{{Magic Lyrics}} | {{Magic Lyrics}} | ||
==Tabs/Chords== | |||
<div class="mw-collapsible mw-collapsed"> | |||
<pre> | |||
Bm E Bm E | Bm E Bm E | ||
G C F# | G C F# | ||
Line 34: | Line 38: | ||
Bm E Bm E | Bm E Bm E | ||
G C B | G C B | ||
</pre> | |||
</div> | |||
==References== | |||
<references/> | |||
{{Good & Evil}} | |||
{{ | {{Admittedly Incomplete Demos}} |
Latest revision as of 21:37, 16 June 2024
A Lady | |
Written by | Joe Hawley |
---|---|
Appears on | Good & Evil, Admittedly Incomplete Demos |
Sung by | Joe Hawley |
Duration | 1:04 |
Genre | Rock |
Language | English |
Links: | YouTube |
A Lady, a song by Joe Hawley is a reprise of the melody found in the song "&". It also contains the lyric "Good & Evil", the name of the album it first appeared on.
Live Performances
On August 20th, 2011 at Mr Small's Funhouse, Pittsburgh, there was a special performance of A Lady, featuring Courtney Flynn on flute.[1]
Lyrics
I know a lady Good & Evil Showed me that I was a gentleman Wait for the girl to blossom into Colors that grow where you can
Tabs/Chords
Bm E Bm E G C F# Bm E Bm E G C B
References
Good & Evil | |
---|---|
* indicates tracks only available in the 2022 CD rerelease |