Web
Analytics
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!

Difference between revisions of "Marvin's Marvelous Mechanical Museum (Album)"

From Tally Hallmanac: The Ultimate Tally Hall Wiki
Jump to navigation Jump to search
(this is a good day for wikis)
Line 10: Line 10:
==Track listing==
==Track listing==


{{Tracklisting |
{{Tracklist |
{{Singletrack | n = 1 | title = Good Day | writer = [[Horowitz]] | singer = [[Hawley]] | singer2 = [[Cantor]] | duration = 3:26}}
{{Track | n = 1 | title = Good Day | writer = [[Horowitz]] | singer = [[Hawley]] | singer2 = [[Cantor]] | duration = 3:26}}
{{Singletrack | n = 2 | title = Greener | writer = Cantor | singer = Cantor | duration = 3:43}}
{{Track | n = 2 | title = Greener | writer = Cantor | singer = Cantor | duration = 3:43}}
{{Singletrack | n = 3 | title = Welcome To Tally Hall | writer = Cantor | writer2 = Hawley | writer3 = [[Sedghi]] | singer = Cantor | singer2 = Sedghi | singer3 = Hawley | duration = 5:10}}
{{Track | n = 3 | title = Welcome To Tally Hall | writer = Cantor | writer2 = Hawley | writer3 = [[Sedghi]] | singer = Cantor | singer2 = Sedghi | singer3 = Hawley | duration = 5:10}}
{{Singletrack | n = 4 | title = Taken For A Ride | writer = Horowitz | singer = Horowitz | duration = 4:43}}
{{Track | n = 4 | title = Taken For A Ride | writer = Horowitz | singer = Horowitz | duration = 4:43}}
{{Singletrack | n = 5 | title = The Bidding | writer = Hawley | singer = Hawley | singer2 = Cantor | singer3 = Sedghi | duration = 2:40}}
{{Track | n = 5 | title = The Bidding | writer = Hawley | singer = Hawley | singer2 = Cantor | singer3 = Sedghi | duration = 2:40}}
{{Singletrack | n = 6 | title = Be Born | writer = Cantor | singer = Cantor | duration = 3:10}}
{{Track | n = 6 | title = Be Born | writer = Cantor | singer = Cantor | duration = 3:10}}
{{Singletrack | n = 7 | title = Banana Man | writer = Hawley | singer = Hawley | duration = 4:09}}
{{Track | n = 7 | title = Banana Man | writer = Hawley | singer = Hawley | duration = 4:09}}
{{Singletrack | n = 8 | title = Just Apathy | writer = Cantor | singer = Cantor | duration = 3:11}}
{{Track | n = 8 | title = Just Apathy | writer = Cantor | singer = Cantor | duration = 3:11}}
{{Singletrack | n = 9 | title = Spring And A Storm | writer = Hawley | singer = Hawley | duration = 4:47}}
{{Track | n = 9 | title = Spring And A Storm | writer = Hawley | singer = Hawley | duration = 4:47}}
{{Singletrack | n = 10 | title = Two Wuv | writer = Horowitz | singer = Sedghi | duration = 3:43}}
{{Track | n = 10 | title = Two Wuv | writer = Horowitz | singer = Sedghi | duration = 3:43}}
{{Singletrack | n = 11 | title = Haiku | writer = Cantor | singer = Cantor | duration = 3:02}}
{{Track | n = 11 | title = Haiku | writer = Cantor | singer = Cantor | duration = 3:02}}
{{Singletrack | n = 12 | title = The Whole World And You | writer = Horowitz | singer = Horowitz | duration = 1:44}}
{{Track | n = 12 | title = The Whole World And You | writer = Horowitz | singer = Horowitz | duration = 1:44}}
{{Singletrack | n = 13 | title = 13 | writer = n/a | singer = n/a | duration = 0:13}}
{{Track | n = 13 | title = 13 | writer = n/a | singer = n/a | duration = 0:13}}
{{Singletrack | n = 14 | title = Ruler Of Everything | writer = Hawley| singer = Hawley | duration = 4:32}}
{{Track | n = 14 | title = Ruler Of Everything | writer = Hawley| singer = Hawley | duration = 4:32}}
{{Singletrack | n = 15 | title = Hidden In The Sand | parenthesis = hidden track | writer = Hawley | singer = Hawley | duration = 1:53}}
{{Track | n = 15 | title = Hidden In The Sand | parenthesis = hidden track | writer = Hawley | singer = Hawley | duration = 1:53}}
{{Singletrack | n = 16 | title = Mucka Blucka | parenthesis = iTunes bonus track | writer = Hawley | singer = Hawley | duration = 1:38}}
{{Track | n = 16 | title = Mucka Blucka | parenthesis = iTunes bonus track | writer = Hawley | singer = Hawley | duration = 1:38}}
{{Singletrack | n = 17 | title = Dream | parenthesis = iTunes bonus track | writer = Horowitz | singer = n/a | duration = 1:49}}
{{Track | n = 17 | title = Dream | parenthesis = iTunes bonus track | writer = Horowitz | singer = n/a | duration = 1:49}}
}}
}}


[[Category:Albums]]
[[Category:Albums]]

Revision as of 13:19, 21 July 2009

Marvin's Marvelous Mechanical Museum
MMMM08.jpg
[[:Category:{{{disc_Category}}}|{{{disc_Category}}}]]
Released 2008
Length {{{length}}}
Label Atlantic Records
Producer Tally Hall

[[Category:{{{disc_Category}}}]]

Words about the album go here. Things like production, recording, promotion, etc.

Track listing

# Title Writers Lead Singers Duration
1. "Good Day" Horowitz Hawley, Cantor 3:26
2. "Greener" Cantor Cantor 3:43
3. "Welcome To Tally Hall" Cantor, Hawley, Sedghi Cantor, Sedghi, Hawley 5:10
4. "Taken For A Ride" Horowitz Horowitz 4:43
5. "The Bidding" Hawley Hawley, Cantor, Sedghi 2:40
6. "Be Born" Cantor Cantor 3:10
7. "Banana Man" Hawley Hawley 4:09
8. "Just Apathy" Cantor Cantor 3:11
9. "Spring And A Storm" Hawley Hawley 4:47
10. "Two Wuv" Horowitz Sedghi 3:43
11. "Haiku" Cantor Cantor 3:02
12. "The Whole World And You" Horowitz Horowitz 1:44
13. "13" n/a n/a 0:13
14. "Ruler Of Everything" Hawley Hawley 4:32
15. "Hidden In The Sand" (hidden track) Hawley Hawley 1:53
16. "Mucka Blucka" (iTunes bonus track) Hawley Hawley 1:38
17. "Dream" (iTunes bonus track) Horowitz n/a 1:49