Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Marvin's Marvelous Mechanical Museum (Album)
Jump to navigation
Jump to search
Words about the album go here. Things like production, recording, promotion, etc.
Marvin's Marvelous Mechanical Museum | |
Studio Album | |
Released | 2008 |
---|---|
Length | {{{length}}} |
Label | Atlantic Records |
Producer | Tally Hall |
Track listing
# | Title | Writers | Lead Singers | Duration |
---|---|---|---|---|
1. | "Good Day" | Horowitz | Hawley, Cantor | 3:26 |
2. | "Greener" | Cantor | Cantor | 3:43 |
3. | "Welcome To Tally Hall" | Cantor, Hawley, Sedghi | Cantor, Sedghi, Hawley | 5:10 |
4. | "Taken For A Ride" | Horowitz | Horowitz, Hawley | 4:43 |
5. | "The Bidding" | Hawley | Hawley, Cantor, Sedghi | 2:40 |
6. | "Be Born" | Cantor | Cantor | 3:10 |
7. | "Banana Man" | Hawley | Hawley | 4:09 |
8. | "Just Apathy" | Cantor | Cantor | 3:11 |
9. | "Spring And A Storm" | Hawley | Hawley | 4:47 |
10. | "Two Wuv" | Horowitz | Sedghi | 3:43 |
11. | "Haiku" | Cantor | Cantor, Hawley | 3:02 |
12. | "The Whole World And You" | Horowitz | Horowitz | 1:44 |
13. | "13" | n/a | n/a | 0:13 |
14. | "Ruler Of Everything" | Hawley | Hawley, Sedghi, Cantor | 4:32 |
15. | "Hidden In The Sand" (hidden track) | Hawley | Hawley | 1:53 |
16. | "Mucka Blucka" (iTunes bonus track) | Hawley | Hawley | 1:38 |
17. | "Dream" (iTunes bonus track) | Horowitz | n/a | 1:49 |
Something Else
edit
Something More
edit