175
edits
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
m (filled info) |
(added lead singers) |
||
Line 21: | Line 21: | ||
==Track listing== | ==Track listing== | ||
{{Tracklist | | {{Tracklist | | ||
{{Track | n = 1 | title = Overture (WCP) | writer = [[ | {{Track | n = 1 | title = Overture (WCP) | writer = [[Gregory James Jenkins]]| singer = N/A | duration = 1:49}} | ||
{{Track | n = 2 | title = Courthouse Compensation | writer = ? | singer = | {{Track | n = 2 | title = Courthouse Compensation | writer = ? | singer = Lauren Evans, [[Greg]] | duration = 0:40}} | ||
{{Track | n = 3 | title = If Its Not Too Much Trouble | writer = ? | singer = | {{Track | n = 3 | title = If Its Not Too Much Trouble | writer = ? | singer = Lauren Evans, [[Greg]]| duration = 3:03}} | ||
{{Track | n = 4 | title = The Mind Games Start Already | writer = ? | singer = | {{Track | n = 4 | title = The Mind Games Start Already | writer = ? | singer = Julia Piker, [[Greg]] | duration = 1:12}} | ||
{{Track | n = 5 | title = Ride of Your Life | writer = ? | singer = | {{Track | n = 5 | title = Ride of Your Life | writer = ? | singer = Julia Piker, [[Greg]] | duration = 1:17}} | ||
{{Track | n = 6 | title = Rich Man Walking | writer = ? | singer = | {{Track | n = 6 | title = Rich Man Walking | writer = ? | singer = Julia Piker, [[Greg]] | duration = 1:01}} | ||
{{Track | n = 7 | title = Meet Your Crew | writer = ? | singer = | {{Track | n = 7 | title = Meet Your Crew | writer = ? | singer = [[Neil Garguilo]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 2:31}} | ||
{{Track | n = 8 | title = Welcome Basket Boys | writer = ? | singer = | {{Track | n = 8 | title = Welcome Basket Boys | writer = ? | singer = [[Neil]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 0:56}} | ||
{{Track | n = 9 | title = White Collar Code | writer = ? | singer = | {{Track | n = 9 | title = White Collar Code | writer = ? | singer = Lucas Grabeel, Alex Lewis | duration = 3:16}} | ||
{{Track | n = 10 | title = 87 Days of Drudgery | writer = ? | singer = | {{Track | n = 10 | title = 87 Days of Drudgery | writer = ? | singer = Mary Birdsong, Faith Graham, Charlee Marie | duration = 1:02}} | ||
{{Track | n = 11 | title = Longing for Daddy | writer = ? | singer = | {{Track | n = 11 | title = Longing for Daddy | writer = ? | singer = Mary Birdsong, Faith Graham, Charlee Marie | duration = 2:21}} | ||
{{Track | n = 12 | title = Down Pillow Pals | writer = ? | singer = | {{Track | n = 12 | title = Down Pillow Pals | writer = ? | singer = [[Neil]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 0:56}} | ||
{{Track | n = 13 | title = Daughter Friend Finder | writer = ? | singer = | {{Track | n = 13 | title = Daughter Friend Finder | writer = ? | singer = Zabeth Russell, [[Neil]], [[Greg]] | duration = 0:53}} | ||
{{Track | n = 14 | title = Twin Pet | writer = ? | singer = | {{Track | n = 14 | title = Twin Pet | writer = ? | singer = Ryan Stout, Lucas Grabeel, [[Neil]] |duration = 0:44}} | ||
{{Track | n = 15 | title = Pre-Sorry | writer = ? | singer = | {{Track | n = 15 | title = Pre-Sorry | writer = ? | singer = Kristin Sanchez, Lucas Grabeel | duration = 1:23}} | ||
{{Track | n = 16 | title = I'm Not a Guru | writer = ? | singer = | {{Track | n = 16 | title = I'm Not a Guru | writer = ? | singer = Dwayne Colbert, Zabeth Russell, [[Greg]], [[Neil]] | duration = 1:04}} | ||
{{Track | n = 17 | title = The Cornelius Vanderock Power Hour | writer = ? | singer = | {{Track | n = 17 | title = The Cornelius Vanderock Power Hour | writer = ? | singer = [[Rob Cantor]], [[Neil]], [[Greg]] | duration = 0:42}} | ||
{{Track | n = 19 | title = I Will Find You | writer = [[Greg]], [[Neil]] | singer = [[Rob]], [[Greg]], [[Neil]] | duration = 0:53}} | {{Track | n = 19 | title = I Will Find You | writer = [[Greg]], [[Neil]] | singer = [[Rob]], [[Greg]], [[Neil]] | duration = 0:53}} | ||
{{Track | n = 20 | title = Blissful Buffet | writer = ? | singer = | {{Track | n = 20 | title = Blissful Buffet | writer = ? | singer = [[Greg]], [[Neil]], EpicLLYOD | duration = 1:11}} | ||
{{Track | n = 21 | title = Show Me Your Resume | writer = ? | singer = | {{Track | n = 21 | title = Show Me Your Resume | writer = ? | singer = [[Greg]], EpicLLYOD | duration = 1:44}} | ||
{{Track | n = 22 | title = Chandelier Lights Out | writer = ? | singer = | {{Track | n = 22 | title = Chandelier Lights Out | writer = ? | singer = [[Neil]], Lucas Grabeel, Alex Lewis, [[Greg]] | duration = 0:36}} | ||
{{Track | n = 23 | title = First Night Away | writer = ? | singer = | {{Track | n = 23 | title = First Night Away | writer = ? | singer = [[Greg]] | duration = 2:53}} | ||
{{Track | n = 24 | title = Dream Team | writer = ? | singer = | {{Track | n = 24 | title = Dream Team | writer = ? | singer = [[Greg]], [[Neil]] | duration = 0:35}} | ||
{{Track | n = 25 | title = This is a Dream | writer = ? | singer = | {{Track | n = 25 | title = This is a Dream | writer = ? | singer = [[Rob]], [[Greg]] | duration = 2:34}} | ||
{{Track | n = 26 | title = Pardon Me? | writer = ? | singer = | {{Track | n = 26 | title = Pardon Me? | writer = ? | singer = Julia Piker, [[Greg]] | duration = 0:48}} | ||
{{Track | n = 27 | title = 18 Hours of Greatness | writer = ? | singer = | {{Track | n = 27 | title = 18 Hours of Greatness | writer = ? | singer = Adrianne Dayle, [[Greg]], Zabeth Russell, [[Neil]], Lucas Grabeel, Alex Lewis | duration = 4:16}} | ||
}} | }} | ||
[[Category:Discography]] | [[Category:Discography]] | ||
==Sources== | ==Sources== |
edits