15
edits
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Bugsbunny100 (talk | contribs) (Maybe now?) |
Bugsbunny100 (talk | contribs) (If this doesn't work, nothing will.) |
||
Line 17: | Line 17: | ||
==Track listing== | ==Track listing== | ||
Tracklist | | |||
Track | n = 1 | title = Another Minute (Live at the Frieze Basement, December 2002) | writer = Unknown | singer = [[Cantor]] or [[Sedghi]]? | duration = 3:24 | |||
Track | n = 2 | title = Mobile Phone Premonition (Live at the Frieze Basement, December 2002) | writer = Unknown | singer = [[Cantor]]/[[Sedghi]] | duration = 1:18 | |||
Track | n = 3 | title = [[Welcome to Tally Hall]] (Acoustic Demo) | writer = Possibly [[Cantor]]/[[Sedghi]]/[[Hawley]] | singer = Unknown | duration = 1:50 | |||
Track | n = 4 | title = Marvin's SFX - "Bohemian Rhapsody" (Sample) | writer = Freddie Mercury | singer = Instrumental, none | duration = 0:53 | |||
Track | n = 5 | title = [[Banana Man]] (Lounge Version) | writer = [[Hawley] | singer = Instrumental, none | duration = 3:16 | |||
Track | n = 6 | title = Blind Pig Introduction (January 2008) | writer = Unknown | singer = Unknown | duration = 0:12 | |||
Track | n = 7 | title = [[Spring and a Storm]] (Original Demo feat. Ryan Scott) | writer = [[Hawley]]/[[Ryan Scott]]? | singer = [[Ryan Scott]] | duration = 3:48 | |||
Track | n = 8 | title = [[Two Wuv]] (Alternate Bridges) | writer = [[Horowitz]] | singer = [[Horowitz]] | duration = 0:46 | |||
Track | n = 9 | title = [[The Whole World and You]] (Punk Rehearsal) | writer = [[Horowitz]] | singer = [[Horowitz]] | duration = 1:50 | |||
Track | n = 10 | title = [[Just a Friend]] | writer = Markie/[[Cantor]] | singer = [[Cantor]] | duration = 4:30 | |||
Track | n = 11 | title = "Songy Song" | writer = [[Cantor]]? | singer = Instrumental, none | duration = 0:39 | |||
Track | n = 12 | title = "Keep Up The Good Work!" Theme | writer = [[Horowitz]]? | singer = None, instrumental | duration = 0:50 | |||
Track | n = 13 | title = Sea Cucumber (Demo) | writer = [[Sedghi]]? | singer = [[Sedghi]] | duration = 1:02 | |||
Track | n = 14 | title = Tally Hall's Internet Show Theme | writer = Unknown | singer = None, instrumental | duration = 0:16 | |||
Track | n = 15 | title = Spiced Rum Commercial (Demo) | writer = Unknown | singer = Unknown | duration = 1:17 | |||
Track | n = 16 | title = [[You & Me]] (Zubin Lead Vocal Rehearsal) | writer = [[Cantor]] | singer = [[Sedghi]] | duration = 2:40 | |||
Track | n = 17 | title = [[Cannibal]] (Demo) | writer = [[Sedghi]] | singer = [[Sedghi]]? | duration = 3:32 | |||
Track | n = 18 | title = [[Who You Are]] (Demo) | writer = [[Cantor]] | singer = [[Cantor]] | duration = 3:32 | |||
Track | n = 19 | title = [[Sacred Beast]] (Demo) | writer = | singer = [[Hawley]] | duration = 3:11 | |||
Track | n = 20 | title = [[A Lady]] (Demo) | writer = [[Hawley]] | singer = [[Hawley]]? | duration = 1:08 | |||
Track | n = 21 | title = [[The Trap]] (Demo) | writer = [[Sedghi]] | singer = [[Sedghi]] | duration = 3:02 | |||
Track | n = 22 | title = [[Turn the Lights Off]] (Alternate Bridge) | writer = [[Hawley]] | singer = [[Hawley]]? | duration = 0:43 | |||
Track | n = 23 | title = [[Out in the Twilight]] (Demo) | writer = [[Cantor]] | singer = [[Cantor]] | duration = 2:04 | |||
Track | n = 24 | title = [[Fate of the Stars]] (Demo) | writer = | singer = | duration = 5:23 | |||
Track | n = 25 | title = [[Light & Night]] (Demo) | writer = [[Cantor]] | singer = [[Cantor]] | duration = 3:02 | |||
Track | n = 26 | title = "Love Track" (Rehearsal) | writer = [[Horowitz]]? | singer = Unknown | duration = 0:42 | |||
Track | n = 27 | title = [[Go (Demo)]] | writer = [[Sedghi]]? | singer = Unknown | duration = 3:08 | |||
Track | n = 28 | title = Color Be Gone (Demo) | writer = [[Sedghi]]? | singer = Unknown | duration = 4:41 | |||
Track | n = 29 | title = [[The Minstrel Boy]] | writer = Traditional | singer = Unknown | duration = 0:42 | |||
[[Category:Discography]] | [[Category:Discography]] |
edits