Difference between revisions of "Tour Date Archive"

257 bytes added ,  03:05, 23 December 2018
replaced more old gallery links
(added 2nd gallery parameter, started replacing old gallery links with new smugmug links. saving so I don't lose anything.)
(replaced more old gallery links)
Line 104: Line 104:
{{Show|m=8|d=3|y=06|venue=Spaceland|city=Los Angeles|state=CA|notes=21+ $8.00 Advance.TH @ 10:30.}}
{{Show|m=8|d=3|y=06|venue=Spaceland|city=Los Angeles|state=CA|notes=21+ $8.00 Advance.TH @ 10:30.}}
{{Show|m=8|d=9|y=06|venue=The Paradise Lounge|city=Boston|state=MA|notes=18+ $8.00|fanjournal=http://www.hiddeninthesand.com/blogs/2006/08/camping-w-tally-hall}}
{{Show|m=8|d=9|y=06|venue=The Paradise Lounge|city=Boston|state=MA|notes=18+ $8.00|fanjournal=http://www.hiddeninthesand.com/blogs/2006/08/camping-w-tally-hall}}
{{Show|m=8|d=10|y=06|venue=World Cafe Live|city=Philadelphia|state=PA|guests=Funky Butter|notes=ALL AGES $6.00 Advance. $8.00 Day-of-Show. More info here.|gallery=http://www.hiddeninthesand.com/gallery/v/concerts/08102006worldcafe/}}
{{Show|m=8|d=10|y=06|venue=World Cafe Live|city=Philadelphia|state=PA|guests=Funky Butter|notes=ALL AGES $6.00 Advance. $8.00 Day-of-Show. More info here.|gallery=https://hiddeninthesand.smugmug.com/Concerts/08102006worldcafe}}
{{Show|m=8|d=11|y=06|venue=The Knitting Factory|city=New York|state=NY|guests=Steel Train and Julia Haltigan|notes=All Ages $10.00 Advance. 9:00pm}}
{{Show|m=8|d=11|y=06|venue=The Knitting Factory|city=New York|state=NY|guests=Steel Train and Julia Haltigan|notes=All Ages $10.00 Advance. 9:00pm|gallery=https://hiddeninthesand.smugmug.com/Concerts/08112006knittingfactory}}
{{Show|m=8|d=12|y=06|venue=Dogfish Head|city=Rehoboth Beach|state=DE|notes=FREE - 21+ All Ages welcome with guardian}}
{{Show|m=8|d=12|y=06|venue=Dogfish Head|city=Rehoboth Beach|state=DE|notes=FREE - 21+ All Ages welcome with guardian}}
{{Show|m=8|d=25|y=06|venue=Lincoln Park Zoo|city=Chicago|state=IL|guests=They Might Be Giants and Bad Examples|notes=Jammin' at the Zoo! All Ages. $20 advance. $25 at door.}}
{{Show|m=8|d=25|y=06|venue=Lincoln Park Zoo|city=Chicago|state=IL|guests=They Might Be Giants and Bad Examples|notes=Jammin' at the Zoo! All Ages. $20 advance. $25 at door.}}
Line 113: Line 113:
{{Show|m=9|d=23|y=06|venue=The Blind Pig|city=Ann Arbor|state=MI|guests=The Changes}}
{{Show|m=9|d=23|y=06|venue=The Blind Pig|city=Ann Arbor|state=MI|guests=The Changes}}
{{Show|m=9|d=24|y=06|venue=Temple Club|city=Lansing|state=MI|notes=18+. $8 advance. $10 day-of-show. }}
{{Show|m=9|d=24|y=06|venue=Temple Club|city=Lansing|state=MI|notes=18+. $8 advance. $10 day-of-show. }}
{{Show|m=10|d=8|y=06|venue=The Knitting Factory|city=New York|state=NY|gallery=http://www.hiddeninthesand.com/gallery/v/concerts/theknittingfactory100806/}}
{{Show|m=10|d=8|y=06|venue=The Knitting Factory|city=New York|state=NY|gallery=https://hiddeninthesand.smugmug.com/Concerts/10082006knittingfactory}}
{{Show|m=10|d=22|y=06|venue=Paradise|city=Boston|state=MA|guests=Evans Blue, Smile Empty Soul, and The Changes|notes=Presented by Live Nation.     }}
{{Show|m=10|d=22|y=06|venue=Paradise|city=Boston|state=MA|guests=Evans Blue, Smile Empty Soul, and The Changes|notes=Presented by Live Nation.}}
{{Show|m=10|d=25|y=06|venue=World Cafe Live|city=Philadelphia|state=PA|notes=Upstairs|gallery=http://www.hiddeninthesand.com/gallery/v/concerts/worldcafe102506/}}
{{Show|m=10|d=25|y=06|venue=World Cafe Live|city=Philadelphia|state=PA|notes=Upstairs|gallery=https://hiddeninthesand.smugmug.com/Concerts/10252006Worldcafe}}
{{Show|m=10|d=26|y=06|venue=Mr. Small's|city=Pittsburgh|state=PA|guests=The Changes, Pela, The Resistors}}
{{Show|m=10|d=26|y=06|venue=Mr. Small's|city=Pittsburgh|state=PA|guests=The Changes, Pela, The Resistors}}
{{Show|m=10|d=28|y=06|venue=Legends of Notre Dame|city=Notre Dame|state=IN|notes=Students Only }}
{{Show|m=10|d=28|y=06|venue=Legends of Notre Dame|city=Notre Dame|state=IN|notes=Students Only }}
{{Show|m=11|d=3|y=06|venue=Magic Stick|city=Detroit|state=MI|guests=Love Arcade}}
{{Show|m=11|d=3|y=06|venue=Magic Stick|city=Detroit|state=MI|guests=Love Arcade}}
{{Show|m=11|d=12|y=06|venue=The North Star Bar|city=Philadelphia|state=PA}}
{{Show|m=11|d=12|y=06|venue=The North Star Bar|city=Philadelphia|state=PA|gallery=https://hiddeninthesand.smugmug.com/Concerts/111206PhillyVAN}}
{{Show|m=11|d=11|y=06|venue=Trackside Teen Center|city=Wilton|state=CT|guests=Zox <!--and a bunch of other openers I can't remember-- one of which was a former member of Rusted Root-->|notes=All Ages}}
{{Show|m=11|d=11|y=06|venue=Trackside Teen Center|city=Wilton|state=CT|guests=Zox <!--and a bunch of other openers I can't remember-- one of which was a former member of Rusted Root-->|notes=All Ages|gallery=https://hiddeninthesand.smugmug.com/Concerts/11112006Trackside}}
{{Show|m=11|d=13|y=06|venue=The Icon|city=Buffalo|state=NY|guests=Zox}}
{{Show|m=11|d=13|y=06|venue=The Icon|city=Buffalo|state=NY|guests=Zox}}
{{Show|m=11|d=16|y=06|venue=Higher Ground|city=Burlington|state=VT|guests=Jer Coons, The Casual Fiasco, and Zox|notes=All Ages}}
{{Show|m=11|d=16|y=06|venue=Higher Ground|city=Burlington|state=VT|guests=Jer Coons, The Casual Fiasco, and Zox|notes=All Ages}}
{{Show|m=11|d=17|y=06|venue=Pearl Street Clubroom|city=Northampton|state=MA|guests=Parker House And Theory and Zox|notes=All Ages}}
{{Show|m=11|d=17|y=06|venue=Pearl Street Clubroom|city=Northampton|state=MA|guests=Parker House And Theory and Zox|notes=All Ages}}
{{Show|m=11|d=18|y=06|venue=Axis|city=Boston|state=MA|guests=Parker House And Theory and Zox}}
{{Show|m=11|d=18|y=06|venue=Axis|city=Boston|state=MA|guests=Parker House And Theory and Zox|gallery=https://hiddeninthesand.smugmug.com/Concerts/11182006axis}}
{{Show|m=12|d=1|y=06|venue=KCRW|city=Santa Monica|state=CA|notes=Live on KCRW's Morning Becomes Eclectic. Check website for airtime and more info.}}
{{Show|m=12|d=1|y=06|venue=KCRW|city=Santa Monica|state=CA|notes=Live on KCRW's Morning Becomes Eclectic. Check website for airtime and more info.}}
{{Show|m=12|d=1|y=06|venue=Sea Level Record Store|city=Los Angeles|state=CA|notes=TH in-store short acoustic set/signing. 6pm sharp.}}
{{Show|m=12|d=1|y=06|venue=Sea Level Record Store|city=Los Angeles|state=CA|notes=TH in-store short acoustic set/signing. 6pm sharp.}}
Line 135: Line 135:
{{Show|m=2|d=17|y=07|venue=Illini Union Courtyard|city=Urbana|state=IL|notes=<span id="2007"></span>$4 students / $5 general public}}
{{Show|m=2|d=17|y=07|venue=Illini Union Courtyard|city=Urbana|state=IL|notes=<span id="2007"></span>$4 students / $5 general public}}
{{Show|m=2|d=24|y=07|venue=Michigan indoor track & field Building|city=Ann Arbor|state=MI|notes=All Ages.  Performance for UofM Dance Marathon}}
{{Show|m=2|d=24|y=07|venue=Michigan indoor track & field Building|city=Ann Arbor|state=MI|notes=All Ages.  Performance for UofM Dance Marathon}}
{{Show|m=2|d=28|y=07|venue=Skyline|city=Albany|state=NY|notes=18+.|gallery=http://www.hiddeninthesand.com/gallery/v/concerts/skyline022807/}}
{{Show|m=2|d=28|y=07|venue=Skyline|city=Albany|state=NY|notes=18+.|gallery=https://hiddeninthesand.smugmug.com/Concerts/02282007Skyline}}
{{Show|m=3|d=1|y=07|venue=Iron Horse Music Hall|city=Northampton|state=MA|guests=The Casual Fiasco}}
{{Show|m=3|d=1|y=07|venue=Iron Horse Music Hall|city=Northampton|state=MA|guests=The Casual Fiasco}}
{{Show|m=3|d=2|y=07|venue=Boston University|city=Boston|state=MA|notes=private show. students only.}}
{{Show|m=3|d=2|y=07|venue=Boston University|city=Boston|state=MA|notes=private show. students only.}}