338
edits
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Line 1: | Line 1: | ||
Taking on an even larger role within the band's video portfolio is the ten part bi-weekly variety-show series Tally Hall's Internet Show (abbreviated: T.H.I.S.), which debuted on September 15, 2008. Each episode is ten minutes long and is posted on their website http://www.tallyhall.com. The content includes skits, sock puppets, music, music videos, and pictures of bodily functions. | Taking on an even larger role within the band's video portfolio is the ten part bi-weekly variety-show series Tally Hall's Internet Show (abbreviated: T.H.I.S.), which debuted on September 15, 2008. Each episode is ten minutes long and is posted on their website http://www.tallyhall.com. The content includes skits, sock puppets, music, music videos, and pictures of bodily functions. | ||
With the release of Tally Hall's Internet Show in September 2008, it became clear that many music videos would be released within the Internet Show. "[[Good Day]]" was the first music video to be seen in episode one. Other music videos include "[[Welcome | With the release of Tally Hall's Internet Show in September 2008, it became clear that many music videos would be released within the Internet Show. "[[Good Day]]" was the first music video to be seen in episode one. Other music videos include "[[Welcome To Tally Hall]]", "[[Two Wuv]]", "[[The Whole World And You]]", "[[Greener]]", "[[Ruler Of Everything]]" and "[[Hidden In The Sand]]". | ||
== Episode List == | == Episode List == | ||
# [[Good Day (T.H.I.S. Episode)]] (9/15/2008) - 9:24 | # [[Good Day (T.H.I.S. Episode)|Good Day]] (9/15/2008) - 9:24 | ||
# [[Death Request]] (9/29/2008) - 11:35 | # [[Death Request]] (9/29/2008) - 11:35 | ||
# [[Taken For A Ride]] (10/13/2008) - 9:17 | # [[Taken For A Ride]] (10/13/2008) - 9:17 |
edits