Difference between revisions of "Tour Date Archive/Solo"

m
fix
(more from andrews facebook)
m (fix)
Line 44: Line 44:
{{Solo show|performer=edu|m=9|d=12|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=10pm, free, 21+}}
{{Solo show|performer=edu|m=9|d=12|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=10pm, free, 21+}}
{{Solo show|performer=edu|m=10|d=24|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free}}
{{Solo show|performer=edu|m=10|d=24|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free}}
{{Solo show|performer=edu|m=11|d=14|y=12|venue=Bowery Electric|city=New York|state=NY|guests=Jason Myles Goss, Andrew Mancilla, Pictures of the Sun, Jerry Fuentes, The Apple Bros., William Gruff, Mikal Evans, Smoota, Old Soul Revival Band|notes=30 minute set, 9pm, free, 21+}}
{{Solo show|performer=edu|m=11|d=14|y=12|venue=Bowery Electric|city=New York|state=NY|notes=30 minute set, 9pm, free, 21+}}
{{Solo show|performer=edu|m=12|d=29|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free, stage 1}}
{{Solo show|performer=edu|m=12|d=29|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free, stage 1}}
{{Solo show|performer=edu|m=12|d=30|y=12|venue-Pete's Candy Store|city=New York|state=NY|notes=8:30pm, free, 21+}}
{{Solo show|performer=edu|m=12|d=30|y=12|venue=Pete's Candy Store|city=New York|state=NY|notes=8:30pm, free, 21+}}
<span id="2013"></span>
<span id="2013"></span>
{{Solo show|performer=edu|m=7|d=14|y=13|venue=Pete's Candy Store|city=New York|state=NY|notes=9:30pm}}
{{Solo show|performer=edu|m=7|d=14|y=13|venue=Pete's Candy Store|city=New York|state=NY|notes=9:30pm}}