Web
Analytics
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!

Difference between revisions of "Tour Date Archive/Solo"

Jump to navigation Jump to search
No change in size ,  14:19, 11 April 2023
Changed location from New York to Brooklyn for multiple edu performances as they are different cities
m (double whoops)
(Changed location from New York to Brooklyn for multiple edu performances as they are different cities)
Line 75: Line 75:
{{Solo show|performer=edu|m=5|d=31|y=12|venue=Club Loaded|city=New York|state=NY|guests=Scott Klopfenstein, The Pandemics, The Blazing Beaverducks, Jay Tea}}
{{Solo show|performer=edu|m=5|d=31|y=12|venue=Club Loaded|city=New York|state=NY|guests=Scott Klopfenstein, The Pandemics, The Blazing Beaverducks, Jay Tea}}
{{Solo show|performer=edu|m=7|d=21|y=12|venue=Rockwood Music Hall|city=New York|state=NY|guests=Blake Charleton|notes=10pm, free, 21+}}
{{Solo show|performer=edu|m=7|d=21|y=12|venue=Rockwood Music Hall|city=New York|state=NY|guests=Blake Charleton|notes=10pm, free, 21+}}
{{Solo show|performer=edu|m=9|d=4|y=12|venue=Pete's Candy Store|city=New York|state=NY|notes=9pm}}
{{Solo show|performer=edu|m=9|d=4|y=12|venue=Pete's Candy Store|city=Brooklyn|state=NY|notes=9pm}}
{{Solo show|performer=edu|m=9|d=12|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=10pm, free, 21+}}
{{Solo show|performer=edu|m=9|d=12|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=10pm, free, 21+}}
{{Solo show|performer=edu|m=10|d=24|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free}}
{{Solo show|performer=edu|m=10|d=24|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free}}
{{Solo show|performer=edu|m=11|d=14|y=12|venue=Bowery Electric|city=New York|state=NY|notes=30 minute set, 9pm, free, 21+}}
{{Solo show|performer=edu|m=11|d=14|y=12|venue=Bowery Electric|city=New York|state=NY|notes=30 minute set, 9pm, free, 21+}}
{{Solo show|performer=edu|m=12|d=29|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free, stage 1}}
{{Solo show|performer=edu|m=12|d=29|y=12|venue=Rockwood Music Hall|city=New York|state=NY|notes=12am, free, stage 1}}
{{Solo show|performer=edu|m=12|d=30|y=12|venue=Pete's Candy Store|city=New York|state=NY|notes=8:30pm, free, 21+}}
{{Solo show|performer=edu|m=12|d=30|y=12|venue=Pete's Candy Store|city=Brooklyn|state=NY|notes=8:30pm, free, 21+}}
<span id="2013"></span>
<span id="2013"></span>
{{Solo show|performer=edu|m=1|d=8|y=13|venue=ShapeShifter Lab|city=New York|state=NY|guests=Megan Cox|notes=All Ages, $10 Cover}}
{{Solo show|performer=edu|m=1|d=8|y=13|venue=ShapeShifter Lab|city=Brooklyn|state=NY|guests=Megan Cox|notes=All Ages, $10 Cover}}
{{Solo show|performer=edu|m=6|d=15|y=13|venue=Northside Music Festival|city=New York|state=NY|notes=8pm}}
{{Solo show|performer=edu|m=6|d=15|y=13|venue=Northside Music Festival|city=New York|state=NY|notes=8pm}}
{{Solo show|performer=Mr. F|m=7|d=6|y=13|venue=Top of the Park|city=Ann Arbor|state=MI|guests=Funkadesi, Derek Fawcett, Abigail Stauffer, Elliot Street Lunatic, One Radio Host Two Dancers, Theo Katzman, (((LOVEMASSACRE)))|notes=5pm-12pm, Ross DJed last.}}
{{Solo show|performer=Mr. F|m=7|d=6|y=13|venue=Top of the Park|city=Ann Arbor|state=MI|guests=Funkadesi, Derek Fawcett, Abigail Stauffer, Elliot Street Lunatic, One Radio Host Two Dancers, Theo Katzman, (((LOVEMASSACRE)))|notes=5pm-12pm, Ross DJed last.}}
{{Solo show|performer=edu|m=7|d=14|y=13|venue=Pete's Candy Store|city=New York|state=NY|notes=9:30pm}}
{{Solo show|performer=edu|m=7|d=14|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|notes=9:30pm}}
{{Solo show|performer=edu|m=7|d=17|y=13|venue=Littlefield|city=New York|state=NY|guests=Toby Singer|notes=10pm, small cover}}
{{Solo show|performer=edu|m=7|d=17|y=13|venue=Littlefield|city=Brooklyn|state=NY|guests=Toby Singer|notes=10pm, small cover}}
{{Solo show|performer=edu|m=8|d=10|y=13|venue=Fat Baby|city=New York|state=NY|guests=The Kickstand Band, Justin Baron, Pedico|notes=8pm, 21+}}
{{Solo show|performer=edu|m=8|d=10|y=13|venue=Fat Baby|city=New York|state=NY|guests=The Kickstand Band, Justin Baron, Pedico|notes=8pm, 21+}}
{{Solo show|performer=edu|m=9|d=12|y=13|venue=Pete's Candy Store|city=New York|state=NY|notes=11pm, free, 21+}}
{{Solo show|performer=edu|m=9|d=12|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|notes=11pm, free, 21+}}
{{Solo show|performer=edu|m=10|d=6|y=13|venue=Pete's Candy Store|city=New York|state=NY|guests=Casey Shea|notes=8:30pm, 21+, free}}
{{Solo show|performer=edu|m=10|d=6|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|guests=Casey Shea|notes=8:30pm, 21+, free}}
{{Solo show|performer=edu|m=10|d=13|y=13|venue=Pete's Candy Store|city=New York|state=NY|guests=Frances Rose|notes=9pm}}
{{Solo show|performer=edu|m=10|d=13|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|guests=Frances Rose|notes=9pm}}
{{Solo show|performer=edu|m=10|d=20|y=13|venue=Pete's Candy Store|city=New York|state=NY|guests=Tommy Siegel|notes=9pm}}
{{Solo show|performer=edu|m=10|d=20|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|guests=Tommy Siegel|notes=9pm}}
{{Solo show|performer=edu|m=10|d=27|y=13|venue=Pete's Candy Store|city=New York|state=NY|guests=Scott Klopfenstein|notes=8:30pm, 21+, free}}
{{Solo show|performer=edu|m=10|d=27|y=13|venue=Pete's Candy Store|city=Brooklyn|state=NY|guests=Scott Klopfenstein|notes=8:30pm, 21+, free}}
{{Solo show|performer=Mr. F|m=12|d=31|y=13|venue=The Puck Drops Here|city=Ann Arbor|state=MI|guests=Michelle Chamuel, Robert Lux, DJ Scout, Mike Shea|notes=New Years celebration, hosted in downtown Ann Arbor, 8pm-12:30am}}
{{Solo show|performer=Mr. F|m=12|d=31|y=13|venue=The Puck Drops Here|city=Ann Arbor|state=MI|guests=Michelle Chamuel, Robert Lux, DJ Scout, Mike Shea|notes=New Years celebration, hosted in downtown Ann Arbor, 8pm-12:30am}}
<span id="2014"></span>
<span id="2014"></span>
4

edits

Navigation menu