Web
Analytics
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!

Difference between revisions of "Good & Evil"

Jump to navigation Jump to search
No change in size ,  15:09, 30 August 2023
Changed track listing to reflect the correct case.
m (some commas here and there, and a small bit of conciseness too.)
(Changed track listing to reflect the correct case.)
Line 73: Line 73:
{{Track | n = 5 | title = Who You Are | writer = Cantor | singer = Cantor | | duration = 3:40}}
{{Track | n = 5 | title = Who You Are | writer = Cantor | singer = Cantor | | duration = 3:40}}
{{Track | n = 6 | title = Sacred Beast | writer = Hawley | singer = Hawley | singer2 = Sedghi | singer3 = Cantor | duration = 2:22}}
{{Track | n = 6 | title = Sacred Beast | writer = Hawley | singer = Hawley | singer2 = Sedghi | singer3 = Cantor | duration = 2:22}}
{{Track | n = 7 | title = Hymn For A Scarecrow | writer = Hawley | singer = Hawley | duration = 4:50}}
{{Track | n = 7 | title = Hymn for a Scarecrow | writer = Hawley | singer = Hawley | duration = 4:50}}
{{Track | n = 8 | title = A Lady | writer = Hawley | singer = Hawley | duration = 1:05}}
{{Track | n = 8 | title = A Lady | writer = Hawley | singer = Hawley | duration = 1:05}}
{{Track | n = 9 | title = The Trap | writer = Sedghi | singer = Sedghi | duration = 4:31}}
{{Track | n = 9 | title = The Trap | writer = Sedghi | singer = Sedghi | duration = 4:31}}
{{Track | n = 10 | title = Turn The Lights Off | writer = Hawley | singer = Hawley | singer2 = Sedghi | singer3 = Cantor | duration = 2:56}}
{{Track | n = 10 | title = Turn the Lights Off | writer = Hawley | singer = Hawley | singer2 = Sedghi | singer3 = Cantor | duration = 2:56}}
{{Track | n = 11 | title = Misery Fell | writer = [[Horowitz]] | singer = Sedghi | duration = 3:34}}
{{Track | n = 11 | title = Misery Fell | writer = [[Horowitz]] | singer = Sedghi | duration = 3:34}}
{{Track | n = 12 | title = Out In The Twilight | writer = Cantor | singer = Cantor | duration = 2:51}}
{{Track | n = 12 | title = Out in the Twilight | writer = Cantor | singer = Cantor | duration = 2:51}}
{{Track | n = 13 | title = You | writer = Horowitz | singer = Horowitz | duration = 2:57}}
{{Track | n = 13 | title = You | writer = Horowitz | singer = Horowitz | duration = 2:57}}
{{Track | n = 14 | title = Fate Of The Stars | writer = Horowitz | singer = Sedghi | singer2 = Hawley | singer3 = Cantor | singer4 = Horowitz | duration = 6:50}}
{{Track | n = 14 | title = Fate of the Stars | writer = Horowitz | singer = Sedghi | singer2 = Hawley | singer3 = Cantor | singer4 = Horowitz | duration = 6:50}}
}}
}}


109

edits

Navigation menu