Web
Analytics
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!

Difference between revisions of "Tour Date Archive"

Jump to navigation Jump to search
73 bytes added ,  20:27, 16 September 2023
no edit summary
Line 650: Line 650:
}}
}}
{{Show|m=4|d=29|y=07|venue=Cornell University Springfest|city=Ithaca|state=NY|guests=State Radio}}
{{Show|m=4|d=29|y=07|venue=Cornell University Springfest|city=Ithaca|state=NY|guests=State Radio}}
{{Show|m=5|d=1|y=07|venue=The Knitting Factory|city=New York|state=NY|guests=Action Action, Great Lakes Myth Society|notes=All Ages. 7pm}}
{{Show|m=5|d=1|y=07|venue=The Knitting Factory|city=New York|state=NY|guests=Action Action, Great Lakes Myth Society|youtube=https://www.youtube.com/watch?v=63WPOA8d-eE&ab_channel=xs0ngbird|notes=All Ages. 7pm}}
{{Show|m=6|d=17|y=07|venue=River Street Festival|city=Troy|state=NY|guests=They Might Be Giants, Stars of Track & Field, Mink, Last November|notes=All Ages}}
{{Show|m=6|d=17|y=07|venue=River Street Festival|city=Troy|state=NY|guests=They Might Be Giants, Stars of Track & Field, Mink, Last November|notes=All Ages}}
{{Show|m=7|d=6|y=07|venue=Kresge Auditorium|city= Interlochen |state=MI|guests=Guster|notes=All Ages}}
{{Show|m=7|d=6|y=07|venue=Kresge Auditorium|city= Interlochen |state=MI|guests=Guster|notes=All Ages}}

Navigation menu