366
edits
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
m (relocating) |
|||
Line 31: | Line 31: | ||
==Tabs/Chords== | |||
Submitted By: Leo Goodman([email protected]) | |||
here | <pre> | ||
--> | |||
Intro: D, D7, Bb, Gm, F#m, Bm, Gm, Gm9 | |||
VERSE 1 | |||
Dsus4 D | |||
Looking for a cavern | |||
Dsus2 D5 | |||
A place where she can stay | |||
Dsus4 D | |||
Waiting for the darkness | |||
Dsus2 D5 Dsus2 D7sus2 | |||
When she leaves obsessed to make her way to me | |||
Gm9 | |||
Because it's getting to the time when she will | |||
Dsus2 D7sus2 Gm9 | |||
Need to feed and I am | |||
CHORUS | |||
D D7 | |||
I am the willing victim of a cannibal | |||
Gm D D7 | |||
She rips out my bones just like I'm an animal | |||
Gm D/B Bb | |||
And right when I'm feeling like my blood is drained | |||
D/A E/G# | |||
She calls it a game | |||
Em/G Bb A Gm | |||
But the wound that she leaves is unmistakable | |||
VERSE 2 | |||
*No chord* | |||
I am not the only one that she has come to see | |||
Dsus2 | |||
Dig up the skeletons of men who thought that they would be the | |||
Dsus2 D7sus2 | |||
One like me | |||
Gm Dsus2 D7sus2 | |||
Like they could be the ones to make her believe | |||
Gm | |||
But for now | |||
CHORUS | |||
D D7 | |||
I am the willing victim of a cannibal | |||
Gm D D7 | |||
She rips out my bones just like I'm an animal | |||
Gm D/B Bb | |||
And right when I'm feeling like my blood is drained | |||
D/A E/G# | |||
She calls it a game | |||
Em/G Bb A F A | |||
But the wound that she leaves is unmistakable | |||
F A | |||
Hiding in corners disguised | |||
Dm A/C# | |||
She's a phantom, a glimmer inside | |||
F A Dm G | |||
She keeps on feeding while I am conceding | |||
Bb E7/G# | |||
So please won't you tear me open wide | |||
D, D7, Bb, Gm, F#m, Bm, Gm, Gm9, | |||
D/B, D, Gm, Gm9, Bbdim, A, Bbdim, A | |||
FIRST CHORUS | |||
Fade out with: | |||
e|------3---------|------6---------| | |||
B|------------2---|------------2---| | |||
G|--3-------3---3-|--3-------3---3-| | |||
D|----------------|----------------| | |||
A|0---0-----------|0---0-----------| | |||
E|----------------|----------------| xRepeat until end | |||
This is a rather tough song, with a lot of changes and twists. Chord shapes will be displayed down here so you don't have to scroll down extra for the actual content. | |||
D - xx0232 | D/B - x20232 | |||
Dsus2 - xx0230 | D/A - x00232 | |||
Dsus4 - xx0233 | E/G# - 422100 | |||
D7 - xx0212 | Em/G - 322000 | |||
D7sus4 - xx0210 | F - 133211 | |||
Gm - 310033 | Dm - xx0231 | |||
Gm9 - 31033x | A/C# - x4222x | |||
Bb - x13331 | E7/G# - 420100 | |||
A - x02220 | Bbdim - x12320 | |||
F#m - 244222 | Bm - x24432 | |||
*Phew*</pre> |