Web
Analytics
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!

Difference between revisions of "Admittedly Incomplete Demos"

Jump to navigation Jump to search
Line 50: Line 50:
{{Track | n = 25 | title = Light & Night (Demo) | writer = [[Cantor]] | singer = [[Cantor]] | duration = 3:02}}
{{Track | n = 25 | title = Light & Night (Demo) | writer = [[Cantor]] | singer = [[Cantor]] | duration = 3:02}}
{{Track | n = 26 | title = Love Track (Rehearsal) | writer = [[Horowitz]]? | singer = Unknown | duration = 0:42}}
{{Track | n = 26 | title = Love Track (Rehearsal) | writer = [[Horowitz]]? | singer = Unknown | duration = 0:42}}
{{Track | n = 27 | title = Go (Demo) | writer = [[Sedghi]]? | singer = Unknown | duration = 3:08}}
{{Track | n = 27 | title = Go (Demo) | writer = [[Sedghi]]? | singer = Cantor | duration = 3:08}}
{{Track | n = 28 | title = Color Be Gone (Demo) | writer = [[Horowitz]]? | singer = Sedghi | duration = 4:41}}
{{Track | n = 28 | title = Color Be Gone (Demo) | writer = [[Horowitz]]? | singer = Sedghi | duration = 4:41}}
{{Track | n = 29 | title = The Minstrel Boy | writer = Thomas Moore | singer = [[Hawley]]? | duration = 0:42}}
{{Track | n = 29 | title = The Minstrel Boy | writer = Thomas Moore | singer = [[Hawley]]? | duration = 0:42}}
Anonymous user

Navigation menu