Web
Analytics
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!

Difference between revisions of "Marvin's Marvelous Mechanical Museum (Album)"

Jump to navigation Jump to search
m
m
Line 89: Line 89:
{{Track | n = 1 | title = Mucka Blucka | writer = Hawley | singer = Federman | duration = 1:38}}
{{Track | n = 1 | title = Mucka Blucka | writer = Hawley | singer = Federman | duration = 1:38}}
{{Track | n = 2 | title = Dream | writer = Horowitz | singer = n/a | duration = 1:49}}
{{Track | n = 2 | title = Dream | writer = Horowitz | singer = n/a | duration = 1:49}}
{{Track | n = 3 | title = Just A Friend | writer = [[wikipedia:Biz Markie|Biz Markie]]| singer = Cantor | singer2 = Sedghi | duration = 4:29}}
{{Track | n = 3 | title = Just A Friend | writer = [[Biz Markie]]| singer = Cantor | singer2 = Sedghi | duration = 4:29}}
}}
}}


===2008 Vinyl Release===
===2008 Vinyl Release===

Navigation menu