Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Tour Date Archive"
(changed alert icon and wording) |
(updated setlist code, now using templates Setlistopen & Setlistclose to surround the song titles) |
||
Line 19: | Line 19: | ||
<div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive#2011|2011]]</div> | <div style="flex: 5%;text-align:center;font-size: 22px;font-weight:bold;margin:10px;">[[Tour Date Archive#2011|2011]]</div> | ||
</div> | </div> | ||
<span class="mw-customtoggle-tourDateHelp">How To Contribute <i class="fa-solid fa-arrows-up-down"></i></span> | <span class="mw-customtoggle-tourDateHelp">How To Contribute <i class="fa-solid fa-arrows-up-down"></i></span> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-tourDateHelp"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-tourDateHelp"> | ||
'''''Rules:''''' | '''''Rules:''''' | ||
# Show rows look like this: <nowiki>{{Show|m=3|d=4|y=10|city=New York|state=NY}}</nowiki> | # Show rows look like this: <nowiki>{{Show|m=3|d=4|y=10|city=New York|state=NY}}</nowiki> | ||
# You '''NEED TO HAVE''' those five parameters. Without a time and location, it is not a show. Please use no leading zeros on months and days and two-digit years for consistency. | # You '''NEED TO HAVE''' those five parameters. Without a time and location, it is not a show. Please use no leading zeros on months and days and two-digit years for consistency. | ||
'''''Parameters:''''' | '''''Parameters:''''' | ||
Below are optional parameters to be inserted before the closing <nowiki>}}</nowiki> that are completely awesome to have and can simply be added on with a pipe character (|) between them: | Below are optional parameters to be inserted before the closing <nowiki>}}</nowiki> that are completely awesome to have and can simply be added on with a pipe character (|) between them: | ||
* '''Venue''': the place hosting the show - please have this as often as you can. A question mark is desired if you don't know it: '''<nowiki>venue=Bowery Ballroom</nowiki>''' | * '''Venue''': the place hosting the show - please have this as often as you can. A question mark is desired if you don't know it: '''<nowiki>venue=Bowery Ballroom</nowiki>''' | ||
* '''Guests''': a compound listing of any other performers, openers, main acts... '''<nowiki>guests=The Beatles, [[Cojum Dip]]</nowiki>''' | * '''Guests''': a compound listing of any other performers, openers, main acts... '''<nowiki>guests=The Beatles, [[Cojum Dip]]</nowiki>''' | ||
Line 63: | Line 57: | ||
{{Show|m=5|d=1|y=05|venue=The Ark|city=Ann Arbor|state=MI|guests=Down the Line}} | {{Show|m=5|d=1|y=05|venue=The Ark|city=Ann Arbor|state=MI|guests=Down the Line}} | ||
{{Show|m=5|d=13|y=05|venue=Pingry School|city=Martinsville|state=NJ|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2020/05/the-pingry-ep-turns-15|gallery=https://hiddeninthesand.smugmug.com/Concerts/05132005Pingry|youtube=https://www.youtube.com/watch?v=qTNnvfjODiA|notes=Released The Pingry EP at this show. Final appearance at The Pingry Spring Fling | {{Show|m=5|d=13|y=05|venue=Pingry School|city=Martinsville|state=NJ|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2020/05/the-pingry-ep-turns-15|gallery=https://hiddeninthesand.smugmug.com/Concerts/05132005Pingry|youtube=https://www.youtube.com/watch?v=qTNnvfjODiA|notes=Released The Pingry EP at this show. Final appearance at The Pingry Spring Fling | ||
{{Setlistopen}} | |||
Super Mario Bros. Theme<br> | Super Mario Bros. Theme<br> | ||
The Whole World And You<br> | The Whole World And You<br> | ||
Line 80: | Line 72: | ||
<br> | <br> | ||
Note: Spring and a Storm was also played [https://tallyhall.livejournal.com/26620.html?thread=158716#t158716 (source)], but at what point it was played is unknown. | Note: Spring and a Storm was also played [https://tallyhall.livejournal.com/26620.html?thread=158716#t158716 (source)], but at what point it was played is unknown. | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=6|d=25|y=05|venue=MMC10 at The Crowne Plaza Hotel|city=Harrisburg|state=PA|notes=Millennium Music Conference 10 - at The Crowne Plaza Hotel, Harrisburg, PA|gallery=https://hiddeninthesand.smugmug.com/Concerts/062505Harrisburg|youtube=https://www.youtube.com/watch?v=TE_ixG773ks}} | {{Show|m=6|d=25|y=05|venue=MMC10 at The Crowne Plaza Hotel|city=Harrisburg|state=PA|notes=Millennium Music Conference 10 - at The Crowne Plaza Hotel, Harrisburg, PA|gallery=https://hiddeninthesand.smugmug.com/Concerts/062505Harrisburg|youtube=https://www.youtube.com/watch?v=TE_ixG773ks}} | ||
Line 114: | Line 106: | ||
{{Show|m=1|d=21|y=06|venue=The University Center @ William and Mary|city=Williamsburg|state=VA|guests=Kyle Cease|notes=FREE. ALL AGES.}} | {{Show|m=1|d=21|y=06|venue=The University Center @ William and Mary|city=Williamsburg|state=VA|guests=Kyle Cease|notes=FREE. ALL AGES.}} | ||
{{Show|m=1|d=22|y=06|venue=WALL PARTY '06|city=Columbia|state=MD|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/01/ibrams-wall-party-06-transcript|youtube=https://www.youtube.com/watch?v=bLRBqXQSf9I|notes=Wall Party '06 took place in the basement of Erika Shepherd's house before their show in DC on the same day. | {{Show|m=1|d=22|y=06|venue=WALL PARTY '06|city=Columbia|state=MD|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/01/ibrams-wall-party-06-transcript|youtube=https://www.youtube.com/watch?v=bLRBqXQSf9I|notes=Wall Party '06 took place in the basement of Erika Shepherd's house before their show in DC on the same day. | ||
{{Setlistopen}} | |||
Good Day<br> | Good Day<br> | ||
Greener<br> | Greener<br> | ||
Line 132: | Line 122: | ||
<br> | <br> | ||
[https://youtube.com/watch?v=bLRBqXQSf9I (source)] | [https://youtube.com/watch?v=bLRBqXQSf9I (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=1|d=22|y=06|venue=The Grog and Tankard|city=Washington|state=DC|notes=FREE. 21+. Doors @ 8. TH @ 9.}} | {{Show|m=1|d=22|y=06|venue=The Grog and Tankard|city=Washington|state=DC|notes=FREE. 21+. Doors @ 8. TH @ 9.}} | ||
Line 141: | Line 131: | ||
{{Show|m=2|d=4|y=06|venue=The Magic Bag|city=Detroit|state=MI|guests=Shipwreck Union|notes=Doors @ 8. $7.}} | {{Show|m=2|d=4|y=06|venue=The Magic Bag|city=Detroit|state=MI|guests=Shipwreck Union|notes=Doors @ 8. $7.}} | ||
{{Show|m=4|d=2|y=06|venue=The Annex|city=Madison|state=WI|guests=7 Weeks|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/madison-04-02-06-by-kate/|notes=w/ opening act: 7 Weeks | {{Show|m=4|d=2|y=06|venue=The Annex|city=Madison|state=WI|guests=7 Weeks|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/madison-04-02-06-by-kate/|notes=w/ opening act: 7 Weeks | ||
{{Setlistopen}} | |||
Good Day<br> | Good Day<br> | ||
Greener<br> | Greener<br> | ||
Line 162: | Line 150: | ||
<br> | <br> | ||
Order Unknown. [https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/madison-04-02-06-by-kate/ (source)] | Order Unknown. [https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/madison-04-02-06-by-kate/ (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=4|d=3|y=06|venue=High Five|city=Columbus|state=OH|notes=(Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA NOTE: EARLY SHOW - ALL AGES}} | {{Show|m=4|d=3|y=06|venue=High Five|city=Columbus|state=OH|notes=(Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA NOTE: EARLY SHOW - ALL AGES}} | ||
Line 168: | Line 156: | ||
{{Show|m=4|d=5|y=06|venue=Howard's Club H|city=Bowling Green|state=WI|notes=(Residency Tour) 9pm Doors, TH @ 11pm, $5, w/ TBA 18+}} | {{Show|m=4|d=5|y=06|venue=Howard's Club H|city=Bowling Green|state=WI|notes=(Residency Tour) 9pm Doors, TH @ 11pm, $5, w/ TBA 18+}} | ||
{{Show|m=4|d=8|y=06|venue=The Blind Pig|city=Ann Arbor|state=MI|notes=DOUBLE HEADER! 2 shows, back to back. 1st show ALL AGES, 2nd show 18+ | {{Show|m=4|d=8|y=06|venue=The Blind Pig|city=Ann Arbor|state=MI|notes=DOUBLE HEADER! 2 shows, back to back. 1st show ALL AGES, 2nd show 18+ | ||
{{Setlistopen}} | |||
The Kazoo Song<br> | The Kazoo Song<br> | ||
Taken For A Ride<br> | Taken For A Ride<br> | ||
Line 190: | Line 176: | ||
<br> | <br> | ||
[https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/jennies-tally-hajj-04-08-06/ (source)] | [https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/jennies-tally-hajj-04-08-06/ (source)] | ||
{{Setlistclose}} | |||
|gallery=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Jennie|gallery2=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/jennies-tally-hajj-04-08-06/|youtube=https://www.youtube.com/watch?v=KkLFAP725IE}} | |gallery=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Jennie|gallery2=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/jennies-tally-hajj-04-08-06/|youtube=https://www.youtube.com/watch?v=KkLFAP725IE}} | ||
{{Show|m=4|d=9|y=06|venue=The Annex|city=Madison|state=WI|notes=(Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA 18+}} | {{Show|m=4|d=9|y=06|venue=The Annex|city=Madison|state=WI|notes=(Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA 18+}} | ||
Line 205: | Line 191: | ||
}} | }} | ||
{{Show|m=4|d=19|y=06|venue=Howard's Club H|city=Bowling Green|state=OH|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/bowling-green-041906-by-maia/|notes=(Residency Tour) | {{Show|m=4|d=19|y=06|venue=Howard's Club H|city=Bowling Green|state=OH|fanjournal=https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/bowling-green-041906-by-maia/|notes=(Residency Tour) | ||
{{Setlistopen}} | |||
Why Don't We Do It In The Road?<br> | Why Don't We Do It In The Road?<br> | ||
Welcome To Tally Hall<br> | Welcome To Tally Hall<br> | ||
Line 223: | Line 207: | ||
<br> | <br> | ||
[https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/bowling-green-041906-by-maia/ (source)] | [https://www.hiddeninthesand.com/blogs/fanjournals/concerts/2006/04/bowling-green-041906-by-maia/ (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=4|d=20|y=06|venue=Wayne State University|city=Detroit|state=MI|guests=Chris Brown, Hoodang|notes=Mad Anthony Music Festival, FREE}} | {{Show|m=4|d=20|y=06|venue=Wayne State University|city=Detroit|state=MI|guests=Chris Brown, Hoodang|notes=Mad Anthony Music Festival, FREE}} | ||
Line 238: | Line 222: | ||
{{Show|m=6|d=18|y=06|venue=Mr. Smalls|city=Pittsburgh|state=PA|guests=MC Chris, Grand Buffet, Gil Manteras Party Dream, Girl Talk}} | {{Show|m=6|d=18|y=06|venue=Mr. Smalls|city=Pittsburgh|state=PA|guests=MC Chris, Grand Buffet, Gil Manteras Party Dream, Girl Talk}} | ||
{{Show|m=6|d=29|y=06|venue=WFMU|city=East Orange|state=NJ|youtube=https://www.youtube.com/watch?v=8xiNVngJmB8|notes=First performance of [[Turn The Lights Off]]. | {{Show|m=6|d=29|y=06|venue=WFMU|city=East Orange|state=NJ|youtube=https://www.youtube.com/watch?v=8xiNVngJmB8|notes=First performance of [[Turn The Lights Off]]. | ||
{{Setlistopen}} | |||
The Bidding<br> | The Bidding<br> | ||
Welcome To Tally Hall<br> | Welcome To Tally Hall<br> | ||
Line 253: | Line 235: | ||
<br> | <br> | ||
[https://www.wfmu.org/playlists/shows/19537 (source)] | [https://www.wfmu.org/playlists/shows/19537 (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=6|d=30|y=06|venue=Sin-é|city=New York|state=NY|guests=Birdmonster and The Talk|notes=Crackers United and Underrated Magazine present. 21+ $10.}} | {{Show|m=6|d=30|y=06|venue=Sin-é|city=New York|state=NY|guests=Birdmonster and The Talk|notes=Crackers United and Underrated Magazine present. 21+ $10.}} | ||
Line 265: | Line 247: | ||
{{Show|m=7|d=16|y=06|venue=Rock Around the Block|city=Chicago|state=IL|guests=Jon Langford and Danielia Cotton|notes=ALL AGES. $5.00 Suggested Donation. TH @ 3:30 p.m.}} | {{Show|m=7|d=16|y=06|venue=Rock Around the Block|city=Chicago|state=IL|guests=Jon Langford and Danielia Cotton|notes=ALL AGES. $5.00 Suggested Donation. TH @ 3:30 p.m.}} | ||
{{Show|m=7|d=18|y=06|venue=St. Andrew's Hall|city=Detroit|state=MI|guests=Puffy AmiYumi|youtube=https://www.youtube.com/watch?v=_rlB9kgrmoA|notes=All Ages $15. Doors @ 7. TH @ 8. | {{Show|m=7|d=18|y=06|venue=St. Andrew's Hall|city=Detroit|state=MI|guests=Puffy AmiYumi|youtube=https://www.youtube.com/watch?v=_rlB9kgrmoA|notes=All Ages $15. Doors @ 7. TH @ 8. | ||
{{Setlistopen}} | |||
Good Day<br> | Good Day<br> | ||
Greener<br> | Greener<br> | ||
Line 279: | Line 259: | ||
<br> | <br> | ||
[https://archive.org/details/tallyhall2006-07-18.aud.flac16 (source)] | [https://archive.org/details/tallyhall2006-07-18.aud.flac16 (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=7|d=19|y=06|venue=House of Blues|city=Cleveland|state=OH|guests=Puffy AmiYumi|notes=ALL AGES. $14-$24. Doors @ 7. TH @ 7:45.}} | {{Show|m=7|d=19|y=06|venue=House of Blues|city=Cleveland|state=OH|guests=Puffy AmiYumi|notes=ALL AGES. $14-$24. Doors @ 7. TH @ 7:45.}} | ||
{{Show|m=7|d=27|y=06|venue=The Echo|city=Los Angeles|state=CA|guests=Audrye Sessions and Glacier Hiking|fanjournal=http://www.hiddeninthesand.com/blogs/2006/07/the-echo-727|youtube=https://www.youtube.com/playlist?list=PLFB48CC01D03B175D|notes=All Ages Free 21+. $5.00 for Under 21. 9:30PM | {{Show|m=7|d=27|y=06|venue=The Echo|city=Los Angeles|state=CA|guests=Audrye Sessions and Glacier Hiking|fanjournal=http://www.hiddeninthesand.com/blogs/2006/07/the-echo-727|youtube=https://www.youtube.com/playlist?list=PLFB48CC01D03B175D|notes=All Ages Free 21+. $5.00 for Under 21. 9:30PM | ||
{{Setlistopen}} | |||
I'm Gonna Win (soundcheck)<br> | I'm Gonna Win (soundcheck)<br> | ||
------- | ------- | ||
Line 302: | Line 280: | ||
<br> | <br> | ||
[https://www.youtube.com/playlist?list=PLFB48CC01D03B175D (source)] | [https://www.youtube.com/playlist?list=PLFB48CC01D03B175D (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=8|d=2|y=06|venue=The Late, Late Show w/ Craig Ferguson|city=Los Angeles|state=CA|notes=Tally Hall recorded Good Day and Spring & A Storm (Craig's favorite song). Good Day was aired. Spring and A Storm was to be aired later, but it never was.|youtube=https://www.youtube.com/watch?v=PleF-9Wa7FQ}} | {{Show|m=8|d=2|y=06|venue=The Late, Late Show w/ Craig Ferguson|city=Los Angeles|state=CA|notes=Tally Hall recorded Good Day and Spring & A Storm (Craig's favorite song). Good Day was aired. Spring and A Storm was to be aired later, but it never was.|youtube=https://www.youtube.com/watch?v=PleF-9Wa7FQ}} | ||
Line 334: | Line 312: | ||
{{Show|m=11|d=17|y=06|venue=Pearl Street Clubroom|city=Northampton|state=MA|guests=Parker House And Theory and Zox|notes=All Ages}} | {{Show|m=11|d=17|y=06|venue=Pearl Street Clubroom|city=Northampton|state=MA|guests=Parker House And Theory and Zox|notes=All Ages}} | ||
{{Show|m=11|d=18|y=06|venue=Axis|city=Boston|state=MA|guests=Parker House And Theory and Zox|gallery=https://hiddeninthesand.smugmug.com/Concerts/11182006axis|notes= | {{Show|m=11|d=18|y=06|venue=Axis|city=Boston|state=MA|guests=Parker House And Theory and Zox|gallery=https://hiddeninthesand.smugmug.com/Concerts/11182006axis|notes= | ||
{{Setlistopen}} | |||
Welcome To Tally Hall<br> | Welcome To Tally Hall<br> | ||
Greener<br> | Greener<br> | ||
Line 347: | Line 323: | ||
Ruler Of Everything<br> | Ruler Of Everything<br> | ||
Just A Friend<br> | Just A Friend<br> | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=12|d=1|y=06|venue=KCRW|city=Santa Monica|state=CA|youtube=https://www.youtube.com/watch?v=yXZld4nyd2g|notes=Live on KCRW's Morning Becomes Eclectic. Check website for airtime and more info. | {{Show|m=12|d=1|y=06|venue=KCRW|city=Santa Monica|state=CA|youtube=https://www.youtube.com/watch?v=yXZld4nyd2g|notes=Live on KCRW's Morning Becomes Eclectic. Check website for airtime and more info. | ||
{{Setlistopen}} | |||
Good Day<br> | Good Day<br> | ||
Greener<br> | Greener<br> | ||
Line 364: | Line 338: | ||
<br> | <br> | ||
[https://notfire.cc/outinthetwilight/Setlist-KCRW-Santa_Monica_CA-12-1-06.png (source)] | [https://notfire.cc/outinthetwilight/Setlist-KCRW-Santa_Monica_CA-12-1-06.png (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=12|d=1|y=06|venue=Sea Level Record Store|city=Los Angeles|state=CA|notes=TH in-store short acoustic set/signing. 6pm sharp.|youtube=https://www.youtube.com/watch?v=ICtFeTGsMOo}} | {{Show|m=12|d=1|y=06|venue=Sea Level Record Store|city=Los Angeles|state=CA|notes=TH in-store short acoustic set/signing. 6pm sharp.|youtube=https://www.youtube.com/watch?v=ICtFeTGsMOo}} | ||
Line 382: | Line 356: | ||
{{Show|m=3|d=4|y=07|venue=Chronic Town (formerly Tall Shiva Lounge)|city=State College|state=PA|guests=The Fiddler Crabs|notes=$6}} | {{Show|m=3|d=4|y=07|venue=Chronic Town (formerly Tall Shiva Lounge)|city=State College|state=PA|guests=The Fiddler Crabs|notes=$6}} | ||
{{Show|m=3|d=17|y=07|venue=Republic Park|city=Austin|state=TX|youtube=https://www.youtube.com/watch?v=NrWPoEVW5BM|notes=All Ages, acoustic set, free | {{Show|m=3|d=17|y=07|venue=Republic Park|city=Austin|state=TX|youtube=https://www.youtube.com/watch?v=NrWPoEVW5BM|notes=All Ages, acoustic set, free | ||
{{Setlistopen}} | |||
Banana Man<br> | Banana Man<br> | ||
Greener<br> | Greener<br> | ||
Line 395: | Line 367: | ||
<br> | <br> | ||
[https://www.youtube.com/watch?v=NrWPoEVW5BM (source)] | [https://www.youtube.com/watch?v=NrWPoEVW5BM (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=4|d=29|y=07|venue=Cornell University Springfest|city=Ithaca|state=NY|guests=State Radio}} | {{Show|m=4|d=29|y=07|venue=Cornell University Springfest|city=Ithaca|state=NY|guests=State Radio}} | ||
Line 402: | Line 374: | ||
{{Show|m=9|d=14|y=07|venue=Warfield Theatre|city=San Francisco|state=CA|guests=Guster|notes=All Ages}} | {{Show|m=9|d=14|y=07|venue=Warfield Theatre|city=San Francisco|state=CA|guests=Guster|notes=All Ages}} | ||
{{Show|m=9|d=15|y=07|venue=Avalon Hollywood|city=Los Angeles|state=CA|guests=Guster|fanjournal=https://web.archive.org/web/20080123211930/http://www.hiddeninthesand.com/groupiejournals/blog/|youtube=https://www.youtube.com/watch?v=vr2zVNEiPLU|notes=All Ages | {{Show|m=9|d=15|y=07|venue=Avalon Hollywood|city=Los Angeles|state=CA|guests=Guster|fanjournal=https://web.archive.org/web/20080123211930/http://www.hiddeninthesand.com/groupiejournals/blog/|youtube=https://www.youtube.com/watch?v=vr2zVNEiPLU|notes=All Ages | ||
{{Setlistopen}} | |||
Free Bird<br> | Free Bird<br> | ||
The Bidding<br> | The Bidding<br> | ||
Line 417: | Line 387: | ||
<br> | <br> | ||
[https://youtube.com/watch?v=I1UtDaKGG-I (source)] | [https://youtube.com/watch?v=I1UtDaKGG-I (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=9|d=16|y=07|venue=House of Blues|city=San Diego|state=CA|guests=Guster|notes=All Ages}} | {{Show|m=9|d=16|y=07|venue=House of Blues|city=San Diego|state=CA|guests=Guster|notes=All Ages}} | ||
Line 426: | Line 396: | ||
{{Show|m=9|d=23|y=07|venue=Crystal Ballroom|city=Portland|state=OR|guests=Guster|notes=All Ages}} | {{Show|m=9|d=23|y=07|venue=Crystal Ballroom|city=Portland|state=OR|guests=Guster|notes=All Ages}} | ||
{{Show|m=10|d=12|y=07|venue=Memorial Union Der Rathskeller|city=Madison|state=WI|guests=The Selfish Gene|notes=Free Show, All Ages, 9:30pm | {{Show|m=10|d=12|y=07|venue=Memorial Union Der Rathskeller|city=Madison|state=WI|guests=The Selfish Gene|notes=Free Show, All Ages, 9:30pm | ||
{{Setlistopen}} | |||
Bolero<br> | Bolero<br> | ||
13<br> | 13<br> | ||
Line 447: | Line 415: | ||
<br> | <br> | ||
[https://notfire.cc/outinthetwilight/Setlist-Memorial_Union_Der_Rathskeller-10_12_07.png (source)] | [https://notfire.cc/outinthetwilight/Setlist-Memorial_Union_Der_Rathskeller-10_12_07.png (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=10|d=13|y=07|venue=Illini Union Courtyard Cafe|city=Urbana|state=IL|guests=Elsinore, Caulfield and the Magic}} | {{Show|m=10|d=13|y=07|venue=Illini Union Courtyard Cafe|city=Urbana|state=IL|guests=Elsinore, Caulfield and the Magic}} | ||
Line 464: | Line 432: | ||
{{Show|m=3|d=1|y=08|venue=The Troubadour|city=Los Angeles|state=CA}} | {{Show|m=3|d=1|y=08|venue=The Troubadour|city=Los Angeles|state=CA}} | ||
{{Show|m=3|d=2|y=08|venue=Rickshaw Stop|city=San Fransisco|state=CA|guests=Tilly & The Wall, Capgun Coup, Little Teeth|youtube=https://www.youtube.com/watch?v=GtQXvCXyhxk|notes=Noise Pop '08! | {{Show|m=3|d=2|y=08|venue=Rickshaw Stop|city=San Fransisco|state=CA|guests=Tilly & The Wall, Capgun Coup, Little Teeth|youtube=https://www.youtube.com/watch?v=GtQXvCXyhxk|notes=Noise Pop '08! | ||
{{Setlistopen}} | |||
13<br> | 13<br> | ||
Ruler Of Everything<br> | Ruler Of Everything<br> | ||
Line 480: | Line 446: | ||
<br> | <br> | ||
[https://notfire.cc/outinthetwilight/Setlist-Rickshaw_Stop-San_Fransisco_CA-3_2_08.jpg (source)] | [https://notfire.cc/outinthetwilight/Setlist-Rickshaw_Stop-San_Fransisco_CA-3_2_08.jpg (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=3|d=4|y=08|venue=Roseland Grill|city=Portland|state=OR}} | {{Show|m=3|d=4|y=08|venue=Roseland Grill|city=Portland|state=OR}} | ||
Line 504: | Line 470: | ||
{{Show|m=4|d=13|y=08|venue=Great Scott|city=Allston|state=MA|guests=The Republic Tigers}} | {{Show|m=4|d=13|y=08|venue=Great Scott|city=Allston|state=MA|guests=The Republic Tigers}} | ||
{{Show|m=4|d=14|y=08|venue=South Paw|city=Brooklyn|state=NY|guests=The Republic Tigers|notes= | {{Show|m=4|d=14|y=08|venue=South Paw|city=Brooklyn|state=NY|guests=The Republic Tigers|notes= | ||
{{Setlistopen}} | |||
13<br> | 13<br> | ||
Ruler Of Everything<br> | Ruler Of Everything<br> | ||
Line 524: | Line 488: | ||
<br> | <br> | ||
[https://notfire.cc/outinthetwilight/Setlist-South_Paw-Brooklyn_NY-4_14_08.jpg (source)] | [https://notfire.cc/outinthetwilight/Setlist-South_Paw-Brooklyn_NY-4_14_08.jpg (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=4|d=15|y=08|venue=The Bowery Ballroom|city=New York|state=NY|guests=The Republic Tigers|gallery=https://hiddeninthesand.smugmug.com/Concerts/04152008-bowery-ballroom-Photos-by-angela-cronin|gallery2=https://hiddeninthesand.smugmug.com/Concerts/04152008-Bowery-Ballroom-Photos-by-nicole|youtube=https://www.youtube.com/watch?v=TMpix_Ildq8|notes= | {{Show|m=4|d=15|y=08|venue=The Bowery Ballroom|city=New York|state=NY|guests=The Republic Tigers|gallery=https://hiddeninthesand.smugmug.com/Concerts/04152008-bowery-ballroom-Photos-by-angela-cronin|gallery2=https://hiddeninthesand.smugmug.com/Concerts/04152008-Bowery-Ballroom-Photos-by-nicole|youtube=https://www.youtube.com/watch?v=TMpix_Ildq8|notes= | ||
{{Setlistopen}} | |||
13<br> | 13<br> | ||
Ruler Of Everything<br> | Ruler Of Everything<br> | ||
Line 547: | Line 509: | ||
<br> | <br> | ||
[https://notfire.cc/outinthetwilight/Setlist-The_Bowery_Ballroom-NYC-4_15_08.png (source)] | [https://notfire.cc/outinthetwilight/Setlist-The_Bowery_Ballroom-NYC-4_15_08.png (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
{{Show|m=4|d=16|y=08|venue=North Star Bar|city=Philadelphia|state=PA|guests=The Republic Tigers and Jukebox The Ghost|gallery=https://hiddeninthesand.smugmug.com/Concerts/04162008Northstar|youtube=https://www.youtube.com/playlist?list=PL96_I6xfEcFQwc49lS1xvdZnE8d3xS1Y2}} | {{Show|m=4|d=16|y=08|venue=North Star Bar|city=Philadelphia|state=PA|guests=The Republic Tigers and Jukebox The Ghost|gallery=https://hiddeninthesand.smugmug.com/Concerts/04162008Northstar|youtube=https://www.youtube.com/playlist?list=PL96_I6xfEcFQwc49lS1xvdZnE8d3xS1Y2}} | ||
Line 575: | Line 537: | ||
{{Show|m=7|d=9|y=08|venue=The Knitting Factory|city=New York|state=NY|guests=Little Jackie and Salt & Samovar|notes= $12 Adv / $15 Day of, All Ages, Doors @ 8 PM|gallery=https://hiddeninthesand.smugmug.com/Concerts/07092008-Knitting-Factory-Photos-by-Frontrow|gallery2=https://hiddeninthesand.smugmug.com/Concerts/07092008-Knitting-factory-Photos-by-Angela}} | {{Show|m=7|d=9|y=08|venue=The Knitting Factory|city=New York|state=NY|guests=Little Jackie and Salt & Samovar|notes= $12 Adv / $15 Day of, All Ages, Doors @ 8 PM|gallery=https://hiddeninthesand.smugmug.com/Concerts/07092008-Knitting-Factory-Photos-by-Frontrow|gallery2=https://hiddeninthesand.smugmug.com/Concerts/07092008-Knitting-factory-Photos-by-Angela}} | ||
{{Show|m=8|d=3|y=08|venue=Lollapalooza|city=Chicago|state=IL|youtube=https://www.youtube.com/watch?v=gb7PUlEgUOw|notes=TH @ 1:45PM on the BMI stage | {{Show|m=8|d=3|y=08|venue=Lollapalooza|city=Chicago|state=IL|youtube=https://www.youtube.com/watch?v=gb7PUlEgUOw|notes=TH @ 1:45PM on the BMI stage | ||
{{Setlistopen}} | |||
13<br> | 13<br> | ||
Ruler Of Everything<br> | Ruler Of Everything<br> | ||
Line 593: | Line 553: | ||
<br> | <br> | ||
[https://notfire.cc/outinthetwilight/Lollipoplooza%202008%20Setlist.docx (source)] | [https://notfire.cc/outinthetwilight/Lollipoplooza%202008%20Setlist.docx (source)] | ||
{{Setlistclose}} | |||
}} | }} | ||
