<htmlet>statcounter</htmlet> Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Dream: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
The [https://www.youtube.com/watch?v=vvmoWIMNzss music video] for Dream debuted in the third episode of [[Tally Hall's Internet Show]]. | The [https://www.youtube.com/watch?v=vvmoWIMNzss music video] for Dream debuted in the third episode of [[Tally Hall's Internet Show]]. | ||
==Trivia== | |||
* Dream is in 6/8 time | * Dream is in 6/8 time | ||
* There exists an earlier edit of the music video, posted to [[Tally Hall]]'s Facebook page for Throwback Thursday | * There exists an earlier edit of the music video, posted to [[Tally Hall]]'s Facebook page for Throwback Thursday | ||
==Tabs/Chords== | |||
Unavailable, if you have made tabs or chords of the song please add them! | Unavailable, if you have made tabs or chords of the song please add them! | ||
[[Category:Song with Music Videos]] |
Revision as of 18:28, 29 April 2022
Dream | |
![]() | |
Written by | Andrew Horowitz |
---|---|
Appears on | Marvin's Marvelous Mechanical Museum (as bonus track), Just A Friend 7" |
Sung by | n/a |
Genre | A Cappella |
Language | n/a |
Dream is a song by Andrew Horowitz. The song was first released as a bonus track for Marvin's Marvelous Mechanical Museum on iTunes.
The music video for Dream debuted in the third episode of Tally Hall's Internet Show.
Trivia
- Dream is in 6/8 time
- There exists an earlier edit of the music video, posted to Tally Hall's Facebook page for Throwback Thursday
Tabs/Chords
Unavailable, if you have made tabs or chords of the song please add them!