<htmlet>statcounter</htmlet> Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Dream: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
|language = n/a | |language = n/a | ||
|genre = A Cappella | |genre = A Cappella | ||
|externalLinks = [https://www.youtube.com/watch?v=npXmezESxqM Youtube]<br>[https://open.spotify.com/track/1rZjND3XQhSDIrGi78aWmZ?si=456e1a15e8b84b71 Spotify]<br>[https://needlejuice.bandcamp.com/track/dream Bandcamp] | |||
}} | }} | ||
'''Dream''' is a song by Andrew Horowitz. The song was first released as a bonus track for [[Marvin's Marvelous Mechanical Museum (Album)|Marvin's Marvelous Mechanical Museum]] on iTunes. | '''Dream''' is a song by Andrew Horowitz. The song was first released as a bonus track for [[Marvin's Marvelous Mechanical Museum (Album)|Marvin's Marvelous Mechanical Museum]] on iTunes. |
Revision as of 22:17, 13 May 2022
Dream | |
![]() | |
Written by | Andrew Horowitz |
---|---|
Appears on | Marvin's Marvelous Mechanical Museum (as bonus track), Just A Friend 7" |
Sung by | n/a |
Genre | A Cappella |
Language | n/a |
Links: | Youtube Spotify Bandcamp |
Dream is a song by Andrew Horowitz. The song was first released as a bonus track for Marvin's Marvelous Mechanical Museum on iTunes.
The music video for Dream debuted in the third episode of Tally Hall's Internet Show.
Trivia
- Dream is in 6/8 time
- There exists an earlier edit of the music video, posted to Tally Hall's Facebook page for Throwback Thursday
Tabs/Chords
Unavailable, if you have made tabs or chords of the song please add them!