Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Difference between revisions of "Tour Date Archive"
(Added some info on recorded shows, corrected openers for 3/9/2010) |
m (added livejournal to fanjournal section on 3/13/03.) |
||
Line 44: | Line 44: | ||
{{Show|m=2|d=?|y=03|venue=???|city=Ann Arbor|state=MI|notes=Battle of the bands, for "project serve at touchdown's", exact date unknown but was during the week of the 6th.}} | {{Show|m=2|d=?|y=03|venue=???|city=Ann Arbor|state=MI|notes=Battle of the bands, for "project serve at touchdown's", exact date unknown but was during the week of the 6th.}} | ||
{{Show|m=2|d=19|y=03|venue=Mendelssohn Theater|city=Ann Arbor|state=MI|notes="Standing Room Only" charity event for Mott Hospital.}} | {{Show|m=2|d=19|y=03|venue=Mendelssohn Theater|city=Ann Arbor|state=MI|notes="Standing Room Only" charity event for Mott Hospital.}} | ||
{{Show|m=3|d=13|y=03|venue=Michigan Union|city=Ann Arbor|state=MI|guests=the most, Simple Hero, Faces For Radio, StartUp|notes="Goodness Day Band-off"/Battle of the | {{Show|m=3|d=13|y=03|venue=Michigan Union|city=Ann Arbor|state=MI|guests=the most, Simple Hero, Faces For Radio, StartUp|fanjournal=https://vir-fragoris.livejournal.com/6778.html|notes="Goodness Day Band-off"/Battle of the Bands, Show starts at 9pm, $2}} | ||
{{Show|m=3|d=26|y=03|venue=The Blind Pig|city=Ann Arbor|state=MI|notes=$5 / Under 21 $8. 19+ Doors 9:30 p.m.}} | {{Show|m=3|d=26|y=03|venue=The Blind Pig|city=Ann Arbor|state=MI|notes=$5 / Under 21 $8. 19+ Doors 9:30 p.m.}} | ||
{{Show|m=3|d=27|y=03|venue=The Blind Pig|city=Ann Arbor|state=MI|guests=American Mars|notes=Doors 9:00 p.m.}} | {{Show|m=3|d=27|y=03|venue=The Blind Pig|city=Ann Arbor|state=MI|guests=American Mars|notes=Doors 9:00 p.m.}} |
Revision as of 21:12, 15 May 2022
Mobile user? This page is not going to look very good. We recommend using a desktop for this page.
Here are almost all of the shows Tally Hall has played. If you know of more, please go ahead and edit this but also add your source in the Edit Summary.
= links to a HITS Gallery (or 2) containing photos of the show
= links to a HITS FanJournal or other review about the show
= links to a video or playlist from the show
How To Contribute
Rules:
- Show rows look like this: {{Show|m=3|d=4|y=10|city=New York|state=NY}}
- You NEED TO HAVE those five parameters. Without a time and location, it is not a show. Please use no leading zeros on months and days and two-digit years for consistency.
Parameters: Below are optional parameters to be inserted before the closing }} that are completely awesome to have and can simply be added on with a pipe character (|) between them:
- Venue: the place hosting the show - please have this as often as you can. A question mark is desired if you don't know it: venue=Bowery Ballroom
- Guests: a compound listing of any other performers, openers, main acts... guests=The Beatles, [[Cojum Dip]]
- Gallery: link to a HITS Gallery containing photos of the show: gallery=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz
- Gallery2: link to a 2nd Gallery: gallery2=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz
- FanJournal: link to a HITS FanJournal or external website's concert review about this show: fanjournal=http://www.hiddeninthesand.com/blogs/fanjournals/concerts/2010/03/32710-at-johnny-brendas-in-philly
- YouTube: link to a video or playlist from the show: youtube=https://www.youtube.com/playlist?list=PL96_I6xfEcFS4D13Z6qu_5ha3HKxfLtag
- Notes: special information about the show: notes=The president came to this show.
Of course, all of these can stick to each other in any arrangement, so you can have a show row with as many parameters as you want! In fact, completion is the key to Hallmania, so... gotta catch 'em all. If you need help, look in the source code for examples.
Date | Venue | Location | Other Acts | Pics | Pics2 | Journal | Video | Notes/Documentation |
---|---|---|---|---|---|---|---|---|
1/14/03 | The Blind Pig | Ann Arbor, MI | 12th Hour, The Idiots, Faceless | Show started around 10pm, Tally Hall played second or third. Band name was "540" at the time. | ||||
1/18/03 | Psi Upsilon | Ann Arbor, MI | 1 hour set. | |||||
2/5/03 | The Blind Pig | Ann Arbor, MI | Side Project, Johnny No-Stars | $5 / Under 21 $8. 19+ Doors 9:30 p.m. | ||||
2/?/03 | ??? | Ann Arbor, MI | Battle of the bands, for "project serve at touchdown's", exact date unknown but was during the week of the 6th. | |||||
2/19/03 | Mendelssohn Theater | Ann Arbor, MI | "Standing Room Only" charity event for Mott Hospital. | |||||
3/13/03 | Michigan Union | Ann Arbor, MI | the most, Simple Hero, Faces For Radio, StartUp | "Goodness Day Band-off"/Battle of the Bands, Show starts at 9pm, $2 | ||||
3/26/03 | The Blind Pig | Ann Arbor, MI | $5 / Under 21 $8. 19+ Doors 9:30 p.m. | |||||
3/27/03 | The Blind Pig | Ann Arbor, MI | American Mars | Doors 9:00 p.m. | ||||
4/7/03 | Michigan Union | Ann Arbor, MI | The Optionals | |||||
5/16/03 | Pingry School | Martinsville, NJ | This was the first time Andrew & Tally Hall ventured out of Michigan and rocked Pingry School's Spring Fling. | |||||
8/31/03 | ??? | Ann Arbor, MI | Was at a frat party, likely in U of M. | |||||
9/19/03 | U-Club Live | Ann Arbor, MI | Sexual Pantaloons | Ryan Scott guest performer | ||||
11/6/03 | Michigan Union Pendleton Room | Ann Arbor, MI | Arizing, DeNovo, Jettared | |||||
11/19/03 | Markley Singled Out | Ann Arbor, MI | 9pm | |||||
11/21/03 | Party at 420 S. Division St. | Ann Arbor, MI | 11:45pm | |||||
11/22/03 | University of Michigan | Ann Arbor, MI | 12pm, PSI U Fraternity
| |||||
3/3/04 | Michigan League Open House | Ann Arbor, MI | Starts at 10pm, Ballroom area | |||||
3/4/04 | Michigan Union Ballroom | Ann Arbor, MI | Oblivion, Roadside Zoo, Start Up | Show starts at 8pm, $3 donation at the door | ||||
3/5/04 | U-Club Live | Ann Arbor, MI | The Canadian Pop Princesses | Show starts at 9pm, other acts played but are unknown | ||||
3/9/04 | Pierpont Commons | Ann Arbor, MI | For Leo's Re-opening Extravaganza, show starts at 6pm, Tally Hall performs at 11pm, other acts played but are unknown | |||||
3/11/04 | Club Above at the Heidelberg | Ann Arbor, MI | Roadside Zoo, other unknown guest | Admission $5, show starts at 10pm, 18+, first show at the Heidelberg, possible tuba solo during Banana Man | ||||
3/12/04 | The Diag | Ann Arbor, MI | Cancelled show for Pillow Madness 2004, would've been Tally Hall's first appearence on television. | |||||
3/14/04 | Rick's Cafe | Ann Arbor, MI | Cerulean, The Goods | Battle of the bands, Tally Hall played second, $40 band entrance fee, bands arrived at 9pm, Tally Hall performed from 11:20pm to 12pm | ||||
4/4/04 | The Diag | Ann Arbor, MI | ||||||
4/14/04 | The Blind Pig | Ann Arbor, MI | Phoenix Sidewinder, KK Dirty Money | $5 / Under 21 $8. 19+ Doors 9:30 p.m. | ||||
5/?/04 | The Mitch Albom Show | Detroit, MI | Tally Hall's first piece of national exposure as in-studio guests on WJR's The Mitch Albom Show. Good Day would be partially released on The Pingry E.P. | |||||
5/13/04 | ??? | Martinsville, NJ | Private event, all Ages, free, 9:30 p.m. | |||||
5/14/04 | Pingry School | Martinsville, NJ | Skinny White Guys, Jack Zoephel, David Asch, Jason Levinn, Rohan Mathew | Tally Hall started at 8:15pm, Tickets $15
Set List
Good Day Say It Ain't So | ||||
6/4/04 | ??? | ???, ?? | ||||||
9/2/04 | Steps of the Ann Arbor Art Museum | Ann Arbor, MI | Ross' first show as drummer | |||||
9/6/04 | Michigan Union | Ann Arbor, MI | ||||||
10/1/04 | ??? | ???, MI | ||||||
10/?/04 | U-Club Live | Ann Arbor, MI | ||||||
10/23/04 | University of Michigan | Ann Arbor, MI | Confusion Boats, Promise Falls, The Midnight Special, Starling Electric, Jon Zande, Karl Pestka | 9PM, $5, at Inter Cooperative Council for "Jamnesty". Fundraising party. | ||||
12/10/04 | The Blind Pig | Ann Arbor, MI | May or May Not, Otto Vector, Citygoat | $6 / Under 21 $9. 18+ Doors 9:30 p.m.
| ||||
1/7/05 | Leo's Coney Island | Ann Arbor, MI | ||||||
1/7/05 | Pierpont Commons | Ann Arbor, MI | Free concert, Tally Hall performed last, other guests were there but are unknown. | |||||
2/4/05 | Michigan Union | Ann Arbor, MI | The Midnight Special | Free for students, $5 for guests, 8pm | ||||
2/17/05 | Touchdown Cafe | Ann Arbor, MI | The Midnight Special | Battle of the Bands | ||||
3/24/05 | The Blind Pig | Ann Arbor, MI | May or May Not, Down the Line | $6 / Under 21: $9... 18+... Doors 9:30 p.m. Soundboard recording exists, Just A Friend officially released on The Pingry E.P. | ||||
4/4/05 | Michigan Union | Ann Arbor, MI | ||||||
4/14/05 | The Lager House | Detroit, MI | ||||||
4/30/05 | Alvin's | Detroit, MI | Blind Shame and Down the Line | Doors 9:00 p.m. | ||||
5/1/05 | The Ark | Ann Arbor, MI | Down the Line | |||||
5/13/05 | Pingry School | Martinsville, NJ | Calloused Eyes Project | Released The Pingry EP at this show. Final appearance at The Pingry Spring Fling
Set List
Super Mario Bros. Theme | ||||
6/25/05 | MMC10 at The Crowne Plaza Hotel | Harrisburg, PA | Millennium Music Conference 10 - at The Crowne Plaza Hotel, Harrisburg, PA | |||||
7/18/05 | The Mod Club | Toronto, ON | ||||||
7/19/05 | The Jupiter Room | Montreal, QC | 3784 St-Laurent Blvd | |||||
7/20/05 | The Bug Jar | Rochester, NY | ||||||
7/21/05 | Ann Arbor Art Fair | Ann Arbor, MI | 230pm Church Street Stage | |||||
7/23/05 | The Red Room | Indianapolis, IN | Infinite Number of Sounds, Fred Niznik, & Villanova | Doors @ 8pm. (( 21+ only.)) Tix are $5... or... FREE w MMS Wristband/Badge. | ||||
7/26/05 | Memphis Smoke | Royal Oak, MI | Tally Hall played two sets this evening.
Set List
SET 1: SET 2: | |||||
9/1/05 | Palmer Field | Ann Arbor, MI | ||||||
9/1/05 | U of M Museum of Art | Ann Arbor, MI | ||||||
9/23/05 | The Blind Pig | Ann Arbor, MI | Fred Thomas, Rai | Doors 9:30 p.m. -$10 - 18+ | ||||
9/27/05 | Memphis Smoke | Royal Oak, MI | Doors 9 p.m. | |||||
11/2/05 | The Magic Stick | Detroit, MI | ||||||
11/4/05 | Albion College Coffee House | Albion, MI | ||||||
11/4/05 | Lawrence Technological University | Southfield, MI | Killer Flamingos | Benefit for Detroit Public Schools. | ||||
11/12/05 | The Double Door | Chicago, IL | The Hard Lessons, Down The Line, The Bandages | MMMM Release Show | ||||
12/5/05 | The Temple Club | Lansing, MI | Quixotic, Stephen Leonard | $8, doors 9 p.m. | ||||
12/7/05 | Shadow Lounge | Pittsburgh, PA | ||||||
12/8/05 | Wilbert's | Cleveland, OH | ||||||
12/10/05 | The Lion's Den | New York, NY | ||||||
12/12/05 | Harper's Ferry | Allston, MA | Another Life | 21+ | ||||
12/13/05 | The Living Room | Providence, RI | ||||||
12/15/05 | Hamilton St. Cafe & Stage | Bound Brook, NJ | Casey Shea | |||||
12/17/05 | Dogfish Head | Rehoboth Beach, DE | The Parallax Project | |||||
12/18/05 | The Fire | Philadelphia, PA | ||||||
12/20/05 | PJ's Lager House | Detroit, MI | The Satin Peaches | $5 tickets
| ||||
1/6/06 | The Blind Pig | Ann Arbor, MI | Devon Davis, Grand Buffet | $10, ALL AGES, Doors open at 7, Show at 7:30 | ||||
1/13/06 | His Rock | Ray, MI | CANCELLED | |||||
1/17/06 | The Bug Jar | Rochester, NY | Ian Downey is Famous, Yer Mom, and Tiger Cried Beef | $5. 18+. Doors @ 8. TH is on 1st. | ||||
1/18/06 | Abbey Lounge | Boston, MA | Din, Rooftop Suicide Club and Adventures in Tourism | 21+. TH on 1st @ 9 pm | ||||
1/19/06 | The Bayou Cafe | Albany, NY | The Velmas | |||||
1/20/06 | The Bitter End | New York, NY | Lady Gaga (Stefani Germanotta) | $7. 18+. TH plays @ 11:30., Andrew's brother Steve was in attendance | ||||
1/21/06 | The University Center @ William and Mary | Williamsburg, VA | Kyle Cease | FREE. ALL AGES. | ||||
1/22/06 | WALL PARTY '06 | Columbia, MD | Wall Party '06 took place in the basement of Erika Shepherd's house before their show in DC on the same day.
Set List
Good Day | |||||
1/22/06 | The Grog and Tankard | Washington, DC | FREE. 21+. Doors @ 8. TH @ 9. | |||||
1/23/06 | Birdy's | Indianapolis, IN | CANCELLED | |||||
1/24/06 | Abilene's | Philadelphia, PA | $5. 21+. Doors @ 9. TH is on 1st. w/ Spin. | |||||
1/27/06 | Paradise Rock Club | Boston, MA | OK Go, Controller.Controller | 18+. $15. Doors @ 8. TH @ 9. | ||||
1/28/06 | The Village Idiot | Maumee, OH | Price TBA. 21+. Show @ 10ish. | |||||
2/4/06 | The Magic Bag | Detroit, MI | Shipwreck Union | Doors @ 8. $7. | ||||
4/2/06 | The Annex | Madison, WI | 7 Weeks | w/ opening act: 7 Weeks
Set List
Good Day Time Machine | ||||
4/3/06 | High Five | Columbus, OH | (Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA NOTE: EARLY SHOW - ALL AGES | |||||
4/4/06 | Cowboy Monkey | Champaign, IL | (Residency Tour) 9pm Doors, TH @11pm, w/ TBA, $5 19+ | |||||
4/5/06 | Howard's Club H | Bowling Green, WI | (Residency Tour) 9pm Doors, TH @ 11pm, $5, w/ TBA 18+ | |||||
4/8/06 | The Blind Pig | Ann Arbor, MI | Down the Line | DOUBLE HEADER! 2 shows, back to back. $10, 1st show ALL AGES, 2nd show 18+
Set List
The Kazoo Song Good Day | ||||
4/9/06 | The Annex | Madison, WI | (Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA 18+ | |||||
4/10/06 | High Five | Columbus, OH | (Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA NOTE: EARLY SHOW - ALL AGES | |||||
4/11/06 | Cowboy Monkey | Champaign, IL | (Residency Tour) 9pm Doors, TH @11pm, w/ TBA, $5 19+ | |||||
4/12/06 | Howard's Club H | Bowling Green, WI | (Residency Tour) 9pm Doors, TH @ 11pm, $7, supporting Koufax. 18+ | |||||
4/13/06 | Spring Game Festival | Ann Arbor, MI | Caldwell | 3pm, $20, children under 12 $10 | ||||
4/16/06 | The Annex | Madison, WI | Buffali | (Residency Tour) | ||||
4/19/06 | Howard's Club H | Bowling Green, OH | (Residency Tour)
Set List
Why Don't We Do It In The Road? | |||||
4/20/06 | Wayne State University | Detroit, MI | Chris Brown, T-Pain, Hoodang | Mad Anthony Music Festival, FREE | ||||
4/23/06 | The Annex | Madison, WI | (Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA 18+ | |||||
4/24/06 | High Five | Columbus, OH | (Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA NOTE: EARLY SHOW - ALL AGES | |||||
4/25/06 | Cowboy Monkey | Champaign, IL | (Residency Tour) 9pm Doors, TH @11pm, w/ TBA, $5 19+ | |||||
4/26/06 | Howard's Club H | Bowling Green, OH | (Residency Tour) 9pm Doors, TH @ 11pm, $5, w/ TBA 18+ | |||||
4/30/06 | Schuba's | Chicago, IL | Deathray Davies and Great Crusades | 9pm Doors, TH @ 10pm, 18+, $8, supporting Deathray Davies. | ||||
5/10/06 | Juanita's Cantina Ballroom | Little Rock, AR | OK Go, The Lashes | |||||
5/11/06 | Mississippi Nights | St. Louis, MO | OK Go, The Lashes | |||||
5/12/06 | Mr. Smalls | Pittsburgh, PA | OK Go, The Lashes | |||||
5/15/06 | The Icon | Buffalo, NY | OK Go, The Lashes | |||||
5/16/06 | Harper's Ferry | Allston, MA | Josh Buckley | |||||
6/6/06 | ??? | Ann Arbor, MI | Free concert. | |||||
6/17/06 | River Street Festival | Troy, NY | World Party, Nightmare of You, As Fast As | Outdoor performance, filmed by Bora for tallyhall.com video "pop the question". | ||||
6/18/06 | Mr. Smalls | Pittsburgh, PA | MC Chris, Grand Buffet, Gil Manteras Party Dream, Girl Talk | |||||
6/18/06 | Seaholm Highschool | Birmingham, MI | Groove | |||||
6/19/06 | House of Blues | Cleveland, OH | $15 | |||||
6/29/06 | WFMU | East Orange, NJ | First performance of Turn The Lights Off.
Set List
The Bidding | |||||
6/30/06 | Sin-é | New York, NY | Birdmonster, The Gaskets and The Talk | Crackers United and Underrated Magazine present. 21+ $10, Tally Hall went on at 10pm. Professionally filmed by MTV for "You Hear It First" | ||||
7/6/06 | Top of the Park | Ann Arbor, MI | Ludo | Send your thanks to Ann Arbor's 107.1 Radio for this FREE ALL AGES Tally Hall show. Top of the Park is in the Ingalls Mall Washington and Fuller on the University of Michigan Campus. | ||||
7/8/06 | The Theatre of Living Arts | Philadelphia, PA | Puffy AmiYumi | All Ages. $18.00 adv. $20.00 day-of. Doors @ 7. TH @ 8. | ||||
7/9/06 | 930 Club | Washington, DC | Puffy AmiYumi | All Ages. $25.00. Doors @ 6. TH @ 7. | ||||
7/11/06 | Fletcher's | Baltimore, MD | The Whigs and Private Eleanor | All Ages $7.00 Day-of-Show only TH @ 9:30. | ||||
7/12/06 | Axis | Boston, MA | Puffy AmiYumi | All Ages. $19.75. Doors @ 7 TH @ 8. --VENUE CHANGE -- NOW AT AXIS
Set List
Good Day | ||||
7/14/06 | Bogart's | Cincinnati, OH | Puffy AmiYumi | All Ages. $14.50 adv. $16.50 day-of. Doors @ 7 TH @ 8. | ||||
7/15/06 | Park West | Chicago, IL | Puffy AmiYumi | All Ages. $20. Doors @ 7 TH @ 8. VENUE CHANGE --- NOW AT PARK WEST | ||||
7/16/06 | Rock Around the Block | Chicago, IL | Jon Langford and Danielia Cotton | ALL AGES. $5.00 Suggested Donation. TH @ 3:30 p.m. | ||||
7/18/06 | St. Andrew's Hall | Detroit, MI | Puffy AmiYumi | All Ages $15. Doors @ 7. TH @ 8.
Set List
Good Day | ||||
7/19/06 | House of Blues | Cleveland, OH | Puffy AmiYumi | ALL AGES. $14-$24. Doors @ 7. TH @ 7:45. | ||||
7/27/06 | The Echo | Los Angeles, CA | Audrye Sessions and Glacier Hiking | All Ages Free 21+. $5.00 for Under 21. 9:30PM
Set List
Soundcheck (partial): Good Day | ||||
8/2/06 | The Late, Late Show w/ Craig Ferguson | Los Angeles, CA | Broadcast on CBS at 12:30am, Tally Hall recorded Good Day and Spring And A Storm (Craig's favorite song). Good Day was aired. Spring and A Storm was to be aired later, but it never.was. | |||||
8/3/06 | Spaceland | Los Angeles, CA | 21+ $8.00 Advance.TH @ 10:30. | |||||
8/9/06 | The Paradise Lounge | Boston, MA | 18+ $8.00
Set List
Welcome To Tally Hall Praise You | |||||
8/10/06 | World Cafe Live | Philadelphia, PA | Funky Butter | ALL AGES $6.00 Advance. $8.00 Day-of-Show.
Set List
The Bidding Turn The Lights Off | ||||
8/11/06 | The Knitting Factory | New York, NY | Steel Train and Julia Haltigan | All Ages $10.00 Advance. 9:00pm | ||||
8/12/06 | Dogfish Head | Rehoboth Beach, DE | FREE - 21+ All Ages welcome with guardian | |||||
8/25/06 | Lincoln Park Zoo | Chicago, IL | They Might Be Giants, Bad Examples | Jammin' at the Zoo! All Ages. $20 advance. $25 at door. Sold out and 4000 people attended. | ||||
9/14/06 | Cowboy Monkey | Champaign, IL | 19+ $7 day-of-show. TH @ 11pm. | |||||
9/15/06 | The Annex | Madison, WI | 18+ $8.00 Advance. Tally Hall @ 11pm | |||||
9/16/06 | Schuba's | Chicago, IL | 18+ $10. Support tba. | |||||
9/23/06 | The Blind Pig | Ann Arbor, MI | The Changes | TWO SHOWS! 7:30pm, All Ages - 10:30pm, 18+. Tickets: $12 Advance, $14 Day-of-show, Good Day music video shown at this concert | ||||
9/24/06 | Temple Club | Lansing, MI | Danger Will, Scott Barnes | 18+. $8 advance. $10 day-of-show. | ||||
10/8/06 | The Knitting Factory | New York, NY | ||||||
10/18/06 | Fountain Bar? | Indianapolis, IN | ||||||
10/22/06 | Paradise | Boston, MA | Evans Blue, Smile Empty Soul, and The Changes | Presented by Live Nation, 7pm, 18+ | ||||
10/25/06 | World Cafe Live | Philadelphia, PA | Upstairs
Set List
Free Bird | |||||
10/26/06 | Mr. Small's | Pittsburgh, PA | The Changes, Pela, The Resistors | |||||
10/28/06 | Legends of Notre Dame | Notre Dame, IN | Students Only | |||||
11/3/06 | Magic Stick | Detroit, MI | Love Arcade | $10 tickets | ||||
11/7/06 | ??? | ???, {{{state}}} | ||||||
11/12/06 | The North Star Bar | Philadelphia, PA | ||||||
11/11/06 | Trackside Teen Center | Wilton, CT | Zox | All Ages | ||||
11/13/06 | The Icon | Buffalo, NY | Zox | |||||
11/16/06 | Higher Ground | Burlington, VT | Jer Coons, The Casual Fiasco, and Zox | All Ages, $10 Advance, $12 Doors, Doors 7pm, Show 7:30pm | ||||
11/17/06 | Pearl Street Clubroom | Northampton, MA | Parker House And Theory and Zox | All Ages | ||||
11/18/06 | Axis | Boston, MA | Parker House And Theory and Zox | 6pm Doors, 6:30pm Show, All Ages
Set List
Welcome To Tally Hall | ||||
12/1/06 | KCRW | Santa Monica, CA | Live on KCRW's Morning Becomes Eclectic. Check website for airtime and more info.
Set List
Good Day | |||||
12/1/06 | Sea Level Record Store | Los Angeles, CA | TH in-store short acoustic set/signing. 6pm sharp. | |||||
12/1/06 | The Echo | Los Angeles, CA | Hard Place | KCRW Presents Tally Hall.
Set List
Welcome To Tally Hall Free Bird | ||||
12/3/06 | Cowboy Monkey | Champaign, IL | Zox | |||||
12/4/06 | High Noon Saloon | Madison, WI | Zox | |||||
12/5/06 | Mad Hatter | Covington, KY | Zox | |||||
12/7/06 | Peabody's | Cleveland, OH | Zox | |||||
12/9/06 | The Pageant | St. Louis, MO | Ludo |
| ||||
2/17/07 | Illini Union Courtyard | Urbana, IL | $4 students / $5 general public | |||||
2/24/07 | Michigan indoor track & field Building | Ann Arbor, MI | All Ages. Performance for UofM Dance Marathon | |||||
2/28/07 | Skyline | Albany, NY | 18+. | |||||
3/1/07 | Iron Horse Music Hall | Northampton, MA | The Casual Fiasco | |||||
3/2/07 | Boston University | Boston, MA | private show. students only. | |||||
3/3/07 | Toquet Hall Student Coffeehouse | Westport, CT | A Sight For Sore Eyes, Brighton, The Knockouts, Ivydrive | $8.00. | ||||
3/4/07 | Chronic Town (formerly Tall Shiva Lounge) | State College, PA | The Fiddler Crabs | $6
Set List
Good Day | ||||
3/14/07 | Habana Calle 6 Annex | Austin, TX | Smallwhitelight, Loxsly, Through the Sparks, Birdmonster, The Isles | Tally Hall performed at 11pm. | ||||
3/15/07 | Antone's Nightclub | Austin, TX | Monsters Are Waiting, Mando Diao, Datarock, Dirty On Purpose, Annuals, Blonde Redhead | SXSW, Show 8pm | ||||
3/15/07 | Bourbon Rocks | Austin, TX | Okkervil River, Great Lakes Myth Society, The Walkmen | SXSW, Show 1pm | ||||
3/17/07 | Republic Park | Austin, TX | All Ages, acoustic set, free
Set List
Banana Man | |||||
4/29/07 | Cornell University Springfest | Ithaca, NY | State Radio | |||||
5/1/07 | The Knitting Factory | New York, NY | Action Action, Great Lakes Myth Society | All Ages. 7pm | ||||
6/17/07 | River Street Festival | Troy, NY | They Might Be Giants, Stars of Track & Field, Mink, Last November | All Ages | ||||
7/6/07 | Kresge Auditorium | Interlochen, MI | Guster | All Ages | ||||
9/14/07 | Warfield Theatre | San Francisco, CA | Guster | All Ages | ||||
9/15/07 | Avalon Hollywood | Los Angeles, CA | Guster | All Ages
Set List
Free Bird | ||||
9/16/07 | House of Blues | San Diego, CA | Guster | All Ages | ||||
9/17/07 | Marquee Theatre | Tempe, AZ | Guster | All Ages | ||||
9/19/07 | McKay Events Center | Orem, UT | Guster | All Ages | ||||
9/20/07 | The Fillmore Auditorium | Denver, CO | Guster | 16+ | ||||
9/22/07 | The Showbox | Seattle, WA | Guster | All Ages | ||||
9/23/07 | Crystal Ballroom | Portland, OR | Guster | All Ages | ||||
10/11/07 | The Crofoot Ballroom | Chicago, IL | The Hard Lessons | |||||
10/12/07 | Memorial Union Der Rathskeller | Madison, WI | The Selfish Gene | Free Show, All Ages, 9:30pm
Set List
Bolero The Whole World And You | ||||
10/13/07 | Illini Union Courtyard Cafe | Urbana, IL | Elsinore, Caulfield and the Magic | |||||
10/24/07 | ???? | ????, NJ | The Changes | Good Day music video shown at this concert, venue unknown.
Set List
Free Bird | ||||
11/3/07 | Mr. Smalls Theater | Pittsburgh, PA | Via Audio, Skybox | ALL AGES. Doors 7pm-8pm | ||||
11/4/07 | Chronic Town | State College, PA | Via Audio | 8pm. ALL AGES
Set List
Spring And A Storm The Whole World And You | ||||
11/6/07 | Mercury Lounge | New York, NY | Via Audio | 16+ . 8pm | ||||
11/7/07 | Great Scott | Boston, MA | Via Audio, Skybox | 18+, 8pm
Set List
Spring And A Storm The Whole World And You | ||||
11/8/07 | Toquet Hall | Westport, CT | Via Audio | All Ages, 7pm | ||||
11/9/07 | Rock and Roll Hotel | Washington, DC | The White Rabbits, Bellman Barker | All Ages, 8:30pm | ||||
11/10/07 | Chum's at Brandeis University | Waltham, MA | Skybox | All Ages, students only, 10:30pm
| ||||
1/10/08 | The Blind Pig | Ann Arbor, MI | The Hard Lessons, Child Bite, Javelins | Quack! Media and Detour Magazine presents "Cold Pork Thursdays", 18+, $5, $8 under 21, Doors 9:30pm. Hosted by Ryan Scott. Soundboard recording possibly exists, introduction to show officially released on Admittedly Incomplete Demos | ||||
1/30/08 | Denison University | Granville, OH | ||||||
2/14/08 | Plymouth State University | Plymouth, NH | All Ages/Open to the Public | |||||
2/27/08 | Modified Arts | Phoenix, AZ | Capgun Coup | |||||
2/28/08 | Beauty Bar | San Diego, CA | ||||||
3/1/08 | The Troubadour | Los Angeles, CA | ||||||
3/2/08 | Rickshaw Stop | San Fransisco, CA | Tilly & The Wall, Capgun Coup, Little Teeth | Noise Pop '08! Full show was professionally filmed, also semi-officially released as live album by Paste Magazine & Wolfgang's Vault
Set List
13 | ||||
3/4/08 | Roseland Grill | Portland, OR | ||||||
3/5/08 | Nectar Lounge | Seattle, WA | ||||||
3/7/08 | The Velour | Provo, UT | ||||||
3/9/08 | Hi-Dive | Denver, CO | ||||||
3/15/08 | SXSW Brush Square Park | Austin, TX | SXSW, 30 minute set was played according to Andrew | |||||
3/15/08 | SXSW Buffalo Billiards | Austin, TX | SXSW | |||||
3/17/08 | Crush Lounge | Tulsa, OK | The Spinto Band | |||||
3/18/08 | The Bluebird | St. Louis, MO | The Spinto Band | |||||
3/19/08 | Vaudeville Mews | Des Moines, IA | The Spinto Band | |||||
3/20/08 | Schuba's Tavern | Chicago, IL | The Spinto Band | 18+ | ||||
3/21/08 | Schuba's Tavern | Chicago, IL | The Spinto Band | All ages | ||||
3/22/08 | The Intersection | Grand Rapids, MI | The Spinto Band | $8 tickets. Doors 5:00 p.m. | ||||
4/1/08 | Michigan Union Ballroom | Ann Arbor, MI | The Singles and Vince Dynamic | Tally Hall's Homecoming Dance - Atlantic Records' MMMM CD Release Show | ||||
4/5/08 | Mac's | Lansing, MI | ||||||
4/6/08 | Rubble's Bar | Mt. Pleasant, MI | ||||||
4/8/08 | Jack Rabbit Slim's | Albany, NY | The Republic Tigers | |||||
4/9/08 | Kirkland Arts Center | Clinton, NY | The Republic Tigers | |||||
4/10/08 | Iron Horse Music Hall | Northampton, MA | The Republic Tigers | |||||
4/11/08 | Toquet Hall Student Coffeehouse | Westport, CT | The Republic Tigers | |||||
4/12/08 | Toad's Place | New Haven, CT | ||||||
4/13/08 | Great Scott | Allston, MA | The Republic Tigers | |||||
4/14/08 | South Paw | Brooklyn, NY | The Republic Tigers | Set List
13 | ||||
4/15/08 | The Bowery Ballroom | New York, NY | The Republic Tigers | Set List
13 | ||||
4/16/08 | North Star Bar | Philadelphia, PA | The Republic Tigers and Jukebox The Ghost | Set List
13 | ||||
4/17/08 | DC Nine | Washington, DC | The Republic Tigers | |||||
4/19/08 | Plymouth Salem High School | Plymouth, MI | The Republic Tigers | |||||
4/23/08 | Andover High School | Bloomfield Hills, MI | ||||||
