Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!
Tour Date Archive
Here are almost all of the shows Tally Hall has played. If you know of more, please go ahead and edit this but also add your source in the Edit Summary.
Mobile user? This page is not going to look very good. We recommend using the desktop view for this page (find the mobile/desktop toggle at the bottom of the page).
= links to a HITS FanJournal about the show
= links to a HITS Gallery (or 2) containing photos of the show
= links to a video or playlist from the show
How To Contribute ✎
Rules:
- Show rows look like this: {{Show|m=3|d=4|y=10|city=New York|state=NY}}
- You NEED TO HAVE those five parameters. Without a time and location, it is not a show. Please use no leading zeros on months and days and two-digit years for consistency.
Parameters:
Below are optional parameters to be inserted before the closing }} that are completely awesome to have and can simply be added on with a pipe character (|) between them:
- Venue: the place hosting the show - please have this as often as you can. A question mark is desired if you don't know it: venue=Bowery Ballroom
- Guests: a compound listing of any other performers, openers, main acts... guests=The Beatles, [[Cojum Dip]]
- Gallery: link to a HITS Gallery containing photos of the show: gallery=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz
- Gallery2: link to a 2nd Gallery: gallery2=https://hiddeninthesand.smugmug.com/Concerts/04082006-blind-pig-Photos-by-Coz
- FanJournal: link to a HITS FanJournal Concert Review about this show: fanjournal=http://www.hiddeninthesand.com/blogs/fanjournals/concerts/2010/03/32710-at-johnny-brendas-in-philly
- YouTube: link to a video or playlist from the show: youtube=https://www.youtube.com/playlist?list=PL96_I6xfEcFS4D13Z6qu_5ha3HKxfLtag
- Notes: special information about the show: notes=The president came to this show.
Of course, all of these can stick to each other in any arrangement, so you can have a show row with as many parameters as you want! In fact, completion is the key to Hallmania, so... gotta catch 'em all. If you need help, look in the source code for examples.
Date | Venue | Location | Other Acts | Pics | Pics2 | Journal | Video | Notes/Documentation
|
---|---|---|---|---|---|---|---|---|
2/5/03 | The Blind Pig | Ann Arbor, MI | ||||||
2/19/03 | University of Michigan | Ann Arbor, MI | "Standing Room Only" charity event for Mott Hospital. | |||||
5/16/03 | Pingry School | Martinsville, NJ | This was the first time Andrew & Tally Hall ventured out of Michigan and rocked Pingry School's Spring Fling. | |||||
11/6/03 | Michigan Union Pendleton Room | Ann Arbor, MI | Arizing, DeNovo, Jettared | |||||
11/19/03 | Markley Singled Out | Ann Arbor, MI | 9pm | |||||
11/21/03 | Party at 420 S. Division St. | Ann Arbor, MI | 11:45pm | |||||
11/22/03 | University of Michigan | Ann Arbor, MI | 12pm, PSI U Fraternity
| |||||
6/4/04 | ??? | ???, ?? | ||||||
9/2/04 | Steps of the Ann Arbor Art Museum | Ann Arbor, MI | ||||||
10/?/04 | U-Club | Unknown, N/A |
| |||||
3/24/05 | The Blind Pig | Ann Arbor, MI | $6 / Under 21: $9... 18+... Doors 9:30 p.m. | |||||
4/4/05 | Michigan Union | Ann Arbor, MI | ||||||
4/14/05 | The Lager House | Detroit, MI | ||||||
4/30/05 | Alvin's | Detroit, MI | Blind Shame and Down the Line | |||||
5/1/05 | The Ark | Ann Arbor, MI | Down the Line | |||||
5/13/05 | Pingry School | Martinsville, NJ | Released The Pingry EP at this show. Final appearance at The Pingry Spring Fling
Set List
Super Mario Bros. Theme | |||||
6/25/05 | MMC10 at The Crowne Plaza Hotel | Harrisburg, PA | Millennium Music Conference 10 - at The Crowne Plaza Hotel, Harrisburg, PA | |||||
7/18/05 | The Mod Club | Toronto, ON | ||||||
7/19/05 | The Jupiter Room | Montreal, QC | 3784 St-Laurent Blvd | |||||
7/20/05 | The Bug Jar | Rochester, NY | ||||||
7/21/05 | Ann Arbor Art Fair | Ann Arbor, MI | 230pm Church Street Stage | |||||
7/23/05 | The Red Room | Indianapolis, IN | Infinite Number of Sounds, Fred Niznik, & Villanova | Doors @ 8pm. (( 21+ only.)) Tix are $5... or... FREE w MMS Wristband/Badge. | ||||
9/1/05 | Palmer Field | Ann Arbor, MI | ||||||
9/1/05 | U of M Museum of Art | Ann Arbor, MI | ||||||
9/23/05 | The Blind Pig | Ann Arbor, MI | wsg: RAI and TBA - 9:30 -$10 - 18+ | |||||
9/27/05 | Memphis Smoke | Royal Oak, MI | ||||||
11/2/05 | The Magic Stick | Detroit, MI | ||||||
11/4/05 | Albion College Coffee House | Albion, MI | ||||||
11/4/05 | Lawrence Technological University | Southfield, MI | ||||||
11/12/05 | The Double Door | Chicago, IL | MMMM Release Show - opening for The Hard Lessons | |||||
12/5/05 | The Temple Club | Lansing, MI | ||||||
12/7/05 | Shadow Lounge | Pittsburgh, PA | ||||||
12/8/05 | Wilbert's | Cleveland, OH | ||||||
12/10/05 | The Lion's Den | New York, NY | ||||||
12/12/05 | Harper's Ferry | Allston, MA | ||||||
12/13/05 | The Living Room | Providence, RI | ||||||
12/15/05 | Hamilton St. Cafe & Stage | Bound Brook, NJ | Casey Shea | |||||
12/17/05 | Dogfish Head | Rehoboth Beach, DE | The Parallax Project | |||||
12/18/05 | The Fire | Philadelphia, PA |
| |||||
1/6/06 | The Blind Pig | Ann Arbor, MI | ALL AGES, Doors open at 7, Show at 7:30 | |||||
1/13/06 | His Rock | Ray, MI | CANCELLED | |||||
1/17/06 | The Bug Jar | Rochester, NY | Ian Downey is Famous, Yer Mom, and Tiger Cried Beef | $5. 18+. Doors @ 8. TH is on 1st. | ||||
1/18/06 | Abbey Lounge | Boston, MA | Rooftop Suicide Club and Adventures in Tourism | 21+. TH on 1st @ 9 pm | ||||
1/19/06 | The Bayou Cafe | Albany, NY | The Velmas | |||||
1/20/06 | The Bitter End | New York, NY | Lady Gaga (Stefani Germanotta) | $7. 18+. TH plays @ 11:30. | ||||
1/21/06 | The University Center @ William and Mary | Williamsburg, VA | Kyle Cease | FREE. ALL AGES. | ||||
1/22/06 | WALL PARTY '06 | Columbia, MD | Wall Party '06 took place in the basement of Erika Shepherd's house before their show in DC on the same day. | |||||
1/22/06 | The Grog and Tankard | Washington, DC | FREE. 21+. Doors @ 8. TH @ 9. | |||||
1/23/06 | Birdy's | Indianapolis, IN | CANCELLED | |||||
1/24/06 | Abilene's | Philadelphia, PA | $5. 21+. Doors @ 9. TH is on 1st. w/ Spin. | |||||
1/27/06 | Paradise Rock Club | Boston, MA | OK Go | 18+. $15. Doors @ 8. TH @ 9. | ||||
1/28/06 | The Village Idiot | Maumee, OH | Price TBA. 21+. Show @ 10ish. | |||||
2/4/06 | The Magic Bag | Detroit, MI | Shipwreck Union | Doors @ 8. $7. | ||||
4/2/06 | The Annex | Madison, WI | 7 Weeks | w/ opening act: 7 Weeks | ||||
4/3/06 | High Five | Columbus, OH | (Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA NOTE: EARLY SHOW - ALL AGES | |||||
4/4/06 | Cowboy Monkey | Champaign, IL | (Residency Tour) 9pm Doors, TH @11pm, w/ TBA, $5 19+ | |||||
4/5/06 | Howard's Club H | Bowling Green, WI | (Residency Tour) 9pm Doors, TH @ 11pm, $5, w/ TBA 18+ | |||||
4/8/06 | The Blind Pig | Ann Arbor, MI | DOUBLE HEADER! 2 shows, back to back. 1st show ALL AGES, 2nd show 18+ | |||||
4/9/06 | The Annex | Madison, WI | (Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA 18+ | |||||
4/10/06 | High Five | Columbus, OH | (Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA NOTE: EARLY SHOW - ALL AGES | |||||
4/11/06 | Cowboy Monkey | Champaign, IL | (Residency Tour) 9pm Doors, TH @11pm, w/ TBA, $5 19+ | |||||
4/12/06 | Howard's Club H | Bowling Green, WI | (Residency Tour) 9pm Doors, TH @ 11pm, $7, supporting Koufax. 18+ | |||||
4/16/06 | The Annex | Madison, WI | Buffali | (Residency Tour) | ||||
4/19/06 | Howard's Club H | Bowling Green, OH | (Residency Tour) | |||||
4/20/06 | Wayne State University | Detroit, MI | Chris Brown, Hoodang | Mad Anthony Music Festival, FREE | ||||
4/23/06 | The Annex | Madison, WI | (Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA 18+ | |||||
4/24/06 | High Five | Columbus, OH | (Residency Tour) 7pm Doors, TH @ 9pm, $5, w/ TBA NOTE: EARLY SHOW - ALL AGES | |||||
4/25/06 | Cowboy Monkey | Champaign, IL | (Residency Tour) 9pm Doors, TH @11pm, w/ TBA, $5 19+ | |||||
4/26/06 | Howard's Club H | Bowling Green, OH | (Residency Tour) 9pm Doors, TH @ 11pm, $5, w/ TBA 18+ | |||||
4/30/06 | Schuba's | Chicago, IL | Deathray Davies | 9pm Doors, TH @ 10pm, 18+, $8, supporting Deathray Davies. | ||||
5/10/06 | Juanita's Cantina Ballroom | Little Rock, AR | OK Go, The Lashes | |||||
5/11/06 | Mississippi Nights | St. Louis, MO | OK Go, The Lashes | |||||
5/12/06 | Mr. Smalls | Pittsburgh, PA | OK Go, The Lashes | |||||
5/15/06 | The Icon | Buffalo, NY | OK Go, The Lashes | |||||
6/17/06 | Riverfest | Troy, NY | Outdoor performance | |||||
6/18/06 | Mr. Smalls | Pittsburgh, PA | MC Chris, Grand Buffet, Gil Manteras Party Dream, Girl Talk | |||||
6/30/06 | Sin-é | New York, NY | Birdmonster and The Talk | Crackers United and Underrated Magazine present. 21+ $10. | ||||
7/6/06 | Top of the Park | Ann Arbor, MI | Ludo | Send your thanks to Ann Arbor's 107.1 Radio for this FREE ALL AGES Tally Hall show. Top of the Park is in the Ingalls Mall Washington and Fuller on the University of Michigan Campus. | ||||
7/8/06 | The Theatre of Living Arts | Philadelphia, PA | Puffy AmiYumi | All Ages. $18.00 adv. $20.00 day-of. Doors @ 7. TH @ 8. | ||||
7/9/06 | 930 Club | Washington, DC | Puffy AmiYumi | All Ages. $25.00. Doors @ 6. TH @ 7. | ||||
7/11/06 | Fletcher's | Baltimore, MD | The Whigs and Private Eleanor | All Ages $7.00 Day-of-Show only TH @ 9:30. | ||||
7/12/06 | Axis | Boston, MA | Puffy AmiYumi | All Ages. $19.75. Doors @ 7 TH @ 8. --VENUE CHANGE -- NOW AT AXIS | ||||
7/14/06 | Bogart's | Cincinnati, OH | Puffy AmiYumi | All Ages. $14.50 adv. $16.50 day-of. Doors @ 7 TH @ 8. | ||||
7/15/06 | Park West | Chicago, IL | Puffy AmiYumi | All Ages. $20. Doors @ 7 TH @ 8. VENUE CHANGE --- NOW AT PARK WEST | ||||
7/16/06 | Rock Around the Block | Chicago, IL | Jon Langford and Danielia Cotton | ALL AGES. $5.00 Suggested Donation. TH @ 3:30 p.m. | ||||
7/18/06 | St. Andrew's Hall | Detroit, MI | Puffy AmiYumi | All Ages $15. Doors @ 7. TH @ 8. | ||||
7/19/06 | House of Blues | Cleveland, OH | Puffy AmiYumi | ALL AGES. $14-$24. Doors @ 7. TH @ 7:45. | ||||
7/27/06 | The Echo | Los Angeles, CA | Audrye Sessions and Glacier Hiking | All Ages Free 21+. $5.00 for Under 21. 9:30PM | ||||
8/2/06 | The Late, Late Show w/ Craig Ferguson | Los Angeles, CA | Tally Hall recorded Good Day and Spring & A Storm (Craig's favorite song). Good Day was aired. Spring and A Storm was to be aired later, but it never was. | |||||
8/3/06 | Spaceland | Los Angeles, CA | 21+ $8.00 Advance.TH @ 10:30. | |||||
8/9/06 | The Paradise Lounge | Boston, MA | 18+ $8.00 | |||||
8/10/06 | World Cafe Live | Philadelphia, PA | Funky Butter | ALL AGES $6.00 Advance. $8.00 Day-of-Show. More info here. | ||||
8/11/06 | The Knitting Factory | New York, NY | Steel Train and Julia Haltigan | All Ages $10.00 Advance. 9:00pm | ||||
8/12/06 | Dogfish Head | Rehoboth Beach, DE | FREE - 21+ All Ages welcome with guardian | |||||
8/25/06 | Lincoln Park Zoo | Chicago, IL | They Might Be Giants and Bad Examples | Jammin' at the Zoo! All Ages. $20 advance. $25 at door. | ||||
9/14/06 | Cowboy Monkey | Champaign, IL | 19+ $7 day-of-show. TH @ 11pm. | |||||
9/15/06 | The Annex | Madison, WI | 18+ $8.00 Advance. Tally Hall @ 11pm | |||||
9/16/06 | Schuba's | Chicago, IL | 18+ $10. Support tba. | |||||
9/23/06 | The Blind Pig | Ann Arbor, MI | The Changes | Doors open at 7pm, starts at 9:30pm, All Ages, tickets $12 Advance, $14 Day-of | ||||
9/24/06 | Temple Club | Lansing, MI | 18+. $8 advance. $10 day-of-show. | |||||
10/8/06 | The Knitting Factory | New York, NY | ||||||
10/22/06 | Paradise | Boston, MA | Evans Blue, Smile Empty Soul, and The Changes | Presented by Live Nation. | ||||
10/25/06 | World Cafe Live | Philadelphia, PA | Upstairs | |||||
10/26/06 | Mr. Small's | Pittsburgh, PA | The Changes, Pela, The Resistors | |||||
10/28/06 | Legends of Notre Dame | Notre Dame, IN | Students Only | |||||
11/3/06 | Magic Stick | Detroit, MI | Love Arcade | |||||
11/12/06 | The North Star Bar | Philadelphia, PA | ||||||
11/11/06 | Trackside Teen Center | Wilton, CT | Zox | All Ages | ||||
11/13/06 | The Icon | Buffalo, NY | Zox | |||||
11/16/06 | Higher Ground | Burlington, VT | Jer Coons, The Casual Fiasco, and Zox | All Ages | ||||
11/17/06 | Pearl Street Clubroom | Northampton, MA | Parker House And Theory and Zox | All Ages | ||||
11/18/06 | Axis | Boston, MA | Parker House And Theory and Zox | Set List
Welcome To Tally Hall | ||||
12/1/06 | KCRW | Santa Monica, CA | Live on KCRW's Morning Becomes Eclectic. Check website for airtime and more info. | |||||
12/1/06 | Sea Level Record Store | Los Angeles, CA | TH in-store short acoustic set/signing. 6pm sharp. | |||||
12/1/06 | The Echo | Los Angeles, CA | Hard Place | KCRW Presents Tally Hall. | ||||
12/3/06 | Cowboy Monkey | Champaign, IL | Zox | |||||
12/4/06 | High Noon Saloon | Madison, WI | Zox | |||||
12/5/06 | Mad Hatter | Covington, KY | Zox | |||||
12/7/06 | Peabody's | Cleveland, OH | Zox | |||||
12/9/06 | The Pageant | St. Louis, MO | Ludo |
| ||||
2/17/07 | Illini Union Courtyard | Urbana, IL | $4 students / $5 general public | |||||
2/24/07 | Michigan indoor track & field Building | Ann Arbor, MI | All Ages. Performance for UofM Dance Marathon | |||||
2/28/07 | Skyline | Albany, NY | 18+. | |||||
3/1/07 | Iron Horse Music Hall | Northampton, MA | The Casual Fiasco | |||||
3/2/07 | Boston University | Boston, MA | private show. students only. | |||||
3/3/07 | Toquet Hall Student Coffeehouse | Westport, CT | A Sight For Sore Eyes and Brighton | $8.00. | ||||
3/4/07 | Chronic Town (formerly Tall Shiva Lounge) | State College, PA | The Fiddler Crabs | $6 | ||||
3/17/07 | Republic Park | Austin, TX | All Ages, acoustic set, free | |||||
4/29/07 | Cornell University Springfest | Ithaca, NY | State Radio | |||||
5/1/07 | The Knitting Factory | New York, NY | Action Action, Great Lakes Myth Society | All Ages. 7pm | ||||
7/6/07 | Kresge Auditorium | Interlochen, MI | Guster | All Ages | ||||
9/14/07 | Warfield Theatre | San Francisco, CA | Guster | All Ages | ||||
9/15/07 | Avalon Hollywood | Los Angeles, CA | Guster | All Ages | ||||
9/16/07 | House of Blues | San Diego, CA | Guster | All Ages | ||||
9/17/07 | Marquee Theatre | Tempe, AZ | Guster | All Ages | ||||
9/19/07 | McKay Events Center | Orem, UT | Guster | All Ages | ||||
9/20/07 | The Fillmore Auditorium | Denver, CO | Guster | 16+ | ||||
9/22/07 | The Showbox | Seattle, WA | Guster | All Ages | ||||
9/23/07 | Crystal Ballroom | Portland, OR | Guster | All Ages | ||||
11/3/07 | Mr. Smalls Theater | Pittsburgh, PA | Via Audio, Skybox | ALL AGES. Doors 7pm-8pm | ||||
11/4/07 | Chronic Town | State College, PA | Via Audio | 8pm. ALL AGES | ||||
11/6/07 | Bowery Ballroom | New York, NY | Via Audio | 16+ . 8pm | ||||
11/7/07 | Great Scott | Boston, MA | Via Audio | 18+, 8pm | ||||
11/8/07 | Toquet Hall | Westport, CT | Via Audio | All Ages, 7pm | ||||
11/9/07 | Rock and Roll Hotel | Washington, DC | The White Rabbits | All Ages, 8:30pm | ||||
11/10/07 | Chum's at Brandeis University | Waltham, MA | Skybox | All Ages, students only, 10:30pm
| ||||
1/30/08 | Denison University | Granville, OH | ||||||
2/14/08 | Plymouth State University | Plymouth, NH | All Ages/Open to the Public | |||||
2/27/08 | Modified | Phoenix, AZ | ||||||
2/28/08 | Beauty Bar | San Diego, CA | ||||||
3/1/08 | The Troubadour | Los Angeles, CA | ||||||
3/2/08 | Rickshaw Stop | San Fransisco, CA | Tilly & The Wall, Capgun Coup, Little Teeth | Noise Pop '08! | ||||
3/4/08 | Roseland Grill | Portland, OR | ||||||
3/5/08 | Nectar Lounge | Seattle, WA | ||||||
3/7/08 | The Velour | Provo, UT | ||||||
3/9/08 | Hi-Dive | Denver, CO | ||||||
3/15/08 | SXSW Brush Square Park | Austin, TX | SXSW | |||||
3/15/08 | SXSW Buffalo Billiards | Austin, TX | SXSW | |||||
3/17/08 | Crush Lounge | Tulsa, OK | ||||||
3/18/08 | The Bluebird | St. Louis, MO | ||||||
3/19/08 | Vaudeville Mews | Des Moines, IA | The Spinto Band | |||||
3/20/08 | Schuba's Tavern | Chicago, IL | ||||||
3/21/08 | Schuba's Tavern | Chicago, IL | ||||||
3/22/08 | The Intersection | Grand Rapids, MI | ||||||
4/1/08 | Michigan Union Ballroom | Ann Arbor, MI | The Singles and Vince Dynamic | Tally Hall's Homecoming Dance - Atlantic Records' MMMM CD Release Show | ||||
4/5/08 | Mac's | Lansing, MI | ||||||
4/6/08 | Rubble's Bar | Mt. Pleasant, MI | ||||||
4/8/08 | Jack Rabbit Slim's | Albany, NY | The Republic Tigers | |||||
4/9/08 | Kirkland Arts Center | Clinton, NY | The Republic Tigers | |||||
4/10/08 | Iron Horse Music Hall | Northampton, MA | The Republic Tigers | |||||
4/11/08 | Toquet Hall Student Coffeehouse | Westport, CT | The Republic Tigers | |||||
4/12/08 | Toad's Place | New Haven, CT | ||||||
4/13/08 | Great Scott | Allston, MA | The Republic Tigers | |||||
4/14/08 | South Paw | Brooklyn, NY | The Republic Tigers | Set List
13 | ||||
4/15/08 | The Bowery Ballroom | New York, NY | The Republic Tigers | Set List
13 | ||||
4/16/08 | North Star Bar | Philadelphia, PA | The Republic Tigers and Jukebox The Ghost | |||||
4/17/08 | DC Nine | Washington, DC | The Republic Tigers | |||||
4/19/08 | Plymouth Salem High School | Plymouth, MI | The Republic Tigers | |||||
4/23/08 | Andover High School | Bloomfield Hills, MI | ||||||
4/25/08 | Blue Note | Columbia, MO | Ludo | |||||
5/10/08 | Newby's | Memphis, TN | De Novo Dahl and Low vs. Diamond | |||||
5/11/08 | Juanita's Cantina Ballroom | Little Rock, AK | De Novo Dahl and Low vs. Diamond | |||||
5/12/08 | House of Blues | Dallas, TX | De Novo Dahl and Low vs. Diamond | |||||
5/14/08 | Club Congress | Tucson, AZ | Low vs. Diamond | |||||
5/15/08 | ? | Costa Mesa, CA | De Novo Dahl and Low vs. Diamond | |||||
5/18/08 | El Rey | Los Angeles, CA | Low vs. Diamond | |||||
5/20/08 | Slim's | San Francisco, CA | Low vs. Diamond | |||||
5/21/08 | Roseland Grill | Portland, OR | Low vs. Diamond | |||||
5/22/08 | High Dive | Seattle, WA | Low vs. Diamond | |||||
5/24/08 | The Velour | Provo, UT | Low vs. Diamond | |||||
5/25/08 | The Falcon | Englewood, CO | Low vs. Diamond | |||||
5/27/08 | The Waiting Room | Omaha, NE | De Novo Dahl and Low vs. Diamond | |||||
5/28/08 | The Bluebird | St. Louis, MO | De Novo Dahl and Low vs. Diamond | |||||
5/29/08 | The Pearl | Dayton, OH | ||||||
5/30/08 | Radio Radio | Indianapolis, IN | The Spinto Band | |||||
5/31/08 | Do Division Street Festival | Chicago, IL | De Novo Dahl, Occidental Brothers Dance Band International, Mucca Pazza, and Lucero | |||||
6/1/08 | ? | Minneapolis, MN | ||||||
7/3/08 | Fox2 Detroit | Detroit, MI | TV | The song played was Ruler of Everything. | ||||
7/3/08 | 2008 Comerica Cityfest | Detroit, MI | The Zombies | Performed on The Motor City Casino Stage (presented by The Detroit News) | ||||
7/9/08 | The Knitting Factory | New York, NY | Little Jackie and Salt & Samovar | $12 Adv / $15 Day of, All Ages, Doors @ 8 PM | ||||
8/3/08 | Lollapalooza | Chicago, IL | TH @ 1:45PM on the BMI stage
Set List
13 | |||||
9/5/08 | City Hall Stage at Hampton Bay Days | Hampton, VA | DADA | Free & All Ages, TH @ 6:30 PM | ||||
9/16/08 | The Late, Late Show w/ Craig Ferguson | Los Angeles, CA | TV | Tally Hall recorded Welcome To Tally Hall and it aired. They also recorded a comedy bit to be aired later, but it never did. | ||||
9/17/08 | The Largo | Los Angeles, CA | Homesick Elephant | Performances ELECTRICAL and ACOUSTICAL will be seen, along with an ADVANCE SCREENING of three Tally Hall's Internet Show episodes. | ||||
10/3/08 | Lasell Gymnasium at Williams College | Williamstown, MA | ALL AGES, FREE SHOW | |||||
10/24/08 | CMJ 2008 | New York, NY | Location unknown | |||||
10/24/08 | The Ralph Lauren Rugby Store | New York, NY | Jukebox The Ghost | Acoustic set, Ross' mom attended, debut of Sacred Beast and Never Meant to Know
| ||||
2/5/09 | Union Hall | Brooklyn, NY | Parlor Mob and Pretty & Nice | |||||
2/12/09 | Union Hall | Brooklyn, NY | Wheat and Seth Kallen | |||||
2/19/09 | Union Hall | Brooklyn, NY | My Dear Disco | |||||
2/26/09 | Union Hall | Brooklyn, NY | The Hard Lessons and Oppenheimer | |||||
5/15/09 | The Blind Pig | Ann Arbor, MI | Malbec and Lightning Love | Set List
A Lady | ||||
5/16/09 | The Subterranean | Chicago, IL | Malbec and The Silent Years | |||||
5/18/09 | The Intersection | Grand Rapids, MI | Malbec | All ages welcome. $8 advance. $10 day of. 6pm doors. 6:30 show. | ||||
5/19/09 | Mac's | Lansing, MI | Malbec, Lightning Love, and Valley Ghosts | $10 advance, 12 day of. All Ages | ||||
5/20/09 | Mr. Small's Theater | Millvale, PA | Malbec and The Crocodiles | $8 - All Ages | ||||
5/21/09 | DC Nine | Washington, DC | Malbec and Prabir & The Substitutes | $10 advance, $12 day of show - 18+ | ||||
5/22/09 | Mercury Lounge | New York, NY | Malbec, The Silent Years, and Lightning Love | $12 advance, $14 day of show - 21+ | ||||
5/23/09 | The Middle East Cafe [Upstairs] | Cambridge, MA | Malbec and April Smith | $10 advance, $12 day of show - 18+ | ||||
5/24/09 | Toquet Hall Student Coffeehouse | Westport, CT | Malbec, Forward Forward, and Flu Season | $10 advance, $12 day of - All Ages
Set List
A Lady Banana Man | ||||
5/30/09 | Dillo Day at Northwestern University | Chicago, IL | N.E.R.D., The Decemberists, and Estelle | NU only | ||||
6/4/09 | Wayne State University | Detroit, MI | Midsummer Nights In Midtown Festival | |||||
6/12/09 | The Bell House | Brooklyn, NY | The Posies | 21+ / 8pm / $18 adv / $20 dos | ||||
7/8/09 | Rocks Off! Concert Cruise | New York, NY | April Smith | Rocks Off Concert Cruise Series: Aboard the Half Moon, 7pm boarding / 8pm departure / 11pm return, $25 adv / $30 day of show | ||||
9/5/09 | Denison University | Granville, OH | 10pm @ Slayter 3rd floor. | |||||
11/27/09 | El Rey Theatre | Los Angeles, CA | Rooney and Crash Kings | Presented by LA Weekly & Goldenvoice, Doors @ 7:30pm | ||||
11/28/09 | The Glass House | Pomona, CA | Rooney and Crash Kings | Doors: 7pm -- $16 | ||||
11/29/09 | Slim's | San Fransisco, CA | Rooney and Crash Kings | Gen. Admission - Seating Limited Doors @ 7:30 PM Event @ 8:00 PM - $16 | ||||
12/1/09 | Hawthorne Theater | Portland, OR | Rooney and Crash Kings | Presented by Mike Thrasher. All Ages | ||||
12/2/09 | El Corazòn | Seattle, WA | Rooney and Crash Kings | ALL AGES, BAR W/ID -- Presented by Mike Thrasher - $13adv/$15dos - Doors open at 7:00 PM, show starts at 8:00 PM | ||||
12/4/09 | Hillside Elementary School | Orem, UT | Private show | |||||
12/4/09 | In The Venue | Salt Lake City, UT | Rooney and Crash Kings | Presented by Ginger Kid Concerts. 06:30PM MST - $13.50 (plus $3.00 service fee) (day of show pricing will be $15.50 plus $3.00 service fee) - 18+ only | ||||
12/5/09 | Bluebird Theater | Denver, CO | Rooney and Crash Kings | Presented by Channel 93.3.9pm. Ages: 16+ | ||||
12/7/09 | Station 4 | St. Paul, MN | Rooney and Crash Kings | 8:00 Door/ 8:30 Show. 18+ | ||||
12/8/09 | The House of Blues | Chicago, IL | Rooney and Crash Kings | Doors: 05:30 PM, Show: 06:30 PM - Prices: $13.00 - GA- Advanced, $16.00 - GA- Day of, Ages: all | ||||
12/9/09 | Team Detroit | Detroit, MI | Tally Hall was asked to swing by and play a private 45 minute set for the employees of Team Detroit, a major ad agency in Detroit. https://www.teamdetroit.com/ | |||||
12/9/09 | The Magic Stick | Detroit, MI | Rooney and Crash Kings | This show was originally scheduled to be in Majestic Theater (same building). It was changed the day of. 7PM * $15 * ALL AGES | ||||
12/10/09 | Beachland Ballroom | Cleveland, OH | Rooney and Crash Kings | 8:30pm, ALL AGES | ||||
12/11/09 | Webster Hall | New York, NY | Rooney and Crash Kings | 18+ - Doors 6:00 PM/ - $20.00 advance / $25.00 day of show | ||||
12/12/09 | Sonar Club Stage | Baltimore, MD | Rooney and Crash Kings | $15 ADV / $17 DOS. 7pm. All Ages. | ||||
12/13/09 | The Middle East Club (Downstairs) | Cambridge, MA | Rooney and Crash Kings | All Ages $15 – NOTE: 7:30 Doors, show 8pm | ||||
12/14/09 | The Note | West Chester, PA | Rooney and Crash Kings | Ticket Price: $15.00 in advance $17.00 day of show. All Ages | ||||
12/16/09 | The Loft | Atlanta, GA | Rooney and Crash Kings | Presented by Rival Entertainment. All Ages . Doors 7:30pm / Show 8:30pm . $15 General Admission | ||||
12/17/09 | Tipitina's Downtown | New Orleans, LA | Rooney and Crash Kings | 10:00 PM CST (9:00 PM Doors) - $15.00 | ||||
12/18/09 | The Meridian | Houston, TX | Rooney and Crash Kings | Advance: $15 :: Day of Show: $17. Door: 6:30 PM | ||||
12/19/09 | Emo's | Austin, TX | Rooney and Crash Kings | OUTSIDE. Door: $15 / Doors at 9p | ||||
12/20/09 | Granada Theater | Dallas, TX | Rooney and Crash Kings | Doors at 7:00 PM, show 8pm. Tix: $15-$20
| ||||
3/3/10 | Great Scott | Alston, MA | Jukebox The Ghost and Skybox | Doors at 9pm, 18+. | ||||
3/4/10 | Bowery Ballroom | New York, NY | Jukebox The Ghost and Skybox | w/ Jukebox The Ghost & Skybox. Doors at 7:30pm | ||||
3/5/10 | The Haunt | Ithica, NY | Jukebox The Ghost and Skybox | Show starts at 8pm . ALL AGES
Set List
Out In The Twilight The Bidding | ||||
3/6/10 | Toquet Student Coffee House | Westport, CT | Jukebox The Ghost and Skybox | |||||
3/7/10 | Mr. Smalls | Millvale, PA | Jukebox The Ghost and Skybox | Doors at 7pm | ||||
3/9/10 | The Blind Pig | Ann Arbor, MI | Jukebox The Ghost and Skybox | Doors at 8pm | ||||
3/10/10 | The Intersection | Grand Rapids, MI | Jukebox The Ghost and Skybox | Doors at 7pm | ||||
3/11/10 | The Frequency | Madison, WI | Jukebox The Ghost and Skybox | 21+ | ||||
3/12/10 | Lincoln Hall | Chicago, IL | Jukebox The Ghost and Skybox | Doors at 7pm | ||||
